Silesia Ring - SSR

04 Feb 23 17:30 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Alfa Romeo 155 V6 01:48.482
Tyre: M
02:02.901 14 laps / 7 cuts 8 - 12
2 Alfa Romeo 155 V6 01:48.780
Tyre: M
01:49.764 23 laps / 29 cuts 5 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.3 X: -0.8 Y: -0.0 Z: -2.4 X: 43.6 Y: 205.8 Z: -163.3 14:36:44 (UTC)
2 Collision with environment 48.8 X: -0.9 Y: -0.0 Z: 1.8 X: 2.9 Y: 208.8 Z: 171.3 15:16:15 (UTC)
3 Collision with environment 3.4 X: -0.9 Y: -0.4 Z: 1.8 X: 120.9 Y: 205.5 Z: -97.0 15:23:54 (UTC)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Piotr Banas in Alfa Romeo 155 V6
Best: 01:48.482, Potential: 01:48.116
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.233 01:59.633 00:42.444 00:34.156 0 M
2 01:51.784
C
00:34.267 00:42.390 00:35.127 1 M
3 01:49.810 00:32.837 00:42.656 00:34.317 0 M
4 01:49.518 00:32.716 00:42.512 00:34.290 0 M
5 04:03.643 02:36.109 00:42.710 00:44.824 2 M
6 01:48.482
L
L
00:32.649 00:41.971
S
00:33.862
S
S
0 M
7 02:55.448 01:34.808 00:46.049 00:34.591 0 M
8 02:13.135 00:44.413 00:52.011 00:36.711 1 M
9 01:57.739 00:32.990 00:48.654 00:36.095 0 M
10 02:01.199 00:32.689 00:51.894 00:36.616 0 M
11 07:50.487 06:22.502 00:52.961 00:35.024 1 M
12 01:53.944
C
00:32.157 00:45.549 00:36.238 1 M
13 03:33.252 02:09.092 00:49.388 00:34.772 1 M
14 01:58.116 00:32.283
S
S
00:48.613 00:37.220 0 M
2nd Blazej Gambus in Alfa Romeo 155 V6
Best: 01:48.780, Potential: 01:48.324
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.055 01:11.142 00:42.273 00:34.640 0 M
2 01:54.545 00:33.816 00:43.389 00:37.340 1 M
3 01:51.013 00:33.149 00:42.872 00:34.992 0 M
4 03:12.363 01:56.745 00:41.908 00:33.710 1 M
5 02:12.713 00:55.493 00:42.188 00:35.032 5 M
6 01:50.126 00:33.158 00:42.642 00:34.326 0 M
7 01:48.767
C
00:32.565 00:42.061 00:34.141 1 M
8 03:30.382 02:13.374 00:42.317 00:34.691 1 M
9 01:50.922 00:33.296 00:42.130 00:35.496 2 M
10 01:50.677 00:32.787 00:42.848 00:35.042 0 M
11 02:07.427 00:32.716 00:43.556 00:51.155 5 M
12 01:53.398 00:33.280 00:45.032 00:35.086 1 M
13 01:50.647 00:33.247 00:42.862 00:34.538 0 M
14 05:50.668 04:23.003 00:52.119 00:35.546 2 M
15 01:48.780
L
00:32.757 00:41.940 00:34.083
S
0 M
16 01:49.692 00:33.084 00:42.101 00:34.507 0 M
17 01:48.819 00:32.310
S
00:42.120 00:34.389 0 M
18 06:04.909 04:47.721 00:42.844 00:34.344 2 M
19 03:13.978 01:56.060 00:43.714 00:34.204 1 M
20 01:49.238 00:32.500 00:42.187 00:34.551 0 M
21 01:56.481 00:32.222 00:49.622 00:34.637 2 M
22 01:48.890 00:32.588 00:41.931
S
S
00:34.371 0 M
23 01:46.450
C
00:32.803 00:41.949 00:31.698 5 M