# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Damian Borkowski | Toyota TS040 |
01:25.044 Tyre: M |
01:48.149 | 23 laps / 38 cuts | 11 - 27 |
2 | Tomasz Ryznar-, Tomasz Ryznar | Toyota TS040 |
01:27.280 Tyre: S |
01:34.060 | 52 laps / 4 cuts | 7 - 10 |
3 | Tomek Podgorny | Toyota TS040 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 10 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.339 | 00:52.484 | 00:35.946 | 00:27.909 | 2 | M |
2 | 03:12.170 | 02:09.126 | 00:35.990 | 00:27.054 | 2 | M |
3 |
01:31.316
C
|
00:28.681 | 00:35.609 | 00:27.026 | 1 | M |
4 |
01:45.712
C
|
00:26.670 | 00:32.588 | 00:46.454 | 2 | M |
5 | 01:26.910 | 00:25.989 | 00:32.660 | 00:28.261 | 0 | M |
6 | 01:33.924 | 00:26.086 | 00:39.686 | 00:28.152 | 0 | M |
7 | 01:25.959 | 00:25.776 | 00:32.130 | 00:28.053 | 0 | M |
8 |
01:33.658
C
|
00:28.242 | 00:37.115 | 00:28.301 | 4 | M |
9 | 03:13.960 | 02:11.230 | 00:35.667 | 00:27.063 | 2 | M |
10 |
01:32.372
C
|
00:25.764 | 00:33.848 | 00:32.760 | 3 | M |
11 | 03:08.908 | 02:02.524 | 00:35.325 | 00:31.059 | 0 | M |
12 |
01:25.614
C
|
00:25.790 | 00:31.856 | 00:27.968 | 1 | M |
13 | 02:42.814 | 01:39.603 | 00:35.698 | 00:27.513 | 2 | M |
14 |
01:28.610
C
|
00:25.664 | 00:32.891 | 00:30.055 | 1 | M |
15 |
01:26.866
C
|
00:25.675 | 00:33.142 | 00:28.049 | 3 | M |
16 | 02:54.074 | 01:50.642 | 00:35.749 | 00:27.683 | 4 | M |
17 |
01:25.044
L
L
|
00:25.500
S
S
|
00:31.774
S
S
|
00:27.770
S
|
0 | M |
18 |
01:37.037
C
|
00:32.669 | 00:36.522 | 00:27.846 | 2 | M |
19 |
01:28.734
C
|
00:25.441 | 00:34.524 | 00:28.769 | 3 | M |
20 |
01:25.103
C
|
00:25.578 | 00:31.779 | 00:27.746 | 2 | M |
21 |
01:30.570
C
|
00:28.028 | 00:35.254 | 00:27.288 | 1 | M |
22 |
01:28.024
C
|
00:25.717 | 00:34.452 | 00:27.855 | 2 | M |
23 |
01:25.523
C
|
00:25.322 | 00:31.752 | 00:28.449 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.693 | 01:45.722 | 00:36.873 | 00:28.098 | 0 | M |
2 | 01:29.620 | 00:26.467 | 00:32.792 | 00:30.361 | 0 | M |
3 | 01:48.573 | 00:42.886 | 00:35.775 | 00:29.912 | 0 | M |
4 | 01:42.253 | 00:28.889 | 00:33.890 | 00:39.474 | 0 | M |
5 | 01:29.645 | 00:26.889 | 00:34.483 | 00:28.273 | 0 | M |
6 | 01:29.615 | 00:26.804 | 00:33.984 | 00:28.827 | 0 | M |
7 | 01:30.398 | 00:26.854 | 00:34.556 | 00:28.988 | 0 | M |
8 | 02:17.980 | 01:16.825 | 00:33.592 | 00:27.563 | 0 | S |
9 | 01:57.438 |
00:25.862
S
|
00:34.493 | 00:57.083 | 0 | S |
10 | 01:41.718 | 00:39.316 | 00:34.452 | 00:27.950 | 0 | S |
11 | 02:05.513 | 01:04.732 | 00:33.502 | 00:27.279 | 0 | S |
12 | 01:30.043 | 00:26.138 | 00:35.546 | 00:28.359 | 0 | S |
13 | 03:22.830 | 02:18.826 | 00:36.162 | 00:27.842 | 0 | S |
14 | 01:28.496 | 00:26.531 | 00:33.526 | 00:28.439 | 0 | S |
15 | 01:28.211 | 00:26.975 | 00:33.323 | 00:27.913 | 0 | S |
16 | 01:34.336 | 00:32.470 | 00:34.281 | 00:27.585 | 0 | S |
17 | 01:28.241 | 00:26.164 | 00:33.970 | 00:28.107 | 0 | S |
18 | 01:52.030 | 00:25.985 | 00:36.379 | 00:49.666 | 0 | S |
19 | 01:28.075 | 00:26.326 | 00:33.930 | 00:27.819 | 0 | S |
20 | 01:28.210 | 00:26.907 | 00:33.808 | 00:27.495 | 0 | S |
21 | 01:47.160 | 00:27.928 | 00:34.807 | 00:44.425 | 0 | S |
22 | 02:12.066 | 00:27.791 | 01:14.925 | 00:29.350 | 0 | S |
23 | 01:28.119 | 00:26.689 | 00:32.594 | 00:28.836 | 0 | S |
24 | 01:39.116 | 00:37.242 | 00:34.137 | 00:27.737 | 0 | S |
25 | 01:28.544 | 00:26.800 | 00:34.389 | 00:27.355 | 0 | S |
26 | 01:28.986 | 00:27.443 | 00:33.417 | 00:28.126 | 0 | S |
27 | 02:19.413 | 01:08.132 | 00:37.900 | 00:33.381 | 0 | S |
28 | 01:32.069 | 00:26.819 | 00:36.189 | 00:29.061 | 0 | S |
29 | 01:27.298 | 00:26.148 | 00:33.902 | 00:27.248 | 0 | S |
30 | 01:28.165 | 00:26.200 | 00:33.934 | 00:28.031 | 0 | S |
31 | 01:30.833 | 00:26.160 | 00:36.468 | 00:28.205 | 0 | S |
32 | 02:50.256 | 01:47.525 | 00:34.376 | 00:28.355 | 3 | S |
33 |
01:30.202
C
|
00:27.139 | 00:34.259 | 00:28.804 | 1 | S |
34 | 01:29.042 | 00:28.131 | 00:33.354 | 00:27.557 | 0 | S |
35 | 01:28.576 | 00:26.390 | 00:33.057 | 00:29.129 | 0 | S |
36 | 01:38.330 | 00:26.551 | 00:33.008 | 00:38.771 | 0 | S |
37 | 01:28.418 | 00:26.633 | 00:33.849 | 00:27.936 | 0 | S |
38 | 01:31.087 | 00:27.084 | 00:35.887 | 00:28.116 | 0 | S |
39 | 01:29.799 | 00:27.307 | 00:34.835 | 00:27.657 | 0 | S |
40 | 01:29.487 | 00:27.342 | 00:34.595 | 00:27.550 | 0 | S |
41 | 02:25.183 | 01:10.289 | 00:47.115 | 00:27.779 | 0 | S |
42 | 01:28.449 | 00:26.222 | 00:33.616 | 00:28.611 | 0 | S |
43 | 02:40.761 | 01:38.867 | 00:34.295 | 00:27.599 | 0 | S |
44 | 01:27.848 | 00:27.094 |
00:32.260
S
|
00:28.494 | 0 | S |
45 | 01:28.544 | 00:27.236 | 00:32.977 | 00:28.331 | 0 | S |
46 | 01:28.864 | 00:26.269 | 00:34.367 | 00:28.228 | 0 | S |
47 | 01:28.579 | 00:26.920 | 00:34.466 |
00:27.193
S
S
|
0 | S |
48 | 02:31.465 | 01:29.108 | 00:33.674 | 00:28.683 | 0 | S |
49 | 01:28.619 | 00:26.227 | 00:33.935 | 00:28.457 | 0 | S |
50 | 01:27.609 | 00:26.215 | 00:32.944 | 00:28.450 | 0 | S |
51 | 01:29.279 | 00:26.729 | 00:34.435 | 00:28.115 | 0 | S |
52 |
01:27.280
L
|
00:26.399 | 00:32.823 | 00:28.058 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.366 | 00:59.045 | 00:33.566 | 00:28.755 | 4 | S |
2 | 03:08.997 | 02:08.084 | 00:32.751 | 00:28.162 | 2 | S |
3 | 01:26.048 | 00:26.010 | 00:32.840 | 00:27.198 | 2 | S |
4 | 01:26.020 | 00:25.869 | 00:32.710 | 00:27.441 | 2 | S |
5 | 01:53.369 | 00:52.561 | 00:32.782 | 00:28.026 | 1 | S |