# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Ryznar- | Toyota TS040 |
01:28.034 Tyre: S |
02:11.787 | 26 laps / 27 cuts | 7 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.304 | 02:04.192 | 00:34.236 | 00:29.876 | 1 | M |
2 | 01:29.171 | 00:26.838 | 00:33.030 | 00:29.303 | 0 | M |
3 | 05:02.654 | 03:57.468 | 00:35.703 | 00:29.483 | 1 | M |
4 |
01:37.738
C
|
00:33.271 | 00:30.074 | 00:34.393 | 2 | M |
5 | 05:43.967 | 04:39.104 | 00:35.875 | 00:28.988 | 2 | S |
6 | 03:45.214 | 02:40.684 | 00:34.974 | 00:29.556 | 1 | S |
7 | 01:30.811 | 00:27.986 | 00:34.574 | 00:28.251 | 0 | S |
8 | 02:20.550 | 01:17.473 | 00:34.313 | 00:28.764 | 1 | S |
9 |
01:33.186
C
|
00:29.231 | 00:35.960 | 00:27.995 | 1 | S |
10 |
01:37.744
C
|
00:34.217 | 00:35.830 | 00:27.697 | 2 | S |
11 | 01:29.322 | 00:27.464 | 00:33.625 | 00:28.233 | 0 | S |
12 | 03:32.666 | 02:29.208 | 00:34.906 | 00:28.552 | 3 | S |
13 | 01:29.768 | 00:27.007 | 00:34.596 | 00:28.165 | 0 | S |
14 |
01:50.504
C
|
00:27.911 | 00:50.900 | 00:31.693 | 2 | S |
15 |
01:31.343
C
|
00:27.691 | 00:34.686 | 00:28.966 | 2 | S |
16 |
01:29.048
C
|
00:26.931 | 00:32.930 | 00:29.187 | 1 | S |
17 | 01:29.638 | 00:27.426 | 00:33.282 | 00:28.930 | 0 | S |
18 | 07:49.382 | 06:46.716 | 00:34.622 |
00:28.044
S
S
|
0 | S |
19 |
01:28.490
C
|
00:27.237 | 00:33.610 | 00:27.643 | 1 | S |
20 |
01:34.746
C
|
00:28.897 | 00:36.751 | 00:29.098 | 1 | S |
21 |
01:31.336
C
|
00:28.007 | 00:36.041 | 00:27.288 | 1 | S |
22 |
01:28.034
L
L
|
00:26.925 |
00:32.940
S
S
|
00:28.169 | 0 | S |
23 | 02:55.291 | 01:44.330 | 00:40.914 | 00:30.047 | 3 | S |
24 | 01:31.554 | 00:28.013 | 00:34.938 | 00:28.603 | 0 | S |
25 | 04:40.354 | 03:33.642 | 00:35.999 | 00:30.713 | 2 | S |
26 | 01:28.404 |
00:26.745
S
S
|
00:33.556 | 00:28.103 | 0 | S |