# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yossarian | Toyota TS040 |
01:25.986 Tyre: S |
01:49.875 | 23 laps / 25 cuts | 27 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.743 | 02:31.961 | 00:34.065 | 00:35.717 | 5 | S |
2 | 01:58.103 | 00:26.430 | 00:33.434 | 00:58.239 | 4 | S |
3 | 03:19.973 | 02:12.991 | 00:36.464 | 00:30.518 | 0 | S |
4 | 03:14.961 | 02:10.215 | 00:36.485 | 00:28.261 | 0 | S |
5 | 01:27.264 |
00:26.145
S
S
|
00:33.255 | 00:27.864 | 0 | S |
6 | 01:27.412 | 00:26.478 | 00:32.971 | 00:27.963 | 0 | S |
7 | 01:53.361 | 00:47.696 | 00:37.571 | 00:28.094 | 2 | S |
8 | 01:49.662 | 00:46.463 | 00:32.657 | 00:30.542 | 0 | S |
9 |
01:37.501
C
|
00:26.572 | 00:43.277 | 00:27.652 | 1 | S |
10 | 01:28.345 | 00:26.727 | 00:33.313 | 00:28.305 | 0 | S |
11 | 01:58.675 | 00:56.138 | 00:35.029 | 00:27.508 | 0 | S |
12 | 03:34.242 | 02:30.499 | 00:35.487 | 00:28.256 | 3 | S |
13 | 01:27.155 | 00:26.604 | 00:32.921 | 00:27.630 | 0 | S |
14 | 01:56.049 | 00:53.462 | 00:34.956 | 00:27.631 | 1 | S |
15 | 01:26.062 | 00:26.234 | 00:32.711 |
00:27.117
S
S
|
0 | S |
16 | 02:07.301 | 01:03.707 | 00:36.207 | 00:27.387 | 2 | S |
17 | 01:26.533 | 00:26.426 |
00:32.112
S
S
|
00:27.995 | 0 | S |
18 | 01:50.251 | 00:48.453 | 00:34.605 | 00:27.193 | 2 | S |
19 | 01:26.482 | 00:26.479 | 00:32.697 | 00:27.306 | 0 | S |
20 | 01:53.437 | 00:51.044 | 00:34.911 | 00:27.482 | 1 | S |
21 |
01:30.077
C
|
00:26.160 | 00:36.630 | 00:27.287 | 1 | S |
22 | 02:23.895 | 01:20.350 | 00:36.414 | 00:27.131 | 3 | S |
23 |
01:25.986
L
L
|
00:26.230 | 00:32.629 | 00:27.127 | 0 | S |