# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Naliwajko, Yossarian | Toyota TS040 |
01:07.077 Tyre: S |
01:16.610 | 32 laps / 24 cuts | 27 - 58 |
2 | Jakub Gosztyla | Toyota TS040 |
01:07.789 Tyre: S |
01:08.060 | 11 laps / 5 cuts | 16 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.374 | 01:42.133 | 00:14.603 | 00:28.638 | 1 | S |
2 |
01:11.640
C
|
00:28.984 | 00:14.324 | 00:28.332 | 1 | S |
3 | 01:10.119 | 00:27.278 | 00:14.805 | 00:28.036 | 0 | S |
4 | 01:59.902 | 01:18.020 | 00:14.113 | 00:27.769 | 1 | S |
5 |
01:09.422
C
|
00:26.664 | 00:14.309 | 00:28.449 | 2 | S |
6 | 01:08.488 | 00:26.548 | 00:14.355 | 00:27.585 | 0 | S |
7 | 01:36.692 | 00:48.930 | 00:17.995 | 00:29.767 | 4 | S |
8 | 01:08.295 | 00:26.453 | 00:14.158 | 00:27.684 | 0 | S |
9 | 01:08.265 | 00:26.460 | 00:14.350 | 00:27.455 | 0 | S |
10 |
01:08.323
C
|
00:26.280 | 00:14.327 | 00:27.716 | 1 | S |
11 |
01:09.355
C
|
00:27.163 | 00:14.445 | 00:27.747 | 1 | S |
12 | 01:08.360 | 00:26.340 | 00:14.310 | 00:27.710 | 0 | S |
13 | 02:33.394 | 01:46.189 | 00:13.954 | 00:33.251 | 3 | S |
14 | 01:08.019 | 00:26.191 | 00:14.409 | 00:27.419 | 0 | S |
15 | 01:07.945 | 00:26.343 | 00:14.161 | 00:27.441 | 0 | S |
16 | 02:20.144 | 01:37.908 | 00:14.417 | 00:27.819 | 1 | S |
17 | 01:07.800 | 00:25.931 | 00:14.283 | 00:27.586 | 0 | S |
18 | 02:13.038 | 01:30.135 | 00:14.633 | 00:28.270 | 1 | S |
19 | 02:02.751 | 01:20.973 | 00:14.661 |
00:27.117
S
S
|
0 | S |
20 | 01:07.918 |
00:25.627
S
S
|
00:14.445 | 00:27.846 | 0 | S |
21 | 01:32.818 | 00:48.713 | 00:15.355 | 00:28.750 | 3 | S |
22 | 01:44.514 | 00:59.298 | 00:15.867 | 00:29.349 | 1 | S |
23 | 02:09.473 | 01:26.210 | 00:14.882 | 00:28.381 | 0 | S |
24 | 01:07.912 | 00:26.084 | 00:14.059 | 00:27.769 | 0 | S |
25 | 01:39.033 | 00:55.895 | 00:15.120 | 00:28.018 | 2 | S |
26 | 01:07.904 | 00:25.897 | 00:14.342 | 00:27.665 | 0 | S |
27 | 01:07.971 | 00:26.422 | 00:14.171 | 00:27.378 | 0 | S |
28 | 01:36.760 | 00:52.017 | 00:15.489 | 00:29.254 | 0 | S |
29 | 01:07.325 | 00:25.822 |
00:13.955
S
|
00:27.548 | 0 | S |
30 | 01:46.711 | 01:03.489 | 00:15.291 | 00:27.931 | 1 | S |
31 | 01:38.412 | 00:55.328 | 00:14.990 | 00:28.094 | 1 | S |
32 |
01:07.077
L
L
|
00:25.632 | 00:14.004 | 00:27.441 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.362 | 01:49.319 | 00:14.986 | 00:28.057 | 1 | S |
2 | 01:08.459 | 00:26.200 | 00:14.495 | 00:27.764 | 0 | S |
3 |
01:07.926
C
|
00:26.436 | 00:13.949 | 00:27.541 | 1 | S |
4 | 01:08.328 | 00:26.819 | 00:14.090 |
00:27.419
S
|
0 | S |
5 |
01:07.589
C
|
00:26.455 | 00:13.837 | 00:27.297 | 1 | S |
6 | 01:07.845 | 00:26.480 | 00:13.914 | 00:27.451 | 0 | S |
7 | 01:07.990 | 00:26.482 | 00:14.040 | 00:27.468 | 0 | S |
8 | 03:44.591 | 03:02.134 | 00:14.391 | 00:28.066 | 2 | S |
9 | 01:07.822 | 00:26.229 |
00:13.810
S
S
|
00:27.783 | 0 | S |
10 |
01:07.789
L
|
00:26.231 | 00:14.027 | 00:27.531 | 0 | S |
11 | 01:08.189 |
00:26.015
S
|
00:14.684 | 00:27.490 | 0 | S |