Silesia Ring - SSR - Pętla Wschodnia

20 Feb 23 15:58 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing P2P 01:21.761
Tyre: H
01:22.940 34 laps / 24 cuts 7 - 957
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.7 X: 0.9 Y: 0.4 Z: 0.9 X: 140.5 Y: 206.3 Z: -80.6 14:02:15 (UTC)
2 Collision with environment 114.1 X: 0.2 Y: -0.1 Z: 1.9 X: -32.6 Y: 205.2 Z: -197.6 14:13:00 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Kornel Grabski in BMW M235i Racing P2P
Best: 01:21.761, Potential: 01:21.138
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.069 01:30.375 00:17.405 00:36.289 1 H
2 01:24.928 00:33.088 00:17.726 00:34.114 4 H
3 01:23.751 00:32.442 00:17.307 00:34.002 0 H
4 01:23.097 00:32.116 00:17.464 00:33.517 0 H
5 01:23.407 00:32.183 00:17.330 00:33.894 1 H
6 01:22.841 00:32.086 00:17.379 00:33.376 0 H
7 01:23.018 00:32.043 00:17.491 00:33.484 0 H
8 01:23.113 00:31.925 00:17.465 00:33.723 1 H
9 01:23.147 00:31.992 00:17.423 00:33.732 1 H
10 01:23.145 00:32.011 00:17.312 00:33.822 1 H
11 01:23.182 00:31.990 00:17.289 00:33.903 0 H
12 01:24.867 00:32.126 00:17.569 00:35.172 1 H
13 01:23.132 00:31.959 00:17.734 00:33.439 2 H
14 01:22.834 00:31.966 00:17.321 00:33.547 0 H
15 01:23.309 00:32.216 00:17.461 00:33.632 0 H
16 01:23.261 00:31.853 00:17.722 00:33.686 0 H
17 01:23.631 00:32.429 00:17.461 00:33.741 0 H
18 01:23.142 00:32.093 00:17.416 00:33.633 0 H
19 01:23.083 00:32.044 00:17.329 00:33.710 1 H
20 01:23.066 00:32.050 00:17.410 00:33.606 0 H
21 01:23.198 00:32.241 00:17.365 00:33.592 0 H
22 01:23.108 00:32.214 00:17.487 00:33.407 0 H
23 01:23.270 00:32.173 00:17.348 00:33.749 0 H
24 01:29.575 00:37.740 00:17.594 00:34.241 1 H
25 01:23.935 00:32.590 00:17.608 00:33.737 3 H
26 05:25.734 04:34.478 00:17.465 00:33.791 1 H
27 01:22.372
C
00:31.963 00:17.339 00:33.070 1 H
28 01:22.171 00:31.938 00:17.370 00:32.863
S
S
0 H
29 01:21.672
C
00:31.415 00:17.208 00:33.049 2 H
30 03:58.558 03:07.317 00:17.504 00:33.737 2 H
31 01:26.955 00:35.816 00:17.758 00:33.381 1 H
32 01:22.228 00:31.378
S
S
00:17.689 00:33.161 0 H
33 01:21.761
L
L
00:31.812 00:16.897
S
S
00:33.052 0 H
34 01:22.069 00:31.917 00:17.131 00:33.021 0 H