# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | BMW M235i Racing P2P |
01:20.207 Tyre: H |
01:20.365 | 9 laps / 6 cuts | 13 - 23 |
2 | Yossarian | BMW M235i Racing P2P |
01:20.754 Tyre: H |
01:21.024 | 8 laps / 4 cuts | 27 - 51 |
3 | _FTC_Mateusz Boroński | BMW M235i Racing P2P |
01:21.510 Tyre: H |
01:22.233 | 15 laps / 10 cuts | 8 - 36 |
4 | Blazej Gambus | BMW M235i Racing P2P |
01:24.087 Tyre: H |
01:25.320 | 20 laps / 13 cuts | 7 - 957 |
5 | Robert Adamowski | BMW M235i Racing P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 16 - 31 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.018 | 00:51.314 | 00:18.757 | 00:33.947 | 2 | H |
2 | 01:20.535 | 00:31.106 | 00:16.745 | 00:32.684 | 1 | H |
3 | 01:20.298 | 00:31.193 | 00:16.767 | 00:32.338 | 0 | H |
4 | 01:49.908 | 00:56.871 | 00:18.490 | 00:34.547 | 1 | H |
5 | 01:20.316 | 00:31.149 |
00:16.762
S
S
|
00:32.405 | 0 | H |
6 | 01:20.491 | 00:31.274 | 00:16.794 | 00:32.423 | 0 | H |
7 | 01:48.609 | 00:57.354 | 00:17.702 | 00:33.553 | 2 | H |
8 | 01:20.514 |
00:31.063
S
S
|
00:16.897 | 00:32.554 | 0 | H |
9 |
01:20.207
L
L
|
00:31.176 | 00:16.784 |
00:32.247
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.581 | 00:49.343 | 00:17.357 | 00:32.881 | 0 | H |
2 | 01:20.926 | 00:31.192 | 00:17.163 | 00:32.571 | 0 | H |
3 | 01:21.392 | 00:31.443 |
00:16.991
S
|
00:32.958 | 0 | H |
4 | 01:21.340 | 00:31.458 | 00:17.194 | 00:32.688 | 1 | H |
5 |
01:20.754
L
|
00:31.132
S
|
00:17.149 |
00:32.473
S
|
0 | H |
6 | 02:07.755 | 01:16.878 | 00:17.783 | 00:33.094 | 1 | H |
7 | 01:21.287 | 00:31.427 | 00:17.155 | 00:32.705 | 1 | H |
8 | 01:21.470 | 00:31.178 | 00:17.429 | 00:32.863 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.206 | 00:59.401 | 00:17.388 | 00:33.417 | 2 | H |
2 | 01:23.921 | 00:32.428 | 00:17.401 | 00:34.092 | 3 | H |
3 | 01:22.929 | 00:32.106 | 00:17.289 | 00:33.534 | 0 | H |
4 | 01:22.548 | 00:31.914 | 00:17.271 | 00:33.363 | 0 | H |
5 | 01:22.458 | 00:32.175 | 00:17.135 | 00:33.148 | 0 | H |
6 | 01:21.828 | 00:31.720 | 00:17.127 |
00:32.981
S
|
0 | H |
7 | 01:22.309 | 00:31.734 | 00:17.351 | 00:33.224 | 1 | H |
8 | 01:22.752 | 00:32.306 | 00:17.317 | 00:33.129 | 1 | H |
9 | 01:22.530 | 00:32.040 | 00:17.532 | 00:32.958 | 1 | H |
10 | 01:22.629 | 00:31.796 | 00:17.425 | 00:33.408 | 1 | H |
11 | 01:22.898 | 00:31.666 | 00:17.523 | 00:33.709 | 1 | H |
12 | 01:21.925 | 00:31.777 | 00:17.154 | 00:32.994 | 0 | H |
13 |
01:21.510
L
|
00:31.519
S
|
00:17.006
S
|
00:32.985 | 0 | H |
14 | 01:22.705 | 00:31.977 | 00:17.396 | 00:33.332 | 0 | H |
15 | 01:21.964 | 00:31.551 | 00:17.334 | 00:33.079 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.452 | 00:58.740 | 00:18.832 | 00:51.880 | 3 | H |
2 | 01:26.092 | 00:33.501 | 00:17.820 | 00:34.771 | 0 | H |
3 | 01:27.036 | 00:32.432 | 00:18.873 | 00:35.731 | 2 | H |
4 | 01:26.553 | 00:34.406 | 00:17.654 | 00:34.493 | 0 | H |
5 |
01:24.861
C
|
00:32.242 | 00:18.410 | 00:34.209 | 1 | H |
6 | 01:26.976 | 00:32.904 | 00:18.040 | 00:36.032 | 1 | H |
7 | 01:26.517 | 00:33.390 | 00:17.946 | 00:35.181 | 1 | H |
8 | 01:25.149 | 00:32.679 | 00:17.766 | 00:34.704 | 0 | H |
9 |
01:24.087
L
|
00:32.174
S
|
00:17.668 | 00:34.245 | 0 | H |
10 | 19:25.837 | 18:33.889 |
00:17.366
S
|
00:34.582 | 0 | H |
11 | 04:19.939 | 03:26.331 | 00:18.112 | 00:35.496 | 1 | H |
12 | 01:27.639 | 00:32.496 | 00:17.775 | 00:37.368 | 1 | H |
13 | 01:26.044 | 00:33.196 | 00:17.906 | 00:34.942 | 0 | H |
14 | 01:24.534 | 00:32.356 | 00:17.743 | 00:34.435 | 0 | H |
15 | 04:18.687 | 03:26.140 | 00:17.563 | 00:34.984 | 1 | H |
16 | 01:25.684 | 00:33.245 | 00:18.037 | 00:34.402 | 0 | H |
17 | 01:25.069 | 00:32.811 | 00:17.901 | 00:34.357 | 0 | H |
18 | 01:25.195 | 00:32.847 | 00:18.103 | 00:34.245 | 0 | H |
19 | 01:25.371 | 00:32.549 | 00:18.144 | 00:34.678 | 2 | H |
20 | 01:24.802 | 00:32.890 | 00:17.681 |
00:34.231
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.824 | 00:57.592 | 00:18.045 | 00:34.187 | 1 | H |
2 | 01:28.145 | 00:32.850 | 00:18.000 | 00:37.295 | 1 | H |
3 | 01:30.606 | 00:32.528 | 00:22.257 | 00:35.821 | 4 | H |
4 | 01:26.661 | 00:33.066 | 00:19.223 | 00:34.372 | 2 | H |