# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Podgorny | BMW M235i Racing P2P |
01:22.570 Tyre: H |
01:23.077 | 9 laps / 14 cuts | 10 - 13 |
2 | Mateusz Boroński | BMW M235i Racing P2P |
01:22.640 Tyre: H |
01:23.165 | 14 laps / 2 cuts | 17 - 36 |
3 | _ftc_Maciej Trocewicz | BMW M235i Racing P2P |
01:24.735 Tyre: H |
01:25.263 | 19 laps / 27 cuts | 36 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.231 | 01:41.885 | 00:17.591 | 00:33.755 | 4 | H |
2 | 01:23.213 | 00:32.467 | 00:17.590 | 00:33.156 | 2 | H |
3 | 01:23.585 | 00:32.200 | 00:17.564 | 00:33.821 | 0 | H |
4 |
01:22.775
C
|
00:32.303 | 00:17.253 | 00:33.219 | 2 | H |
5 | 01:23.351 | 00:31.863 | 00:17.514 | 00:33.974 | 1 | H |
6 | 01:23.523 | 00:32.155 | 00:17.681 | 00:33.687 | 1 | H |
7 |
01:22.570
L
L
|
00:31.787
S
S
|
00:17.127
S
S
|
00:33.656
S
|
0 | H |
8 |
01:22.725
C
|
00:31.906 | 00:17.505 | 00:33.314 | 2 | H |
9 | 01:24.568 | 00:32.462 | 00:18.216 | 00:33.890 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.881 | 00:59.050 | 00:17.798 | 00:34.033 | 0 | H |
2 | 01:23.580 | 00:32.437 | 00:17.415 | 00:33.728 | 0 | H |
3 | 01:23.254 | 00:32.364 | 00:17.338 | 00:33.552 | 0 | H |
4 | 01:22.751 | 00:32.239 |
00:17.217
S
|
00:33.295 | 0 | H |
5 | 01:23.306 | 00:32.403 | 00:17.451 | 00:33.452 | 0 | H |
6 | 01:22.771 | 00:32.096 | 00:17.281 | 00:33.394 | 0 | H |
7 | 01:23.840 | 00:32.504 | 00:17.676 | 00:33.660 | 0 | H |
8 |
01:23.023
C
|
00:32.250 | 00:17.288 | 00:33.485 | 1 | H |
9 | 01:23.516 | 00:32.320 | 00:17.555 | 00:33.641 | 0 | H |
10 |
01:22.640
L
|
00:32.056
S
|
00:17.311 | 00:33.273 | 0 | H |
11 | 03:31.214 | 02:40.490 | 00:17.271 | 00:33.453 | 0 | H |
12 | 01:22.969 | 00:32.290 | 00:17.447 | 00:33.232 | 0 | H |
13 | 01:23.026 | 00:32.468 | 00:17.388 |
00:33.170
S
S
|
0 | H |
14 | 01:23.170 | 00:32.104 | 00:17.258 | 00:33.808 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.870 | 00:52.460 | 00:18.198 | 01:08.212 | 2 | M |
2 | 01:30.584 | 00:37.079 | 00:18.577 | 00:34.928 | 1 | M |
3 | 01:53.389 | 00:58.637 | 00:20.390 | 00:34.362 | 3 | M |
4 | 04:05.026 | 03:07.664 | 00:21.268 | 00:36.094 | 1 | H |
5 | 01:38.717 | 00:40.335 | 00:20.898 | 00:37.484 | 1 | H |
6 | 01:26.101 | 00:32.866 | 00:18.428 | 00:34.807 | 0 | H |
7 | 01:25.703 | 00:32.824 | 00:18.238 | 00:34.641 | 0 | H |
8 | 01:54.636 | 01:01.788 | 00:18.386 | 00:34.462 | 2 | H |
9 | 01:38.226 | 00:33.650 | 00:30.141 | 00:34.435 | 1 | H |
10 | 03:51.020 | 02:58.677 | 00:17.752 | 00:34.591 | 1 | H |
11 | 01:39.750 | 00:47.999 | 00:17.902 | 00:33.849 | 4 | H |
12 | 01:46.186 | 00:32.786 | 00:17.866 | 00:55.534 | 1 | H |
13 | 01:58.688 | 01:04.716 | 00:19.403 | 00:34.569 | 2 | H |
14 | 01:24.904 | 00:32.501 |
00:18.041
S
|
00:34.362 | 0 | H |
15 | 02:17.913 | 01:14.350 | 00:21.406 | 00:42.157 | 3 | H |
16 |
01:24.735
L
|
00:32.400
S
|
00:18.126 | 00:34.209 | 0 | H |
17 | 01:39.639 | 00:43.105 | 00:21.884 | 00:34.650 | 2 | H |
18 | 03:57.743 | 02:58.686 | 00:24.642 | 00:34.415 | 3 | H |
19 | 01:24.872 | 00:32.443 | 00:18.288 |
00:34.141
S
|
0 | H |