# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Boroński | BMW M235i Racing P2P |
01:23.427 Tyre: M |
01:24.193 | 17 laps / 11 cuts | 17 - 22 |
2 | _FTC_Piotr Banas | BMW M235i Racing P2P |
01:23.522 Tyre: H |
01:57.726 | 9 laps / 3 cuts | 9 - 11 |
3 | Andrzej Kwasnicki | BMW M235i Racing P2P |
01:25.459 Tyre: H |
01:26.128 | 11 laps / 17 cuts | 9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.563 | 01:24.561 | 00:18.000 | 00:43.002 | 2 | H |
2 | 01:25.518 | 00:32.759 | 00:18.198 | 00:34.561 | 0 | H |
3 | 01:24.320 | 00:32.732 | 00:17.821 | 00:33.767 | 0 | H |
4 | 01:55.535 | 00:32.713 | 00:17.739 | 01:05.083 | 1 | M |
5 | 01:27.969 | 00:36.448 | 00:17.824 | 00:33.697 | 3 | M |
6 | 01:24.015 | 00:33.106 | 00:17.402 | 00:33.507 | 0 | M |
7 |
01:23.897
C
|
00:32.894 | 00:17.456 | 00:33.547 | 1 | M |
8 |
01:23.972
C
|
00:32.601 | 00:17.504 | 00:33.867 | 1 | M |
9 | 01:24.607 | 00:33.123 | 00:17.594 | 00:33.890 | 1 | M |
10 | 01:24.273 | 00:32.662 | 00:17.581 | 00:34.030 | 0 | M |
11 | 01:23.857 | 00:32.485 | 00:17.478 | 00:33.894 | 0 | M |
12 |
01:23.427
L
L
|
00:32.361
S
|
00:17.630 |
00:33.436
S
S
|
0 | M |
13 | 04:18.178 | 03:25.150 | 00:17.640 | 00:35.388 | 2 | H |
14 | 01:24.970 | 00:32.577 | 00:18.215 | 00:34.178 | 0 | H |
15 | 01:24.178 | 00:32.478 | 00:17.572 | 00:34.128 | 0 | H |
16 | 01:23.570 | 00:32.370 |
00:17.392
S
S
|
00:33.808 | 0 | H |
17 | 01:23.811 | 00:32.393 | 00:17.447 | 00:33.971 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.644 | 01:05.386 | 00:18.405 | 00:34.853 | 0 | H |
2 | 01:25.990 | 00:33.142 | 00:18.198 | 00:34.650 | 0 | H |
3 |
01:26.694
C
|
00:33.764 | 00:18.311 | 00:34.619 | 1 | H |
4 | 02:51.832 | 01:59.632 | 00:18.081 | 00:34.119 | 1 | H |
5 |
01:26.653
C
|
00:34.111 | 00:17.856 | 00:34.686 | 1 | H |
6 | 01:25.497 | 00:32.684 | 00:18.842 | 00:33.971 | 0 | H |
7 | 01:24.536 | 00:32.814 | 00:17.694 | 00:34.028 | 0 | H |
8 | 04:09.086 | 03:17.229 | 00:17.765 | 00:34.092 | 0 | H |
9 |
01:23.522
L
|
00:32.150
S
S
|
00:17.406
S
|
00:33.966
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.362 | 02:05.132 | 00:21.677 | 00:37.553 | 0 | H |
2 | 01:29.667 | 00:34.334 | 00:19.324 | 00:36.009 | 2 | H |
3 | 01:26.989 | 00:33.741 | 00:18.423 | 00:34.825 | 0 | H |
4 | 01:30.042 | 00:34.048 | 00:18.711 | 00:37.283 | 3 | H |
5 | 01:34.072 | 00:34.227 | 00:18.171 | 00:41.674 | 1 | H |
6 | 01:30.406 | 00:33.791 | 00:21.196 | 00:35.419 | 3 | H |
7 | 01:25.937 |
00:32.874
S
|
00:18.278 | 00:34.785 | 0 | H |
8 | 01:26.425 | 00:33.064 | 00:18.023 | 00:35.338 | 2 | H |
9 | 01:40.788 | 00:39.619 | 00:18.283 | 00:42.886 | 4 | H |
10 |
01:25.459
L
|
00:33.191 |
00:17.870
S
|
00:34.398
S
|
0 | H |
11 |
01:25.812
C
|
00:32.991 | 00:18.126 | 00:34.695 | 2 | H |