# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marczello Boroczello | Audi TT CUP |
01:42.807 Tyre: M |
01:42.918 | 9 laps / 11 cuts | 16 - 94 |
2 | Kornel Grabski | Audi TT CUP |
01:43.836 Tyre: M |
01:52.318 | 8 laps / 8 cuts | 7 - 134 |
3 | Jakub Dubienski | Audi TT CUP |
01:45.381 Tyre: M |
01:45.777 | 8 laps / 9 cuts | 7 - 76 |
4 | Konrad Ziaja | Audi TT CUP |
01:47.866 Tyre: M |
01:49.298 | 10 laps / 15 cuts | 7 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.264 | 00:41.941 | 00:41.503 | 00:31.820 | 2 | M |
2 | 01:42.961 | 00:30.480 | 00:40.805 | 00:31.676 | 0 | M |
3 | 03:45.798 | 02:32.614 | 00:41.436 | 00:31.748 | 4 | M |
4 |
01:42.807
L
L
|
00:30.401
S
S
|
00:40.793
S
S
|
00:31.613
S
S
|
0 | M |
5 | 01:42.986 | 00:30.478 | 00:40.828 | 00:31.680 | 0 | M |
6 | 03:11.095 | 01:57.489 | 00:41.634 | 00:31.972 | 1 | M |
7 | 01:44.702 | 00:30.889 | 00:41.675 | 00:32.138 | 2 | M |
8 | 01:44.591 | 00:31.044 | 00:41.490 | 00:32.057 | 1 | M |
9 | 03:57.135 | 02:12.501 | 00:41.219 | 01:03.415 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:31.269 | 04:16.955 | 00:41.859 | 00:32.455 | 0 | M |
2 |
01:44.211
C
|
00:30.671 | 00:41.207 | 00:32.333 | 1 | M |
3 | 02:05.595 | 00:52.159 | 00:41.225 | 00:32.211 | 2 | M |
4 | 01:44.426 |
00:30.608
S
|
00:41.211 | 00:32.607 | 0 | M |
5 | 02:08.693 | 00:54.317 | 00:41.792 | 00:32.584 | 0 | M |
6 |
01:43.836
L
|
00:30.684 |
00:40.986
S
|
00:32.166
S
|
0 | M |
7 | 04:15.077 | 03:00.206 | 00:42.107 | 00:32.764 | 3 | M |
8 |
01:47.710
C
|
00:31.223 | 00:42.517 | 00:33.970 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.584 | 01:06.921 | 00:42.930 | 00:32.733 | 3 | M |
2 | 02:25.215 | 01:10.919 | 00:41.941 | 00:32.355 | 2 | M |
3 | 01:46.208 | 00:31.351 | 00:42.161 | 00:32.696 | 0 | M |
4 |
01:45.491
C
|
00:31.161 | 00:41.706 | 00:32.624 | 1 | M |
5 | 01:45.744 |
00:31.278
S
|
00:41.859 | 00:32.607 | 0 | M |
6 |
01:45.381
L
|
00:31.400 |
00:41.671
S
|
00:32.310
S
|
0 | M |
7 | 02:28.576 | 00:31.328 | 00:41.738 | 01:15.510 | 1 | M |
8 | 01:52.042 | 00:35.501 | 00:44.078 | 00:32.463 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.555 | 02:09.660 | 00:50.256 | 00:35.639 | 1 | M |
2 | 01:55.459 | 00:35.193 | 00:45.067 | 00:35.199 | 1 | M |
3 | 02:34.626 | 01:12.906 | 00:45.360 | 00:36.360 | 1 | M |
4 | 01:51.424 | 00:33.695 | 00:43.020 | 00:34.709 | 0 | M |
5 | 01:50.269 | 00:32.927 | 00:43.655 | 00:33.687 | 1 | M |
6 | 01:48.604 | 00:32.365 |
00:42.502
S
|
00:33.737 | 0 | M |
7 |
01:47.866
L
|
00:31.659
S
|
00:42.632 |
00:33.575
S
|
0 | M |
8 | 07:19.921 | 05:35.701 | 00:58.748 | 00:45.472 | 2 | M |
9 | 02:23.587 | 00:43.759 | 00:56.938 | 00:42.890 | 6 | M |
10 | 02:32.331 | 00:49.847 | 00:59.094 | 00:43.390 | 3 | M |