# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Audi TT CUP |
01:44.086 Tyre: H |
01:44.600 | 11 laps / 10 cuts | 10 - 134 |
2 | Trocek | Audi TT CUP |
01:46.219 Tyre: H |
01:47.752 | 8 laps / 2 cuts | 36 - 54 |
3 | Artur Fonfara | Audi TT CUP |
01:47.776 Tyre: M |
01:48.246 | 15 laps / 30 cuts | 7 - 40 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.864 | 01:28.664 | 00:42.445 | 00:32.755 | 3 | H |
2 | 01:45.603 | 00:31.326 | 00:42.102 | 00:32.175 | 0 | H |
3 | 01:45.187 | 00:31.252 | 00:41.666 | 00:32.269 | 2 | H |
4 | 03:24.769 | 02:10.564 | 00:42.206 | 00:31.999 | 2 | H |
5 | 01:44.424 | 00:30.903 | 00:41.399 | 00:32.122 | 0 | H |
6 | 01:44.165 |
00:30.681
S
S
|
00:41.436 | 00:32.048 | 0 | H |
7 | 01:44.110 | 00:30.846 | 00:41.255 |
00:32.009
S
S
|
0 | H |
8 |
01:44.086
L
L
|
00:30.727 |
00:41.251
S
S
|
00:32.108 | 0 | H |
9 | 11:23.357 | 10:08.113 | 00:42.309 | 00:32.935 | 2 | H |
10 | 01:45.212 | 00:31.034 | 00:41.697 | 00:32.481 | 0 | H |
11 | 01:45.384 | 00:30.927 | 00:41.903 | 00:32.554 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.472 | 01:00.895 | 00:42.701 | 00:32.876 | 1 | H |
2 | 01:47.273 | 00:31.525 | 00:42.539 | 00:33.209 | 0 | H |
3 | 01:50.540 | 00:34.545 | 00:42.799 | 00:33.196 | 0 | H |
4 | 01:46.954 |
00:31.471
S
|
00:42.345 | 00:33.138 | 0 | H |
5 | 07:25.874 | 06:07.718 | 00:43.336 | 00:34.820 | 1 | H |
6 | 01:48.588 | 00:33.410 | 00:42.193 | 00:32.985 | 0 | H |
7 | 01:46.942 | 00:31.616 | 00:42.489 |
00:32.837
S
|
0 | H |
8 |
01:46.219
L
|
00:31.478 |
00:41.850
S
|
00:32.891 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.972 | 01:15.556 | 00:45.508 | 00:33.908 | 2 | M |
2 | 01:49.126 | 00:32.473 | 00:43.200 | 00:33.453 | 0 | M |
3 | 03:23.973 | 02:07.067 | 00:44.199 | 00:32.707 | 2 | M |
4 | 01:47.892 | 00:32.197 | 00:42.818 |
00:32.877
S
|
0 | M |
5 | 03:07.298 | 01:51.086 | 00:42.795 | 00:33.417 | 3 | M |
6 | 01:49.051 | 00:31.759 | 00:42.799 | 00:34.493 | 2 | M |
7 | 01:50.111 | 00:32.707 | 00:43.295 | 00:34.109 | 2 | M |
8 | 01:48.623 | 00:32.745 | 00:43.056 | 00:32.822 | 2 | M |
9 | 03:05.711 | 01:47.231 | 00:45.045 | 00:33.435 | 4 | M |
10 | 01:51.215 | 00:31.926 | 00:43.150 | 00:36.139 | 2 | M |
11 | 01:50.451 | 00:33.663 | 00:43.775 | 00:33.013 | 4 | M |
12 | 01:48.193 |
00:31.985
S
|
00:43.223 | 00:32.985 | 0 | M |
13 | 02:28.708 | 01:11.965 | 00:43.267 | 00:33.476 | 5 | M |
14 |
01:47.776
L
|
00:32.063 |
00:42.800
S
|
00:32.913 | 0 | M |
15 |
01:47.884
C
|
00:31.667 | 00:42.921 | 00:33.296 | 2 | M |