| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tomek Podgorny | Alfa Romeo 155 V6 |
01:47.047 Tyre: M |
01:48.394 | 13 laps / 10 cuts | 10 - 12 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:04.036 | 02:42.374 | 00:46.863 | 00:34.799 | 0 | M |
| 2 | 01:48.708 | 00:32.208 | 00:42.394 | 00:34.106 | 0 | M |
| 3 | 01:49.885 | 00:32.327 | 00:42.552 | 00:35.006 | 0 | M |
| 4 | 01:52.348 | 00:32.059 | 00:43.551 | 00:36.738 | 2 | M |
| 5 | 01:52.969 | 00:32.225 | 00:42.989 | 00:37.755 | 2 | M |
| 6 | 01:48.707 | 00:32.442 | 00:42.443 | 00:33.822 | 0 | M |
| 7 | 01:48.727 | 00:32.173 | 00:42.377 | 00:34.177 | 0 | M |
| 8 | 01:49.130 | 00:32.212 | 00:42.368 | 00:34.550 | 2 | M |
| 9 | 04:20.908 | 03:04.246 | 00:42.484 | 00:34.178 | 1 | M |
| 10 |
01:46.768
C
|
00:31.658 | 00:41.756 | 00:33.354 | 1 | M |
| 11 |
01:47.047
L
L
|
00:31.902 |
00:41.647
S
S
|
00:33.498
S
S
|
0 | M |
| 12 |
01:47.393
C
|
00:31.704 | 00:41.984 | 00:33.705 | 2 | M |
| 13 | 01:47.291 |
00:31.817
S
S
|
00:41.891 | 00:33.583 | 0 | M |