Silesia Ring - SSR - Pętla Wschodnia

22 Jan 23 23:05 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Maserati GT MC GT4 01:17.796
Tyre: H
01:18.055 36 laps / 26 cuts 13 - 24
2 Maserati GT MC GT4 01:18.042
Tyre: H
01:18.285 24 laps / 32 cuts 9 - 303
3 Maserati GT MC GT4 01:19.511
Tyre: H
01:19.998 26 laps / 16 cuts 17 - 32
4 Maserati GT MC GT4 01:20.460
Tyre: H
01:21.039 14 laps / 31 cuts 8 - 24
5 Maserati GT MC GT4 277:46:39.999
Tyre: ?
00:00.000 11 laps / 21 cuts 16 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 91.1 X: 0.7 Y: -0.4 Z: 2.2 X: -32.6 Y: 204.9 Z: -197.6 21:53:56 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Michal Bulak in Maserati GT MC GT4
Best: 01:17.796, Potential: 01:17.741
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.904 02:04.854 00:16.326 00:31.724 2 H
2 01:18.366 00:30.404 00:16.452 00:31.510 0 H
3 01:18.115 00:30.329 00:16.273 00:31.513 0 H
4 01:18.000 00:30.290 00:16.300 00:31.410 0 H
5 01:18.169 00:30.307 00:16.380 00:31.482 0 H
6 01:27.958 00:37.477 00:17.428 00:33.053 1 H
7 02:04.475 01:16.460 00:16.318 00:31.697 1 H
8 01:18.240 00:30.436 00:16.290 00:31.514 0 H
9 01:18.174 00:30.366 00:16.298 00:31.510 0 H
10 01:18.164 00:30.321 00:16.285 00:31.558 0 H
11 01:18.221 00:30.377 00:16.353 00:31.491 1 H
12 01:18.212 00:30.355 00:16.326 00:31.531 0 H
13 01:17.866 00:30.193 00:16.276 00:31.397 0 H
14 01:17.923 00:30.192 00:16.271 00:31.460 0 H
15 01:18.891 00:30.731 00:16.264 00:31.896 1 H
16 01:17.818 00:30.217 00:16.249
S
S
00:31.352
S
S
0 H
17 01:18.440 00:30.403 00:16.313 00:31.724 1 H
18 01:18.073 00:30.206 00:16.273 00:31.594 1 H
19 01:23.314 00:34.196 00:17.114 00:32.004 1 H
20 01:18.008 00:30.236 00:16.264 00:31.508 0 H
21 01:18.645 00:30.544 00:16.317 00:31.784 1 H
22 01:18.210 00:30.167 00:16.353 00:31.690 1 H
23 01:18.187 00:30.163 00:16.259 00:31.765 1 H
24 01:34.591 00:36.960 00:23.485 00:34.146 1 H
25 01:17.973 00:30.200 00:16.290 00:31.483 0 H
26 01:18.781 00:30.392 00:16.475 00:31.914 2 H
27 01:59.426 01:11.128 00:16.479 00:31.819 2 H
28 01:18.010 00:30.211 00:16.263 00:31.536 0 H
29 01:18.791 00:30.317 00:16.281 00:32.193 1 H
30 01:18.091 00:30.211 00:16.259 00:31.621 1 H
31 01:20.114 00:30.939 00:16.996 00:32.179 1 H
32 01:47.921 00:59.488 00:16.362 00:32.071 2 H
33 01:19.401 00:30.288 00:16.357 00:32.756 1 H
34 01:17.796
L
L
00:30.140
S
S
00:16.272 00:31.384 0 H
35 01:19.542 00:30.248 00:16.309 00:32.985 1 H
36 01:18.299 00:30.617 00:16.345 00:31.337 2 H
2nd Dominik Ulman in Maserati GT MC GT4
Best: 01:18.042, Potential: 01:17.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.873 00:47.508 00:16.397 00:31.968 3 H
2 01:18.586 00:30.395 00:16.435 00:31.756 1 H
3 01:18.531 00:30.461 00:16.498 00:31.572 1 H
4 01:19.002 00:30.410 00:16.430 00:32.162 2 H
5 01:18.560 00:30.330 00:16.479 00:31.751 3 H
6 01:18.653 00:30.531 00:16.443 00:31.679 3 H
7 01:18.253 00:30.445 00:16.312
S
00:31.496 0 H
8 01:18.863 00:30.353 00:16.799 00:31.711 2 H
9 01:18.523 00:30.297 00:16.397 00:31.829 1 H
10 01:18.292 00:30.349 00:16.403 00:31.540 0 H
11 01:18.274 00:30.336 00:16.402 00:31.536 0 H
12 02:04.566 01:16.289 00:16.502 00:31.775 4 H
13 01:18.718 00:30.365 00:16.839 00:31.514 3 H
14 01:18.530 00:30.443 00:16.408 00:31.679 0 H
15 01:52.951 01:04.675 00:16.465 00:31.811 3 H
16 01:18.450 00:30.498 00:16.452 00:31.500 2 H
17 01:18.453 00:30.483 00:16.434 00:31.536 0 H
18 01:18.164 00:30.379 00:16.389 00:31.396
S
0 H
19 01:18.590 00:30.359 00:16.511 00:31.720 2 H
20 01:18.208 00:30.440 00:16.363 00:31.405 0 H
21 01:18.323 00:30.385 00:16.466 00:31.472 2 H
22 01:18.428 00:30.449 00:16.385 00:31.594 0 H
23 01:18.212 00:30.337 00:16.430 00:31.445 0 H
24 01:18.042
L
00:30.279
S
00:16.317 00:31.446 0 H
3rd Mateusz Boroński in Maserati GT MC GT4
Best: 01:19.511, Potential: 01:19.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.738 01:00.746 00:16.786 00:32.206 0 H
2 01:20.155 00:31.420 00:16.645 00:32.090 0 H
3 01:21.042 00:31.982 00:16.803 00:32.257 0 H
4 01:20.082 00:31.414 00:16.501 00:32.167 1 H
5 01:20.100 00:31.072 00:16.438 00:32.590 0 H
6 01:19.821 00:31.023 00:16.560 00:32.238 0 H
7 01:20.001 00:30.874 00:16.582 00:32.545 1 H
8 01:20.491 00:31.126 00:17.064 00:32.301 0 H
9 01:20.074 00:31.109 00:16.399
S
00:32.566 0 H
10 01:19.511
L
00:30.875 00:16.574 00:32.062 0 H
11 01:19.743 00:30.998 00:16.524 00:32.221 0 H
12 01:29.108 00:30.897 00:24.390 00:33.821 2 H
13 01:19.617 00:31.161 00:16.452 00:32.004
S
0 H
14 01:20.045 00:30.852
S
00:16.618 00:32.575 0 H
15 01:19.657
C
00:30.999 00:16.596 00:32.062 1 H
16 01:19.827 00:31.015 00:16.682 00:32.130 0 H
17 01:20.230 00:31.184 00:16.763 00:32.283 1 H
18 02:31.763 01:42.605 00:16.650 00:32.508 3 H
19 01:24.729 00:35.138 00:16.956 00:32.635 1 H
20 01:19.974 00:31.081 00:16.641 00:32.252 0 H
21 01:19.699 00:31.207 00:16.430 00:32.062 0 H
22 01:28.089 00:31.326 00:16.874 00:39.889 2 H
23 01:36.543 00:31.212 00:32.813 00:32.518 1 H
24 01:20.145 00:31.004 00:16.592 00:32.549 2 H
25 01:20.144 00:31.211 00:16.700 00:32.233 1 H
26 01:19.878 00:31.043 00:16.552 00:32.283 0 H
4th Filip Kocon in Maserati GT MC GT4
Best: 01:20.460, Potential: 01:20.460
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.376 01:02.852 00:19.571 00:33.953 0 H
2 01:23.906 00:33.214 00:17.177 00:33.515 1 H
3 01:21.678 00:31.984 00:16.731 00:32.963 2 H
4 01:21.566 00:31.824 00:16.848 00:32.894 0 H
5 01:53.900 01:03.933 00:16.731 00:33.236 1 H
6 01:40.051 00:40.143 00:25.415 00:34.493 2 H
7 01:31.630 00:31.744 00:26.024 00:33.862 3 H
8 01:27.904 00:38.021 00:16.849 00:33.034 3 H
9 01:21.091 00:31.501 00:16.636 00:32.954 0 H
10 01:44.423 00:53.591 00:16.880 00:33.952 4 H
11 01:33.828 00:31.764 00:18.193 00:43.871 4 H
12 01:20.460
L
00:31.261
S
00:16.528
S
00:32.671
S
0 H
13 02:59.583 02:09.115 00:16.870 00:33.598 9 H
14 01:32.321 00:31.882 00:27.374 00:33.065 2 H
5th Kamil Krupa in Maserati GT MC GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:31.412 07:42.943 00:16.492 00:31.977 2 H
2 01:18.906 00:30.706 00:16.438 00:31.762 2 H
3 01:18.695 00:30.581 00:16.353 00:31.761 2 H
4 01:19.589 00:30.422 00:16.516 00:32.651 2 H
5 01:21.075 00:30.368 00:18.153 00:32.554 1 H
6 01:19.519 00:30.982 00:16.560 00:31.977 2 H
7 01:21.474 00:30.525 00:16.411 00:34.538 1 H
8 02:46.635 01:57.962 00:16.551 00:32.122 2 H
9 01:19.173 00:30.487 00:16.565 00:32.121 4 H
10 01:18.448 00:30.537 00:16.334 00:31.577 1 H
11 01:19.341 00:30.466 00:16.457 00:32.418 2 H