Silesia Ring - SSR - Pętla Wschodnia

15 Jan 23 20:46 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Maserati GT MC GT4 01:19.829
Tyre: H
01:23.458 40 laps / 24 cuts 17 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.2 X: -1.0 Y: -0.4 Z: 1.9 X: 126.4 Y: 206.8 Z: 84.4 19:42:15 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Mateusz Boroński in Maserati GT MC GT4
Best: 01:19.829, Potential: 01:19.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.914 02:21.067 00:17.883 00:40.964 0 H
2 01:22.741 00:32.661 00:17.136 00:32.944 0 H
3 02:08.674 00:32.108 00:20.012 01:16.554 0 H
4 01:21.707 00:31.704 00:16.991 00:33.012 0 H
5 01:44.362 00:54.907 00:16.844 00:32.611 1 H
6 01:37.237 00:31.213 00:16.916 00:49.108 1 H
7 01:28.746 00:39.642 00:16.757 00:32.347 2 H
8 01:20.621 00:31.266 00:16.811 00:32.544 0 H
9 01:20.795 00:31.349 00:16.889 00:32.557 0 H
10 01:20.247 00:31.215 00:16.650 00:32.382 0 H
11 01:21.684
C
00:31.324 00:18.175 00:32.185 1 H
12 01:31.989 00:31.076 00:27.505 00:33.408 3 H
13 01:20.662 00:31.774 00:16.519
S
S
00:32.369 0 H
14 01:20.610 00:31.159 00:17.006 00:32.445 0 H
15 01:20.455 00:31.436 00:16.808 00:32.211 0 H
16 01:31.923 00:30.997 00:16.731 00:44.195 2 H
17 01:28.721 00:31.896 00:16.703 00:40.122 0 H
18 01:20.526 00:31.152 00:16.627 00:32.747 0 H
19 01:21.544 00:31.409 00:17.245 00:32.890 0 H
20 01:26.135 00:36.316 00:16.970 00:32.849 2 H
21 01:42.445 00:51.334 00:18.639 00:32.472 1 H
22 03:34.890 02:44.876 00:16.925 00:33.089 2 H
23 01:20.910 00:31.472 00:16.664 00:32.774 0 H
24 01:20.523 00:31.153 00:16.718 00:32.652 0 H
25 01:20.171 00:31.126 00:16.542 00:32.503 0 H
26 01:20.355 00:30.963 00:16.757 00:32.635 0 H
27 01:20.743
C
00:31.383 00:16.969 00:32.391 1 H
28 01:33.344 00:43.795 00:16.798 00:32.751 2 H
29 01:20.161 00:30.994 00:16.735 00:32.432 0 H
30 01:20.268 00:30.929 00:16.687 00:32.652 0 H
31 01:28.946 00:31.279 00:17.284 00:40.383 0 H
32 01:20.228
C
00:31.053 00:16.443 00:32.732 1 H
33 01:20.107 00:30.895 00:16.799 00:32.413 0 H
34 01:19.853 00:30.984 00:16.721 00:32.148
S
S
0 H
35 01:20.876
C
00:31.295 00:16.790 00:32.791 1 H
36 01:20.688
C
00:31.205 00:16.556 00:32.927 1 H
37 01:19.829
L
L
00:30.878
S
S
00:16.727 00:32.224 0 H
38 01:20.409
C
00:31.579 00:16.736 00:32.094 1 H
39 01:21.121 00:31.738 00:16.564 00:32.819 0 H
40 01:24.453 00:32.455 00:16.812 00:35.186 2 H