| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Michal Bulak | Maserati GT MC GT4 |
01:17.929 Tyre: H |
01:18.826 | 45 laps / 27 cuts | 13 - 24 |
| 2 | Robert Adamowski | Maserati GT MC GT4 |
01:21.548 Tyre: H |
01:34.242 | 6 laps / 6 cuts | 18 - 24 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:16.781 | 02:18.408 | 00:23.229 | 00:35.144 | 1 | H |
| 2 | 01:21.088 | 00:32.043 | 00:16.784 | 00:32.261 | 0 | H |
| 3 | 01:20.016 | 00:31.100 | 00:16.696 | 00:32.220 | 0 | H |
| 4 | 01:19.474 | 00:30.874 | 00:16.583 | 00:32.017 | 0 | H |
| 5 | 01:19.169 | 00:30.686 | 00:16.497 | 00:31.986 | 0 | H |
| 6 | 01:19.486 | 00:30.728 | 00:16.529 | 00:32.229 | 0 | H |
| 7 | 01:18.837 | 00:30.538 | 00:16.438 | 00:31.861 | 0 | H |
| 8 | 02:23.297 | 01:32.596 | 00:17.550 | 00:33.151 | 1 | H |
| 9 | 01:18.716 | 00:30.679 | 00:16.349 | 00:31.688 | 0 | H |
| 10 | 01:19.180 | 00:30.350 | 00:16.344 | 00:32.486 | 1 | H |
| 11 | 01:18.886 | 00:30.740 | 00:16.398 | 00:31.748 | 1 | H |
| 12 | 01:18.598 | 00:30.471 | 00:16.330 | 00:31.797 | 0 | H |
| 13 | 01:18.976 | 00:30.651 | 00:16.388 | 00:31.937 | 0 | H |
| 14 | 01:18.594 | 00:30.507 | 00:16.289 | 00:31.798 | 0 | H |
| 15 | 01:18.462 | 00:30.424 | 00:16.358 | 00:31.680 | 0 | H |
| 16 | 01:19.352 | 00:30.465 | 00:16.308 | 00:32.579 | 2 | H |
| 17 | 01:18.968 | 00:30.391 | 00:16.456 | 00:32.121 | 1 | H |
| 18 | 01:18.852 | 00:30.481 | 00:16.519 | 00:31.852 | 1 | H |
| 19 | 01:18.650 | 00:30.446 | 00:16.349 | 00:31.855 | 0 | H |
| 20 | 01:18.397 | 00:30.441 | 00:16.307 | 00:31.649 | 0 | H |
| 21 | 01:18.647 | 00:30.489 | 00:16.361 | 00:31.797 | 0 | H |
| 22 | 01:19.158 | 00:30.522 | 00:16.370 | 00:32.266 | 1 | H |
| 23 | 01:18.659 | 00:30.330 | 00:16.474 | 00:31.855 | 0 | H |
| 24 | 01:25.331 | 00:31.768 | 00:20.745 | 00:32.818 | 1 | H |
| 25 | 01:19.239 | 00:30.441 | 00:16.335 | 00:32.463 | 1 | H |
| 26 | 01:23.250 | 00:30.402 | 00:16.402 | 00:36.446 | 1 | H |
| 27 | 01:36.214 | 00:43.222 | 00:20.403 | 00:32.589 | 1 | H |
| 28 | 04:03.411 | 03:07.521 | 00:20.907 | 00:34.983 | 1 | H |
| 29 | 01:27.727 | 00:32.634 | 00:18.414 | 00:36.679 | 2 | H |
| 30 | 01:18.945 | 00:30.696 | 00:16.348 | 00:31.901 | 2 | H |
| 31 | 01:59.866 | 00:56.708 | 00:24.589 | 00:38.569 | 1 | H |
| 32 | 02:44.161 | 01:52.433 | 00:17.722 | 00:34.006 | 1 | H |
| 33 | 01:18.620 | 00:30.443 | 00:16.326 | 00:31.851 | 0 | H |
| 34 | 03:11.000 | 02:22.162 | 00:16.493 | 00:32.345 | 1 | H |
| 35 | 01:18.473 | 00:30.386 | 00:16.380 | 00:31.707 | 0 | H |
| 36 | 01:19.009 | 00:30.796 | 00:16.353 | 00:31.860 | 1 | H |
| 37 | 01:19.025 | 00:30.614 | 00:16.335 | 00:32.076 | 1 | H |
| 38 |
01:18.815
C
|
00:30.436 | 00:16.290 | 00:32.089 | 1 | H |
| 39 | 01:18.320 | 00:30.423 | 00:16.262 | 00:31.635 | 0 | H |
| 40 | 01:18.150 | 00:30.328 | 00:16.277 | 00:31.545 | 0 | H |
| 41 | 01:18.093 | 00:30.298 | 00:16.290 | 00:31.505 | 0 | H |
| 42 |
01:18.309
C
|
00:30.338 | 00:16.268 | 00:31.703 | 1 | H |
| 43 | 01:20.365 | 00:30.402 | 00:17.127 | 00:32.836 | 1 | H |
| 44 |
01:18.602
C
|
00:30.308 | 00:16.232 | 00:32.062 | 1 | H |
| 45 |
01:17.929
L
L
|
00:30.234
S
S
|
00:16.240
S
S
|
00:31.455
S
S
|
0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:53.796 | 01:43.852 | 00:28.579 | 00:41.365 | 4 | H |
| 2 | 02:12.093 | 01:21.513 | 00:17.423 | 00:33.157 | 0 | H |
| 3 | 01:21.710 | 00:31.729 | 00:17.078 |
00:32.903
S
|
0 | H |
| 4 | 01:35.025 | 00:31.782 | 00:17.091 | 00:46.152 | 2 | H |
| 5 |
01:21.548
L
|
00:31.481 | 00:17.055 | 00:33.012 | 0 | H |
| 6 | 01:21.619 |
00:31.376
S
|
00:16.907
S
|
00:33.336 | 0 | H |