# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Chrzanowski | Mazda MX5 Cup |
01:27.172 Tyre: H |
01:29.363 | 28 laps / 24 cuts | 9 - 380 |
2 | MadChuck | Mazda MX5 Cup |
01:29.248 Tyre: H |
01:38.037 | 27 laps / 21 cuts | 12 - 355 |
3 | Jarosław Hołda | Mazda MX5 Cup |
01:29.375 Tyre: H |
01:29.813 | 9 laps / 7 cuts | 4 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.836 | 03:43.502 | 00:20.561 | 01:00.773 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:34.283 | 00:36.027 | 00:19.404 | 00:38.852 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:40.057 | 02:45.562 | 00:19.116 | 00:35.379 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:40.549 | 00:35.061 | 00:19.556 | 00:45.932 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:30.064 | 00:34.440 | 00:19.907 | 00:35.717 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:57.245 | 03:02.813 | 00:18.685 | 00:35.747 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:28.792 | 00:34.022 | 00:18.585 | 00:36.185 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:28.476
C
|
00:34.377 | 00:18.855 | 00:35.244 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:57.529 | 02:03.254 | 00:18.820 | 00:35.455 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:28.304
C
|
00:34.133 | 00:18.711 | 00:35.460 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:28.455 | 00:33.973 | 00:18.697 | 00:35.785 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:37.085 | 01:30.125 | 00:19.153 | 00:47.807 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:27.752 | 00:34.167 | 00:18.657 | 00:34.928 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:28.877
C
|
00:33.667 | 00:18.873 | 00:36.337 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:56.317 | 01:59.414 | 00:18.991 | 00:37.912 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:27.589 | 00:33.728 | 00:18.747 | 00:35.114 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:34.568 | 00:33.503 | 00:19.094 | 00:41.971 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:27.487 | 00:33.798 | 00:18.904 |
00:34.785
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:27.597 | 01:34.159 | 00:18.644 | 00:34.794 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:28.937 | 00:34.659 | 00:18.724 | 00:35.554 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:27.172
L
L
|
00:33.410 |
00:18.414
S
S
|
00:35.348 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 03:57.655 | 03:03.939 | 00:18.571 | 00:35.145 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:27.499
C
|
00:33.643 | 00:18.684 | 00:35.172 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:30.654 | 00:35.236 | 00:19.138 | 00:36.280 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:28.596 | 00:33.669 | 00:18.765 | 00:36.162 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:51.055 | 00:57.109 | 00:18.869 | 00:35.077 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:27.774 |
00:33.360
S
S
|
00:18.648 | 00:35.766 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:29.194 | 00:33.597 | 00:19.026 | 00:36.571 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.907 | 01:35.613 | 00:22.743 | 00:38.551 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:34.681 | 00:36.609 | 00:20.564 | 00:37.508 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:32.782 | 00:36.005 | 00:19.962 | 00:36.815 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:33.984
C
|
00:36.294 | 00:19.368 | 00:38.322 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:18.995 | 00:34.793 | 00:19.206 | 01:24.996 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:36.473 | 00:39.418 | 00:19.283 | 00:37.772 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:24.498 | 01:26.142 | 00:19.120 | 00:39.236 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:31.926 | 00:35.495 | 00:19.863 | 00:36.568 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:31.079
C
|
00:35.351 | 00:19.171 | 00:36.557 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:30.237 | 00:35.229 | 00:19.129 | 00:35.879 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 03:53.668 | 02:52.801 | 00:24.156 | 00:36.711 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:33.488 | 00:35.776 | 00:19.895 | 00:37.817 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:33.458
C
|
00:36.642 | 00:19.534 | 00:37.282 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:33.827
C
|
00:36.412 | 00:20.039 | 00:37.376 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:33.450 | 00:36.664 | 00:19.381 | 00:37.405 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:31.687
C
|
00:35.424 | 00:19.574 | 00:36.689 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:29.519
C
|
00:34.763 | 00:19.094 | 00:35.662 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:52.036 | 01:57.109 | 00:19.246 | 00:35.681 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:33.196
C
|
00:37.644 | 00:19.097 | 00:36.455 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:29.916 | 00:35.258 | 00:19.134 |
00:35.524
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 04:18.817 | 02:24.944 | 01:14.107 | 00:39.766 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:30.572 | 00:35.060 | 00:19.035 | 00:36.477 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:29.701
C
|
00:35.075 | 00:18.991 | 00:35.635 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:29.997 | 00:34.543 | 00:19.386 | 00:36.068 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:29.248
L
|
00:34.010
S
|
00:18.910
S
|
00:36.328 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:28.737
C
|
00:34.089 | 00:19.228 | 00:35.420 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:29.680 | 00:34.379 | 00:19.089 | 00:36.212 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.745 | 01:30.289 | 00:20.794 | 00:36.662 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:44.513 | 00:48.245 | 00:19.909 | 00:36.359 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:30.268 | 00:35.409 | 00:19.187 | 00:35.672 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:29.924 | 00:34.962 | 00:19.538 |
00:35.424
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:30.606 | 00:35.188 | 00:19.580 | 00:35.838 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:33.363 | 02:37.455 | 00:18.944 | 00:36.964 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:42.505 | 00:47.574 | 00:19.152 | 00:35.779 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:29.375
L
|
00:34.993 |
00:18.891
S
|
00:35.491 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:29.688 |
00:34.905
S
|
00:18.976 | 00:35.807 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |