# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Puton | Mazda MX5 Cup |
01:24.317 Tyre: H |
01:25.018 | 27 laps / 45 cuts | 10 - 19 |
2 | Michal Streer | Mazda MX5 Cup |
01:26.188 Tyre: H |
01:43.229 | 16 laps / 6 cuts | 12 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.417 | 01:46.466 | 00:23.536 | 00:39.415 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:30.730 | 00:35.321 | 00:19.521 | 00:35.888 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:29.015 | 00:34.484 | 00:19.179 | 00:35.352 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:27.096 | 00:33.617 | 00:18.918 | 00:34.561 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:28.703 | 00:33.358 | 00:18.265 | 00:37.080 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:42.057 | 01:48.795 | 00:18.418 | 00:34.844 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:34.158 | 00:32.989 | 00:25.097 | 00:36.072 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:26.408 | 00:33.264 | 00:18.220 | 00:34.924 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:25.602 | 00:32.974 | 00:18.140 | 00:34.488 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:25.347 | 00:32.768 | 00:18.117 | 00:34.462 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:57.525 | 02:03.029 | 00:20.286 | 00:34.210 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.571 | 00:32.742 | 00:18.386 | 00:34.443 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:32.019 | 00:33.545 | 00:21.007 | 00:37.467 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:27.763 | 00:33.331 | 00:18.022 | 00:36.410 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:33.007 | 00:33.081 | 00:18.296 | 00:41.630 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:25.456 | 00:33.013 | 00:18.099 | 00:34.344 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:25.083 | 00:32.887 | 00:17.973 | 00:34.223 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:50.504 | 01:55.136 | 00:18.603 | 00:36.765 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:25.192 | 00:33.114 | 00:18.044 | 00:34.034 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:24.885 | 00:32.869 | 00:17.955 | 00:34.061 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:25.446 | 00:33.367 | 00:18.049 | 00:34.030 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:24.753 | 00:32.723 | 00:17.965 | 00:34.065 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:26.917 | 00:32.827 | 00:18.670 | 00:35.420 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 05:55.897 | 05:03.936 | 00:17.932 | 00:34.029 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:24.561 | 00:32.765 |
00:17.879
S
S
|
00:33.917 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:25.558 | 00:32.715 | 00:18.306 | 00:34.537 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:24.317
L
L
|
00:32.558
S
S
|
00:17.879
S
S
|
00:33.880
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.479 | 01:21.829 | 00:18.608 | 00:47.042 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:28.324 | 00:34.040 | 00:18.478 | 00:35.806 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:26.954 | 00:33.378 |
00:18.121
S
|
00:35.455 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:45.292 | 01:51.243 | 00:18.355 | 00:35.694 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.990 | 00:33.197 | 00:18.343 | 00:35.450 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:27.167
C
|
00:33.249 | 00:18.260 | 00:35.658 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:50.535 | 01:56.103 | 00:18.944 | 00:35.488 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:27.093 | 00:33.641 | 00:18.248 | 00:35.204 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:26.823 | 00:33.264 | 00:18.261 | 00:35.298 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:26.318
C
|
00:33.097 | 00:18.202 | 00:35.019 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:28.490
C
|
00:34.657 | 00:18.693 | 00:35.140 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 08:08.487 | 07:14.981 | 00:18.621 | 00:34.885 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:26.579 | 00:33.291 | 00:18.373 | 00:34.915 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:27.518 | 00:33.222 | 00:18.783 | 00:35.513 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:26.970
C
|
00:33.163 | 00:18.383 | 00:35.424 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:26.188
L
|
00:33.034
S
|
00:18.392 |
00:34.762
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |