# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Nowak | URD Radical SR3XXR 2023 |
01:12.688 Tyre: S |
01:13.144 | 25 laps / 48 cuts | 9 - 16 |
2 | Kamil Kapusta | URD Radical SR3XXR 2023 |
01:13.004 Tyre: S |
01:27.138 | 24 laps / 16 cuts | 8 - 10 |
3 | Filip Kocon | URD Radical SR3XXR 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 9 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.706 | 00:55.211 | 00:15.521 | 00:29.974 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:45.639 | 01:00.737 | 00:15.296 | 00:29.606 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:13.287 | 00:28.615 | 00:15.313 | 00:29.359 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:16.355 | 00:28.556 | 00:15.328 | 00:32.471 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:39.195 | 01:54.555 | 00:15.201 | 00:29.439 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:13.071
C
|
00:28.583 | 00:15.139 | 00:29.349 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:13.170 | 00:28.574 |
00:15.143
S
|
00:29.453 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:07.543 | 01:22.534 | 00:15.372 | 00:29.637 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:13.747 | 00:28.621 | 00:15.403 | 00:29.723 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:13.221 | 00:28.464 | 00:15.232 | 00:29.525 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:48.585 | 01:03.908 | 00:15.274 | 00:29.403 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:13.304 | 00:28.556 | 00:15.269 | 00:29.479 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:13.299 | 00:28.501 | 00:15.205 | 00:29.593 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:12.827 | 00:28.368 | 00:15.146 | 00:29.313 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 04:58.627 | 04:13.443 | 00:15.587 | 00:29.597 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:13.346 | 00:28.270 | 00:15.224 | 00:29.852 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:13.560 | 00:28.433 | 00:15.242 | 00:29.885 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:05.361 | 01:20.599 | 00:15.259 | 00:29.503 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:12.688
L
L
|
00:28.268
S
S
|
00:15.211 |
00:29.209
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 03:23.559 | 02:38.703 | 00:15.376 | 00:29.480 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:13.750 | 00:28.624 | 00:15.763 | 00:29.363 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:13.261 | 00:28.328 | 00:15.292 | 00:29.641 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 02:07.729 | 01:22.724 | 00:15.147 | 00:29.858 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:38.837 | 01:54.117 | 00:15.268 | 00:29.452 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:12.857
C
|
00:28.326 | 00:15.191 | 00:29.340 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.157 | 01:04.275 | 00:15.349 | 00:29.533 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:13.208 |
00:28.370
S
|
00:15.192 | 00:29.646 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:14.721
C
|
00:28.937 | 00:16.007 | 00:29.777 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:13.817
C
|
00:28.462 | 00:15.448 | 00:29.907 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:13.694 | 00:28.496 | 00:15.314 | 00:29.884 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:02.286 | 01:12.992 | 00:19.414 | 00:29.880 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:14.258 | 00:28.876 | 00:15.359 | 00:30.023 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:13.380 | 00:28.636 | 00:15.228 | 00:29.516 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:17.767 | 01:32.898 | 00:15.380 | 00:29.489 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:13.373 | 00:28.464 | 00:15.210 | 00:29.699 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:13.029
C
|
00:28.456 | 00:15.197 | 00:29.376 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:17.156
C
|
00:28.507 | 00:18.720 | 00:29.929 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:13.523
C
|
00:28.623 | 00:15.335 | 00:29.565 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:13.393 | 00:28.479 | 00:15.165 | 00:29.749 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:04.682 | 01:19.457 | 00:15.300 | 00:29.925 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:13.240
C
|
00:28.528 | 00:15.169 | 00:29.543 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:13.396 | 00:28.473 | 00:15.227 | 00:29.696 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:13.004
L
|
00:28.432 |
00:15.079
S
S
|
00:29.493 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:13.812
C
|
00:28.798 | 00:15.219 | 00:29.795 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:13.789 | 01:28.996 | 00:15.277 | 00:29.516 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:13.589
C
|
00:28.490 | 00:15.319 | 00:29.780 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:13.524
C
|
00:28.789 | 00:15.323 | 00:29.412 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:13.323
C
|
00:28.597 | 00:15.223 | 00:29.503 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:13.223 | 00:28.521 | 00:15.268 |
00:29.434
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.136 | 01:16.344 | 00:16.289 | 00:37.503 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:17.223 | 00:29.914 | 00:15.628 | 00:31.681 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |