# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bartlomiej Bromblik | URD Radical SR3XXR 2023 |
01:13.375 Tyre: S |
01:13.816 | 24 laps / 50 cuts | 11 - 23 |
2 | Pawel Persona | URD Radical SR3XXR 2023 |
01:16.777 Tyre: S |
01:16.777 | 9 laps / 16 cuts | 6 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.321 | 02:22.642 | 00:15.440 | 00:31.239 | 6 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:15.073 | 00:28.520 | 00:15.530 | 00:31.023 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:56.514 | 02:10.150 | 00:15.430 | 00:30.934 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:17.490 | 00:29.821 | 00:15.444 | 00:32.225 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.509 | 00:39.114 | 00:15.633 | 00:29.762 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:15.161 | 00:28.686 | 00:15.533 | 00:30.942 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:13.847 | 00:28.604 | 00:15.431 | 00:29.812 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:14.162 | 00:28.658 | 00:15.400 | 00:30.104 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:23.265 | 01:38.044 | 00:15.354 | 00:29.867 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:14.168 | 00:28.795 | 00:15.588 | 00:29.785 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:13.974 | 00:28.537 | 00:15.565 | 00:29.872 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:16.058 | 00:30.883 | 00:15.322 | 00:29.853 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:13.375
L
L
|
00:28.478
S
S
|
00:15.157
S
S
|
00:29.740 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:24.484 | 00:28.459 | 00:15.547 | 00:40.478 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 03:06.562 | 02:08.445 | 00:17.900 | 00:40.217 | 8 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:16.037 | 00:29.579 | 00:15.508 | 00:30.950 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:14.721 | 00:28.528 | 00:15.588 | 00:30.605 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:13.953 | 00:28.799 | 00:15.251 | 00:29.903 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:13.593 | 00:28.719 | 00:15.308 | 00:29.566 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:16.337 | 00:29.952 | 00:15.898 | 00:30.487 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:25.026 | 00:28.532 | 00:15.454 | 00:41.040 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:13.782
C
|
00:28.692 | 00:15.470 | 00:29.620 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:13.575 | 00:28.664 | 00:15.363 |
00:29.548
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:13.426
C
|
00:28.512 | 00:15.344 | 00:29.570 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.510 | 00:58.658 | 00:17.622 | 00:32.230 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:19.352 | 00:30.969 | 00:16.127 | 00:32.256 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:48.550 | 00:58.865 | 00:16.578 | 00:33.107 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.466 | 00:50.068 | 00:16.524 | 00:30.874 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:16.777
L
|
00:29.631
S
|
00:16.127
S
|
00:31.019
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:47.691 | 00:53.744 | 00:21.979 | 00:31.968 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:16.103
C
|
00:29.528 | 00:15.741 | 00:30.834 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:16.187
C
|
00:29.428 | 00:15.795 | 00:30.964 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:15.747
C
|
00:29.036 | 00:15.598 | 00:31.113 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |