# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Karol Mierzejewski | URD Radical SR3XXR 2023 |
01:15.479 Tyre: S |
01:16.620 | 48 laps / 105 cuts | 9 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.024 | 01:11.947 | 00:17.123 | 00:31.954 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:09.029 | 01:22.266 | 00:15.741 | 00:31.022 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:21.907 | 00:29.509 | 00:19.854 | 00:32.544 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:16.818 | 02:29.720 | 00:15.971 | 00:31.127 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:35.377 | 00:37.813 | 00:26.478 | 00:31.086 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:19.674 | 00:30.606 | 00:18.778 | 00:30.290 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.161 | 00:35.775 | 00:15.768 | 00:30.618 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:34.225 | 00:29.677 | 00:29.822 | 00:34.726 | 7 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:23.449 | 00:36.586 | 00:16.326 | 00:30.537 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:16.987 | 00:29.706 | 00:16.154 | 00:31.127 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:22.788 | 00:29.939 | 00:19.350 | 00:33.499 | 6 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:11.418 | 01:25.085 | 00:16.079 | 00:30.254 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:22.475 | 00:33.812 | 00:17.874 | 00:30.789 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:56.069 | 02:09.715 | 00:15.705 | 00:30.649 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:27.447 | 00:38.945 | 00:18.063 | 00:30.439 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:17.899 | 00:30.851 | 00:15.975 | 00:31.073 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:22.832 | 00:34.561 | 00:15.809 | 00:32.462 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:55.693 | 01:08.942 | 00:15.543 | 00:31.208 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:16.749 | 00:29.957 | 00:15.651 | 00:31.141 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:20.217 | 00:29.925 | 00:15.570 | 00:34.722 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 03:04.441 | 02:16.620 | 00:16.659 | 00:31.162 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:16.258 | 00:29.809 |
00:15.493
S
S
|
00:30.956 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 02:02.163 | 01:15.309 | 00:15.938 | 00:30.916 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:15.816 | 00:29.583 | 00:15.826 |
00:30.407
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:25.229 | 00:36.373 | 00:16.906 | 00:31.950 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:15.936
C
|
00:29.473 | 00:16.034 | 00:30.429 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:59.817 | 00:29.771 | 00:15.840 | 01:14.206 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 02:06.144 | 01:19.569 | 00:15.399 | 00:31.176 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:25.603 | 00:39.163 | 00:15.592 | 00:30.848 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 |
01:16.483
C
|
00:29.633 | 00:15.589 | 00:31.261 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:19.030 | 00:31.289 | 00:15.652 | 00:32.089 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:17.212 | 00:29.899 | 00:15.601 | 00:31.712 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:17.063 | 00:30.245 | 00:15.854 | 00:30.964 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:24.558 | 00:29.518 | 00:15.894 | 00:39.146 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 02:06.202 | 01:19.461 | 00:16.227 | 00:30.514 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 02:56.387 | 02:06.748 | 00:15.800 | 00:33.839 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 |
01:15.832
C
|
00:29.865 | 00:15.624 | 00:30.343 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:25.749 | 00:38.687 | 00:15.868 | 00:31.194 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:16.913 | 00:29.353 | 00:15.880 | 00:31.680 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:19.531 | 00:33.168 | 00:15.394 | 00:30.969 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 01:53.275 | 01:06.115 | 00:15.664 | 00:31.496 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 01:16.843 | 00:29.391 | 00:15.848 | 00:31.604 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 01:18.733 | 00:29.697 | 00:15.849 | 00:33.187 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 01:16.245 | 00:30.111 | 00:15.669 | 00:30.465 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 01:17.930 | 00:30.528 | 00:16.015 | 00:31.387 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 |
01:16.376
C
|
00:29.316 | 00:16.470 | 00:30.590 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
47 | 02:01.354 | 01:14.275 | 00:15.727 | 00:31.352 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
48 |
01:15.479
L
L
|
00:29.166
S
S
|
00:15.759 | 00:30.554 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |