Silesia Ring - SSR - Pętla Wschodnia

29 Dec 23 13:39 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Radical SR3XXR 2023 01:16.152
Tyre: S
01:17.026 43 laps / 76 cuts 9 - 14
2 URD Radical SR3XXR 2023 01:26.245
Tyre: S
01:31.104 23 laps / 11 cuts 12 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.8 X: -0.8 Y: -0.2 Z: 1.9 X: 250.0 Y: 206.7 Z: 278.0 10:40:10 (UTC)
2 Collision with environment 24.6 X: 0.5 Y: -0.2 Z: 2.1 X: -128.8 Y: 204.1 Z: -231.3 10:52:35 (UTC)
3 Collision with environment 23.3 X: 0.5 Y: -0.2 Z: 2.1 X: 224.0 Y: 206.9 Z: 264.7 11:30:10 (UTC)
4 Collision with environment 4.3 X: -0.8 Y: -0.2 Z: 1.9 X: 245.1 Y: 206.7 Z: 272.1 11:30:15 (UTC)
5 Collision with environment 22.6 X: 0.9 Y: -0.2 Z: -1.6 X: 211.6 Y: 207.2 Z: 259.9 11:56:31 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Karol Mierzejewski in URD Radical SR3XXR 2023
Best: 01:16.152, Potential: 01:15.540
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:20.629 02:25.324 00:22.280 00:33.025 7 S 37.0 26.0 98.0 0.0 0.0
2 01:16.875 00:29.841 00:15.929 00:31.105 0 S 37.0 26.0 98.0 0.0 0.0
3 01:32.857 00:43.879 00:17.055 00:31.923 1 S 37.0 26.0 98.0 0.0 0.0
4 01:17.342 00:30.228 00:16.420 00:30.694 2 S 37.0 26.0 98.0 0.0 0.0
5 01:17.303 00:30.013 00:15.867 00:31.423 0 S 37.0 26.0 98.0 0.0 0.0
6 01:18.946 00:30.666 00:16.713 00:31.567 1 S 37.0 26.0 98.0 0.0 0.0
7 01:18.175 00:30.025 00:16.717 00:31.433 1 S 37.0 26.0 98.0 0.0 0.0
8 01:16.992
C
00:30.191 00:16.048 00:30.753 1 S 37.0 26.0 98.0 0.0 0.0
9 03:39.793 02:52.813 00:16.083 00:30.897 3 S 37.0 26.0 98.0 0.0 0.0
10 01:23.386 00:30.165 00:15.781 00:37.440 1 S 37.0 26.0 98.0 0.0 0.0
11 01:17.518 00:30.497 00:15.751
S
S
00:31.270 0 S 37.0 26.0 98.0 0.0 0.0
12 01:16.780
C
00:29.913 00:16.010 00:30.857 1 S 37.0 26.0 98.0 0.0 0.0
13 01:29.241 00:30.223 00:16.569 00:42.449 1 S 37.0 26.0 98.0 0.0 0.0
14 01:43.864 00:36.036 00:33.138 00:34.690 2 S 37.0 26.0 98.0 0.0 0.0
15 01:24.097 00:33.931 00:18.058 00:32.108 1 S 37.0 26.0 98.0 0.0 0.0
16 01:35.406 00:45.878 00:17.920 00:31.608 1 S 37.0 26.0 98.0 0.0 0.0
17 04:15.302 03:27.913 00:15.858 00:31.531 2 S 37.0 26.0 98.0 0.0 0.0
18 01:30.237 00:42.014 00:16.749 00:31.474 2 S 37.0 26.0 98.0 0.0 0.0
19 01:24.640 00:30.267 00:20.295 00:34.078 1 S 37.0 26.0 98.0 0.0 0.0
20 01:17.369 00:29.705 00:16.156 00:31.508 1 S 37.0 26.0 98.0 0.0 0.0
21 01:27.739 00:40.682 00:16.061 00:30.996 2 S 37.0 26.0 98.0 0.0 0.0
22 01:51.533 00:30.507 00:36.531 00:44.495 3 S 37.0 26.0 98.0 0.0 0.0
23 01:17.322 00:29.482 00:16.182 00:31.658 0 S 37.0 26.0 98.0 0.0 0.0
24 03:07.380 02:19.144 00:16.191 00:32.045 1 S 37.0 26.0 98.0 0.0 0.0
25 01:18.524 00:29.479 00:16.933 00:32.112 1 S 37.0 26.0 98.0 0.0 0.0
26 01:30.601 00:36.871 00:20.943 00:32.787 4 S 37.0 26.0 98.0 0.0 0.0
27 01:17.379 00:30.389 00:16.119 00:30.871 0 S 37.0 26.0 98.0 0.0 0.0
28 01:18.759 00:29.843 00:18.324 00:30.592 1 S 37.0 26.0 98.0 0.0 0.0
29 01:31.178 00:34.191 00:16.074 00:40.913 2 S 37.0 26.0 98.0 0.0 0.0
30 01:24.026 00:31.151 00:20.169 00:32.706 5 S 37.0 26.0 98.0 0.0 0.0
31 02:18.665 01:31.137 00:16.883 00:30.645 5 S 37.0 26.0 98.0 0.0 0.0
32 01:17.200 00:30.134 00:16.327 00:30.739 3 S 37.0 26.0 98.0 0.0 0.0
33 01:16.370 00:29.206
S
S
00:16.195 00:30.969 0 S 37.0 26.0 98.0 0.0 0.0
34 01:16.152
L
L
00:29.689 00:15.880 00:30.583
S
S
0 S 37.0 26.0 98.0 0.0 0.0
35 06:39.312 05:46.364 00:17.946 00:35.002 5 S 37.0 26.0 98.0 0.0 0.0
36 01:27.205 00:39.941 00:16.349 00:30.915 3 S 37.0 26.0 98.0 0.0 0.0
37 01:17.293 00:30.534 00:16.047 00:30.712 0 S 37.0 26.0 98.0 0.0 0.0
38 01:25.222 00:37.256 00:17.285 00:30.681 2 S 37.0 26.0 98.0 0.0 0.0
39 01:44.972 00:29.832 00:15.713 00:59.427 1 S 37.0 26.0 98.0 0.0 0.0
40 02:04.086 01:16.620 00:16.443 00:31.023 2 S 37.0 26.0 98.0 0.0 0.0
41 05:19.571 02:07.912 01:41.093 01:30.566 2 S 37.0 26.0 98.0 0.0 0.0
42 01:34.619 00:44.912 00:16.651 00:33.056 4 S 37.0 26.0 98.0 0.0 0.0
43 02:00.665 01:13.577 00:16.376 00:30.712 1 S 37.0 26.0 98.0 0.0 0.0
2nd Piotr Chrulski in URD Radical SR3XXR 2023
Best: 01:26.245, Potential: 01:25.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:53.028 03:49.460 00:19.252 00:44.316 1 S 37.0 26.0 98.0 0.0 0.0
2 01:32.160 00:33.286 00:23.697 00:35.177 0 S 37.0 26.0 98.0 0.0 0.0
3 01:30.350 00:32.917 00:20.749 00:36.684 0 S 37.0 26.0 98.0 0.0 0.0
4 01:42.760 00:35.026 00:28.679 00:39.055 1 S 37.0 26.0 98.0 0.0 0.0
5 01:29.515 00:33.346 00:19.328 00:36.841 0 S 37.0 26.0 98.0 0.0 0.0
6 01:28.944 00:32.779 00:19.939 00:36.226 0 S 37.0 26.0 98.0 0.0 0.0
7 01:32.907 00:37.138 00:20.309 00:35.460 0 S 37.0 26.0 98.0 0.0 0.0
8 01:29.176 00:33.237 00:20.065 00:35.874 0 S 37.0 26.0 98.0 0.0 0.0
9 01:32.490 00:31.380 00:25.766 00:35.344 1 S 37.0 26.0 98.0 0.0 0.0
10 01:30.976 00:35.572 00:19.462 00:35.942 0 S 37.0 26.0 98.0 0.0 0.0
11 01:29.551
C
00:33.634 00:19.251 00:36.666 1 S 37.0 26.0 98.0 0.0 0.0
12 01:34.928 00:39.345 00:19.107 00:36.476 1 S 37.0 26.0 98.0 0.0 0.0
13 01:29.661
C
00:35.048 00:19.054 00:35.559 2 S 37.0 26.0 98.0 0.0 0.0
14 01:49.106 00:53.162 00:19.504 00:36.440 1 S 37.0 26.0 98.0 0.0 0.0
15 01:51.485 00:53.454 00:19.435 00:38.596 2 S 37.0 26.0 98.0 0.0 0.0
16 01:26.596 00:32.817 00:18.935
S
00:34.844 0 S 37.0 26.0 98.0 0.0 0.0
17 01:37.133 00:33.360 00:18.800 00:44.973 1 S 37.0 26.0 98.0 0.0 0.0
18 01:30.151 00:33.559 00:19.116 00:37.476 0 S 37.0 26.0 98.0 0.0 0.0
19 01:44.423 00:48.592 00:20.362 00:35.469 0 S 37.0 26.0 98.0 0.0 0.0
20 01:26.245
L
00:32.501
S
00:19.440 00:34.304
S
0 S 37.0 26.0 98.0 0.0 0.0
21 01:36.139 00:40.172 00:20.710 00:35.257 0 S 37.0 26.0 98.0 0.0 0.0
22 01:30.069 00:33.675 00:19.048 00:37.346 0 S 37.0 26.0 98.0 0.0 0.0
23 01:27.812 00:32.665 00:19.319 00:35.828 0 S 37.0 26.0 98.0 0.0 0.0