# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Faber | URD Radical SR3XXR 2023 |
01:12.888 Tyre: S |
01:13.146 | 17 laps / 14 cuts | 17 - 24 |
2 | Marek Kosinski | URD Radical SR3XXR 2023 |
01:14.052 Tyre: S |
01:14.266 | 5 laps / 4 cuts | 8 - 10 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.127 | 01:07.488 | 00:15.232 | 00:29.407 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:13.901 | 00:28.830 | 00:15.205 | 00:29.866 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:13.568 | 00:28.654 | 00:15.332 | 00:29.582 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:14.059 | 00:28.757 | 00:15.197 | 00:30.105 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:14.503 | 00:28.455 | 00:15.772 | 00:30.276 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:13.536 | 00:28.742 | 00:15.184 | 00:29.610 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:07.322 | 01:22.255 | 00:15.242 | 00:29.825 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:13.208 | 00:28.469 | 00:15.174 | 00:29.565 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:12.975
C
|
00:28.384 | 00:15.205 | 00:29.386 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:12.985 | 00:28.471 |
00:15.142
S
S
|
00:29.372 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:13.149 | 00:28.364 | 00:15.179 | 00:29.606 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:12.904 |
00:28.268
S
S
|
00:15.256 | 00:29.380 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 02:13.395 | 01:28.502 | 00:15.233 | 00:29.660 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:12.931 | 00:28.381 | 00:15.178 | 00:29.372 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:30.226 | 00:29.755 | 00:21.524 | 00:38.947 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:14.764 | 00:28.409 | 00:16.142 | 00:30.213 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:12.888
L
L
|
00:28.436 | 00:15.170 |
00:29.282
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.087 | 01:05.112 | 00:15.434 | 00:31.541 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:14.481 | 00:28.823 | 00:15.417 | 00:30.241 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:14.052
L
|
00:28.818
S
|
00:15.286
S
|
00:29.948
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:13.907
C
|
00:28.674 | 00:15.394 | 00:29.839 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:20.859 | 00:29.585 | 00:15.314 | 00:35.960 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |