Silesia Ring - SSR - Pętla Wschodnia

28 Dec 23 23:25 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Radical SR3XXR 2023 01:13.496
Tyre: S
01:13.902 30 laps / 31 cuts 15 - 25
2 URD Radical SR3XXR 2023 01:14.599
Tyre: S
01:16.059 43 laps / 32 cuts 34 - 1414
3 URD Radical SR3XXR 2023 01:26.723
Tyre: M
01:27.603 8 laps / 14 cuts 12 - 178
4 URD Radical SR3XXR 2023 277:46:39.999
Tyre: ?
00:00.000 11 laps / 28 cuts 10 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.3 X: 0.9 Y: 0.3 Z: -1.0 X: -32.6 Y: 205.5 Z: -197.6 20:26:06 (UTC)
2 Collision with car 9.2 X: -0.9 Y: -0.2 Z: -0.1 X: 117.1 Y: 206.5 Z: 30.5 20:34:13 (UTC)
3 Collision with car 12.8 X: -0.0 Y: -0.2 Z: 2.2 X: 117.1 Y: 206.5 Z: 30.6 20:34:13 (UTC)
4 Collision with environment 14.1 X: 0.9 Y: 0.4 Z: -0.7 X: 42.8 Y: 206.0 Z: -161.9 20:43:34 (UTC)
5 Collision with environment 4.7 X: -0.8 Y: -0.2 Z: 1.9 X: 246.5 Y: 206.7 Z: 272.4 20:57:18 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Dawid Grzebinoga in URD Radical SR3XXR 2023
Best: 01:13.496, Potential: 01:13.361
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:34.775 00:48.835 00:15.665 00:30.275 1 S 37.0 26.0 98.0 0.0 0.0
2 01:57.951 01:11.375 00:15.642 00:30.934 2 S 37.0 26.0 98.0 0.0 0.0
3 01:14.178 00:28.971 00:15.448 00:29.759 0 S 37.0 26.0 98.0 0.0 0.0
4 01:14.209 00:28.669 00:15.471 00:30.069 0 S 37.0 26.0 98.0 0.0 0.0
5 01:13.873 00:28.626
S
S
00:15.389 00:29.858 0 S 37.0 26.0 98.0 0.0 0.0
6 01:13.787 00:28.679 00:15.395 00:29.713 0 S 37.0 26.0 98.0 0.0 0.0
7 01:16.822 00:28.767 00:16.074 00:31.981 3 S 37.0 26.0 98.0 0.0 0.0
8 01:14.269 00:28.913 00:15.350 00:30.006 0 S 37.0 26.0 98.0 0.0 0.0
9 02:13.777 01:27.279 00:16.344 00:30.154 1 S 37.0 26.0 98.0 0.0 0.0
10 03:08.974 02:23.528 00:15.449 00:29.997 1 S 37.0 26.0 98.0 0.0 0.0
11 01:13.787
C
00:28.662 00:15.367 00:29.758 1 S 37.0 26.0 98.0 0.0 0.0
12 02:46.890 01:59.702 00:17.163 00:30.025 3 S 37.0 26.0 98.0 0.0 0.0
13 01:14.029 00:28.944 00:15.353 00:29.732 0 S 37.0 26.0 98.0 0.0 0.0
14 01:13.931 00:28.868 00:15.355 00:29.708 1 S 37.0 26.0 98.0 0.0 0.0
15 01:14.001 00:29.162 00:15.318 00:29.521 1 S 37.0 26.0 98.0 0.0 0.0
16 02:21.601 01:35.422 00:15.719 00:30.460 1 S 37.0 26.0 98.0 0.0 0.0
17 01:14.084 00:29.211 00:15.317 00:29.556 1 S 37.0 26.0 98.0 0.0 0.0
18 01:14.280 00:29.126 00:15.391 00:29.763 0 S 37.0 26.0 98.0 0.0 0.0
19 01:13.655 00:28.853 00:15.265
S
S
00:29.537 0 S 37.0 26.0 98.0 0.0 0.0
20 03:33.185 02:47.286 00:15.696 00:30.203 3 S 37.0 26.0 98.0 0.0 0.0
21 01:13.654 00:28.663 00:15.314 00:29.677 0 S 37.0 26.0 98.0 0.0 0.0
22 01:13.877 00:28.891 00:15.372 00:29.614 0 S 37.0 26.0 98.0 0.0 0.0
23 01:13.496
L
L
00:28.749 00:15.277 00:29.470
S
S
0 S 37.0 26.0 98.0 0.0 0.0
24 01:13.416
C
00:28.767 00:15.183 00:29.466 3 S 37.0 26.0 98.0 0.0 0.0
25 03:55.116 03:04.180 00:20.007 00:30.929 3 S 37.0 26.0 98.0 0.0 0.0
26 01:24.667 00:29.132 00:23.805 00:31.730 1 S 37.0 26.0 98.0 0.0 0.0
27 01:13.747 00:28.882 00:15.318 00:29.547 0 S 37.0 26.0 98.0 0.0 0.0
28 01:13.401
C
00:28.666 00:15.305 00:29.430 1 S 37.0 26.0 98.0 0.0 0.0
29 01:14.214 00:29.043 00:15.515 00:29.656 4 S 37.0 26.0 98.0 0.0 0.0
30 01:13.673 00:28.687 00:15.309 00:29.677 0 S 37.0 26.0 98.0 0.0 0.0
2nd Wojciech Honkisz in URD Radical SR3XXR 2023
Best: 01:14.599, Potential: 01:14.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:23.997 01:34.154 00:18.613 00:31.230 2 M 37.0 26.0 98.0 0.0 0.0
2 01:28.560 00:29.862 00:16.258 00:42.440 2 M 37.0 26.0 98.0 0.0 0.0
3 01:18.610 00:30.762 00:17.014 00:30.834 0 M 37.0 26.0 98.0 0.0 0.0
4 01:17.729 00:30.578 00:16.309 00:30.842 0 M 37.0 26.0 98.0 0.0 0.0
5 01:17.240 00:30.027 00:16.145 00:31.068 1 M 37.0 26.0 98.0 0.0 0.0
6 01:33.161 00:33.802 00:28.454 00:30.905 2 M 37.0 26.0 98.0 0.0 0.0
7 04:18.465 03:30.143 00:18.081 00:30.241 1 S 37.0 26.0 98.0 0.0 0.0
8 01:22.318 00:36.143 00:15.598 00:30.577 1 S 37.0 26.0 98.0 0.0 0.0
9 01:15.839 00:29.638 00:15.795 00:30.406 0 S 37.0 26.0 98.0 0.0 0.0
10 01:23.496 00:29.586 00:23.571 00:30.339 1 S 37.0 26.0 98.0 0.0 0.0
11 01:15.586 00:29.438 00:15.863 00:30.285 0 S 37.0 26.0 98.0 0.0 0.0
12 01:15.745 00:29.580 00:15.903 00:30.262 0 S 37.0 26.0 98.0 0.0 0.0
13 01:38.655 00:37.018 00:21.321 00:40.316 2 S 37.0 26.0 98.0 0.0 0.0
14 01:17.093 00:29.717 00:16.813 00:30.563 0 S 37.0 26.0 98.0 0.0 0.0
15 01:21.844 00:30.413 00:20.826 00:30.605 0 S 37.0 26.0 98.0 0.0 0.0
16 01:21.582 00:34.475 00:16.272 00:30.835 2 S 37.0 26.0 98.0 0.0 0.0
17 02:15.908 01:29.936 00:15.584 00:30.388 2 S 37.0 26.0 98.0 0.0 0.0
18 01:15.355 00:29.410 00:15.777 00:30.168 0 S 37.0 26.0 98.0 0.0 0.0
19 01:15.443 00:29.404 00:15.759 00:30.280 0 S 37.0 26.0 98.0 0.0 0.0
20 01:15.135 00:29.343 00:15.624 00:30.168 0 S 37.0 26.0 98.0 0.0 0.0
21 01:14.704 00:29.231 00:15.575 00:29.898
S
0 S 37.0 26.0 98.0 0.0 0.0
22 01:16.739 00:29.255 00:15.715 00:31.769 1 S 37.0 26.0 98.0 0.0 0.0
23 01:17.250 00:31.142 00:15.562 00:30.546 1 S 37.0 26.0 98.0 0.0 0.0
24 01:16.599 00:29.934 00:15.894 00:30.771 0 S 37.0 26.0 98.0 0.0 0.0
25 01:15.446 00:29.510 00:15.827 00:30.109 0 S 37.0 26.0 98.0 0.0 0.0
26 01:15.144 00:29.325 00:15.668 00:30.151 0 S 37.0 26.0 98.0 0.0 0.0
27 04:33.268 03:40.847 00:15.818 00:36.603 2 S 37.0 26.0 98.0 0.0 0.0
28 01:15.102
C
00:29.346 00:15.565 00:30.191 1 S 37.0 26.0 98.0 0.0 0.0
29 01:19.636 00:29.416 00:15.763 00:34.457 2 S 37.0 26.0 98.0 0.0 0.0
30 01:14.958 00:29.300 00:15.539 00:30.119 0 S 37.0 26.0 98.0 0.0 0.0
31 01:16.922 00:31.036 00:15.691 00:30.195 1 S 37.0 26.0 98.0 0.0 0.0
32 01:14.900 00:29.379 00:15.453 00:30.068 0 S 37.0 26.0 98.0 0.0 0.0
33 01:27.744 00:38.973 00:18.018 00:30.753 1 S 37.0 26.0 98.0 0.0 0.0
34 01:16.328 00:29.749 00:15.786 00:30.793 0 S 37.0 26.0 98.0 0.0 0.0
35 01:21.390 00:31.021 00:15.890 00:34.479 1 S 37.0 26.0 98.0 0.0 0.0
36 01:23.497 00:33.381 00:16.042 00:34.074 2 S 37.0 26.0 98.0 0.0 0.0
37 01:15.740 00:29.656 00:15.642 00:30.442 0 S 37.0 26.0 98.0 0.0 0.0
38 03:36.115 02:50.121 00:15.668 00:30.326 2 S 37.0 26.0 98.0 0.0 0.0
39 01:15.795 00:29.705 00:15.589 00:30.501 0 S 37.0 26.0 98.0 0.0 0.0
40 01:22.921 00:29.326 00:15.552 00:38.043 1 S 37.0 26.0 98.0 0.0 0.0
41 01:14.660 00:29.201 00:15.363
S
00:30.096 0 S 37.0 26.0 98.0 0.0 0.0
42 01:14.900
C
00:29.271 00:15.443 00:30.186 1 S 37.0 26.0 98.0 0.0 0.0
43 01:14.599
L
00:28.987
S
00:15.628 00:29.984 0 S 37.0 26.0 98.0 0.0 0.0
3rd Piotr Chrulski in URD Radical SR3XXR 2023
Best: 01:26.723, Potential: 01:25.769
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:45.100 02:21.017 00:18.262 01:05.821 4 M 37.0 26.0 98.0 0.0 0.0
2 01:28.484 00:33.125 00:19.072
S
00:36.287 0 M 37.0 26.0 98.0 0.0 0.0
3 03:32.897 02:27.216 00:19.178 00:46.503 1 M 37.0 26.0 98.0 0.0 0.0
4 01:40.452 00:40.565 00:23.716 00:36.171 4 M 37.0 26.0 98.0 0.0 0.0
5 01:26.723
L
00:32.318
S
00:20.026 00:34.379
S
0 M 37.0 26.0 98.0 0.0 0.0
6 01:49.681 00:45.615 00:20.484 00:43.582 2 M 37.0 26.0 98.0 0.0 0.0
7 01:30.681 00:33.126 00:22.986 00:34.569 1 M 37.0 26.0 98.0 0.0 0.0
8 02:04.393 00:53.950 00:21.730 00:48.713 2 M 37.0 26.0 98.0 0.0 0.0
4th Karol Mierzejewski in URD Radical SR3XXR 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:03.674 04:15.488 00:16.084 00:32.102 3 M 37.0 26.0 98.0 0.0 0.0
2 02:11.389 00:43.473 00:16.451 01:11.465 6 M 37.0 26.0 98.0 0.0 0.0
3 01:28.890 00:32.549 00:18.257 00:38.084 3 M 37.0 26.0 98.0 0.0 0.0
4 01:35.670 00:35.280 00:17.005 00:43.385 4 M 37.0 26.0 98.0 0.0 0.0
5 01:23.699 00:30.406 00:16.299 00:36.994 1 M 37.0 26.0 98.0 0.0 0.0
6 01:18.883 00:29.847 00:17.208 00:31.828 1 M 37.0 26.0 98.0 0.0 0.0
7 01:26.027 00:31.901 00:22.172 00:31.954 1 M 37.0 26.0 98.0 0.0 0.0
8 01:17.668 00:29.950 00:16.398 00:31.320 1 M 37.0 26.0 98.0 0.0 0.0
9 01:22.824 00:34.439 00:16.642 00:31.743 1 M 37.0 26.0 98.0 0.0 0.0
10 01:33.041 00:32.355 00:29.164 00:31.522 4 M 37.0 26.0 98.0 0.0 0.0
11 01:21.372 00:31.759 00:17.617 00:31.996 3 M 37.0 26.0 98.0 0.0 0.0