# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bartlomiej Bromblik | URD Radical SR3XXR 2023 |
01:13.139 Tyre: S |
01:14.242 | 29 laps / 53 cuts | 11 - 15 |
2 | Kornel Grabski | URD Radical SR3XXR 2023 |
01:14.077 Tyre: S |
01:33.457 | 23 laps / 26 cuts | 15 - 24 |
3 | Dawid Grzebinoga | URD Radical SR3XXR 2023 |
01:14.815 Tyre: M |
01:17.060 | 10 laps / 9 cuts | 15 - 17 |
4 | Szymon Szczech | URD Radical SR3XXR 2023 |
01:15.213 Tyre: S |
01:15.213 | 6 laps / 5 cuts | 9 - 14 |
5 | Lukasz Prono | URD Radical SR3XXR 2023 |
01:15.773 Tyre: S |
01:16.076 | 10 laps / 14 cuts | 9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.311 | 02:23.038 | 00:15.867 | 00:30.406 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:17.699 | 00:30.841 | 00:15.710 | 00:31.148 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:15.242 | 00:28.893 | 00:15.615 | 00:30.734 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:03.824 | 01:18.298 | 00:15.534 | 00:29.992 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:03.121 | 02:16.366 | 00:16.979 | 00:29.776 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:16.955 | 00:28.756 | 00:15.372 | 00:32.827 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:14.167 | 00:28.722 | 00:15.826 | 00:29.619 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:14.710 | 00:29.125 | 00:15.628 | 00:29.957 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:21.521 | 01:30.478 | 00:15.467 | 00:35.576 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:14.338 | 00:29.032 | 00:15.372 | 00:29.934 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:13.544
C
|
00:28.540 | 00:15.408 | 00:29.596 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:15.031 | 00:28.663 | 00:15.530 | 00:30.838 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:55.214 | 01:09.494 | 00:15.764 | 00:29.956 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:14.541 | 00:28.744 | 00:15.975 | 00:29.822 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:57.886 | 01:12.099 | 00:15.660 | 00:30.127 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:13.544 | 00:28.544 | 00:15.539 | 00:29.461 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:13.613
C
|
00:28.542 | 00:15.322 | 00:29.749 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:54.019 | 01:08.114 | 00:15.354 | 00:30.551 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:14.845 | 00:29.039 | 00:15.975 | 00:29.831 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:13.243 | 00:28.450 | 00:15.349 |
00:29.444
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:13.139
L
L
|
00:28.333
S
S
|
00:15.269
S
|
00:29.537 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 02:21.325 | 01:33.593 | 00:15.404 | 00:32.328 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:14.516 | 00:28.518 | 00:15.385 | 00:30.613 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:16.844 | 00:28.420 | 00:15.669 | 00:32.755 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:13.384
C
|
00:28.352 | 00:15.372 | 00:29.660 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:20.438 | 00:28.594 | 00:15.304 | 00:36.540 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 02:08.041 | 01:15.800 | 00:21.263 | 00:30.978 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:14.831 | 00:28.819 | 00:15.831 | 00:30.181 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:15.472 | 00:28.469 | 00:15.994 | 00:31.009 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.948 | 01:04.778 | 00:16.353 | 00:30.817 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:15.716 | 00:29.983 | 00:15.413 | 00:30.320 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.836
C
|
00:29.307 | 00:17.743 | 00:37.786 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:11.015 | 01:25.322 | 00:15.597 | 00:30.096 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:15.711
C
|
00:28.969 | 00:15.404 | 00:31.338 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:18.920
C
|
00:32.431 | 00:15.673 | 00:30.816 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:37.746 | 01:51.215 | 00:16.173 | 00:30.358 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:20.171
C
|
00:31.499 | 00:18.270 | 00:30.402 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:15.517 | 00:29.577 | 00:15.637 | 00:30.303 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:06.319 | 02:20.739 | 00:15.556 | 00:30.024 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:18.075 | 01:32.499 | 00:15.534 | 00:30.042 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:14.191
C
|
00:28.917 | 00:15.308 | 00:29.966 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:14.701
C
|
00:28.734 | 00:15.443 | 00:30.524 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:39.674 | 01:53.203 | 00:16.007 | 00:30.464 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:14.491 | 00:29.145 | 00:15.349 |
00:29.997
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:14.431
C
|
00:29.265 | 00:15.291 | 00:29.875 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:14.525
C
|
00:29.076 | 00:15.354 | 00:30.095 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:14.626 | 00:28.924 | 00:15.408 | 00:30.294 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:34.918 | 01:48.465 | 00:15.786 | 00:30.667 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:14.363
C
|
00:28.747 | 00:15.467 | 00:30.149 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:14.108
C
|
00:28.695 | 00:15.466 | 00:29.947 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:14.315
C
|
00:28.731 | 00:15.354 | 00:30.230 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:14.077
L
|
00:28.829
S
|
00:15.247
S
S
|
00:30.001 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.911 | 00:49.127 | 00:15.696 | 00:30.088 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:14.902
C
|
00:29.398 | 00:15.534 | 00:29.970 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:15.164
C
|
00:29.220 | 00:15.551 | 00:30.393 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:48.852 | 02:02.893 | 00:15.476 | 00:30.483 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.483 | 00:29.636 | 00:15.553 | 00:39.294 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:14.839 | 00:29.403 | 00:15.484 |
00:29.952
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:15.007
C
|
00:29.400 | 00:15.412 | 00:30.195 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:15.412 | 00:29.400 | 00:15.956 | 00:30.056 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:23.174 | 00:37.365 | 00:15.704 | 00:30.105 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:14.815
L
|
00:29.230
S
|
00:15.439
S
|
00:30.146 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.536 | 01:01.863 | 00:15.767 | 00:30.906 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:15.666 | 00:29.311 | 00:15.944 | 00:30.411 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:15.213
L
|
00:29.034
S
|
00:15.628
S
|
00:30.551
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:18.641 | 00:29.385 | 00:18.319 | 00:30.937 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:15.629 | 00:29.459 | 00:15.840 | 00:30.330 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:15.414 | 00:29.243 | 00:15.980 | 00:30.191 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.602 | 00:58.294 | 00:20.795 | 00:31.513 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:16.416 | 00:29.535 | 00:16.173 |
00:30.708
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 04:09.255 | 03:22.347 | 00:16.047 | 00:30.861 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:16.535 | 00:29.843 | 00:15.994 | 00:30.698 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:32.126 | 00:44.084 | 00:17.109 | 00:30.933 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:15.773
L
|
00:29.158
S
|
00:15.660 | 00:30.955 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 06:33.163 | 05:42.520 | 00:16.051 | 00:34.592 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:15.705
C
|
00:29.246 | 00:15.890 | 00:30.569 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:17.588 | 00:31.094 | 00:15.566 | 00:30.928 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:16.039 | 00:29.576 |
00:15.409
S
|
00:31.054 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |