# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Boron | URD Radical SR3XXR 2023 |
01:13.513 Tyre: S |
01:13.708 | 5 laps / 5 cuts | 16 - 35 |
2 | Pawel Persona | URD Radical SR3XXR 2023 |
01:14.246 Tyre: S |
01:14.817 | 62 laps / 80 cuts | 7 - 34 |
3 | Lukasz Prono | URD Radical SR3XXR 2023 |
01:16.539 Tyre: S |
01:17.097 | 13 laps / 17 cuts | 9 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.693 | 03:17.213 | 00:15.660 | 00:31.820 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:13.869 | 00:28.715 | 00:15.449 | 00:29.705 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:13.903 |
00:28.637
S
S
|
00:15.602 | 00:29.664 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:13.513
L
L
|
00:28.657 |
00:15.390
S
|
00:29.466
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:13.320
C
|
00:28.446 | 00:15.380 | 00:29.494 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.805 | 01:21.464 | 00:15.593 | 00:30.748 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:16.592 | 00:29.239 | 00:16.569 | 00:30.784 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:14.990 | 00:29.180 | 00:15.602 | 00:30.208 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:15.004 | 00:29.180 | 00:15.665 | 00:30.159 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:45.200 | 01:59.264 | 00:15.602 | 00:30.334 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:54.981 | 02:07.911 | 00:16.326 | 00:30.744 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:15.564 | 00:29.128 | 00:15.431 | 00:31.005 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:15.257 | 00:28.984 | 00:16.119 | 00:30.154 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:15.346 | 00:29.594 | 00:15.485 | 00:30.267 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:40.302 | 00:54.352 | 00:15.448 | 00:30.502 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:14.798 | 00:29.105 | 00:15.359 | 00:30.334 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:15.758 | 01:29.899 | 00:15.467 | 00:30.392 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:14.855 | 00:29.082 | 00:15.597 | 00:30.176 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:51.630 | 01:05.658 | 00:15.524 | 00:30.448 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:15.863 | 01:29.675 | 00:15.998 | 00:30.190 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:25.366 | 01:39.736 | 00:15.575 | 00:30.055 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:15.376 | 00:29.071 | 00:15.354 | 00:30.951 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:14.346 | 00:28.972 |
00:15.313
S
S
|
00:30.061 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:55.994 | 02:08.699 | 00:15.476 | 00:31.819 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:14.712
C
|
00:29.140 | 00:15.592 | 00:29.980 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 02:45.879 | 01:54.857 | 00:15.607 | 00:35.415 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:50.785 | 01:04.781 | 00:15.881 | 00:30.123 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:15.210 | 00:29.202 | 00:15.417 | 00:30.591 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:42.557 | 01:57.026 | 00:15.346 | 00:30.185 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:15.782 | 00:29.171 | 00:15.944 | 00:30.667 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:58.622 | 01:12.029 | 00:16.205 | 00:30.388 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 02:04.752 | 01:14.388 | 00:19.755 | 00:30.609 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:15.014 | 00:29.123 | 00:15.805 | 00:30.086 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:15.774 | 00:28.987 | 00:15.588 | 00:31.199 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 02:47.849 | 02:02.526 | 00:15.254 | 00:30.069 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 02:01.165 | 01:14.820 | 00:15.525 | 00:30.820 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 02:43.936 | 01:58.203 | 00:15.300 | 00:30.433 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 |
01:14.246
L
|
00:28.873 | 00:15.323 | 00:30.050 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:14.405 | 00:28.735 | 00:15.403 | 00:30.267 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 02:57.555 | 02:12.208 | 00:15.376 | 00:29.971 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 |
01:14.722
C
|
00:28.710 | 00:15.385 | 00:30.627 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 02:19.010 | 01:32.859 | 00:15.853 | 00:30.298 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 02:14.593 | 01:28.131 | 00:15.857 | 00:30.605 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:15.709 | 00:28.985 | 00:15.606 | 00:31.118 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:48.676 | 01:02.654 | 00:16.011 | 00:30.011 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 01:14.876 | 00:28.986 | 00:15.659 | 00:30.231 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 01:53.470 | 01:08.128 | 00:15.422 | 00:29.920 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 01:14.580 | 00:28.949 | 00:15.625 | 00:30.006 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 01:14.753 | 00:28.746 | 00:15.750 | 00:30.257 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 01:14.302 | 00:28.766 | 00:15.634 |
00:29.902
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 01:36.976 | 00:51.184 | 00:15.889 | 00:29.903 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
47 | 01:14.629 | 00:29.013 | 00:15.461 | 00:30.155 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
48 | 03:45.019 | 02:59.434 | 00:15.440 | 00:30.145 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
49 | 01:14.836 |
00:28.715
S
|
00:15.458 | 00:30.663 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
50 | 01:58.018 | 01:12.141 | 00:15.507 | 00:30.370 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
51 |
01:13.990
C
|
00:29.089 | 00:15.268 | 00:29.633 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
52 | 01:15.732 | 00:29.017 | 00:15.390 | 00:31.325 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
53 | 01:59.277 | 01:13.984 | 00:15.395 | 00:29.898 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
54 | 02:00.599 | 01:15.037 | 00:15.462 | 00:30.100 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
55 | 01:19.378 | 00:28.978 | 00:15.534 | 00:34.866 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
56 |
01:14.561
C
|
00:28.823 | 00:15.480 | 00:30.258 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
57 | 02:29.457 | 01:43.566 | 00:15.543 | 00:30.348 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
58 | 01:15.320 | 00:28.998 | 00:15.462 | 00:30.860 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
59 | 01:14.442 | 00:28.802 | 00:15.327 | 00:30.313 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
60 | 02:03.673 | 01:18.056 | 00:15.489 | 00:30.128 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
61 | 02:27.380 | 01:28.291 | 00:15.520 | 00:43.569 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
62 | 01:14.423 | 00:28.888 | 00:15.394 | 00:30.141 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.709 | 01:31.828 | 00:17.779 | 00:33.102 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:18.217 | 00:30.567 | 00:16.344 | 00:31.306 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:29.430 | 00:29.746 | 00:28.022 | 00:31.662 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:09.681 | 02:22.503 | 00:16.577 | 00:30.601 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:16.549 | 00:29.803 |
00:16.052
S
|
00:30.694
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 17:25.976 | 16:37.939 | 00:16.961 | 00:31.076 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:16.916 | 00:29.577 | 00:16.523 | 00:30.816 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:16.507
C
|
00:29.486 | 00:16.263 | 00:30.758 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:30.467 | 01:29.034 | 00:30.415 | 00:31.018 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:17.268 |
00:29.298
S
|
00:16.847 | 00:31.123 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:40.073 | 01:53.274 | 00:16.258 | 00:30.541 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 06:30.674 | 05:40.554 | 00:19.476 | 00:30.644 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:16.539
L
|
00:29.379 | 00:16.393 | 00:30.767 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |