# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Puton | URD Radical SR3XXR 2023 |
01:13.277 Tyre: S |
01:13.337 | 18 laps / 37 cuts | 10 - 14 |
2 | Piotr Naliwajko | URD Radical SR3XXR 2023 |
01:14.309 Tyre: S |
01:31.050 | 9 laps / 8 cuts | 34 - 42 |
3 | Michal Jarmulowicz | URD Radical SR3XXR 2023 |
01:15.954 Tyre: S |
01:15.954 | 8 laps / 11 cuts | 10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.636 | 01:37.430 | 00:15.625 | 00:31.581 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:15.843 | 00:29.015 | 00:16.097 | 00:30.731 | 5 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:15.523 | 00:29.223 | 00:15.642 | 00:30.658 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:14.796 | 00:28.783 | 00:15.377 | 00:30.636 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:14.709 | 00:28.989 | 00:15.448 | 00:30.272 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:14.205 | 00:28.943 | 00:15.346 | 00:29.916 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:57.567 | 01:11.671 | 00:15.611 | 00:30.285 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:14.079 | 00:28.637 | 00:15.327 | 00:30.115 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:00.951 | 01:15.933 | 00:15.317 | 00:29.701 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:15.636 | 00:28.511 | 00:15.958 | 00:31.167 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:13.498 | 00:28.583 | 00:15.314 | 00:29.601 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:13.806 | 00:28.711 | 00:15.291 | 00:29.804 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:13.277
L
L
|
00:28.422
S
S
|
00:15.385 |
00:29.470
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:36.036 | 01:51.180 | 00:15.389 | 00:29.467 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:13.336 | 00:28.530 | 00:15.237 | 00:29.569 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:13.418 | 00:28.329 | 00:15.291 | 00:29.798 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:13.398 | 00:28.564 |
00:15.183
S
S
|
00:29.651 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:14.605 | 00:28.359 | 00:15.984 | 00:30.262 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.992 | 01:23.827 | 00:16.137 | 00:31.028 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:16.162 | 00:29.790 | 00:15.799 | 00:30.573 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:35.643 | 01:49.828 | 00:15.745 | 00:30.070 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:16.810
C
|
00:30.410 | 00:16.029 | 00:30.371 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:01.378 | 02:09.335 | 00:21.587 | 00:30.456 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:14.769 | 00:29.071 | 00:15.628 | 00:30.070 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:13.879 | 01:28.020 | 00:15.893 | 00:29.966 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:14.368 |
00:28.851
S
|
00:15.623 | 00:29.894 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:14.309
L
|
00:28.868 |
00:15.593
S
|
00:29.848
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.348 | 01:36.846 | 00:15.866 | 00:31.636 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 03:17.095 | 02:29.013 | 00:16.155 | 00:31.927 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:18.233 | 00:29.076 | 00:15.839 | 00:33.318 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:15.116
C
|
00:28.883 | 00:15.516 | 00:30.717 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:16.264 | 00:30.180 | 00:15.642 | 00:30.442 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:07.940 | 01:19.629 | 00:15.547 | 00:32.764 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:15.954
L
|
00:30.126
S
|
00:15.659
S
|
00:30.169
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:15.761
C
|
00:29.182 | 00:15.664 | 00:30.915 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |