Silesia Ring - SSR - Pętla Wschodnia

25 Dec 23 13:58 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Radical SR3XXR 2023 01:13.729
Tyre: M
01:14.386 20 laps / 44 cuts 10 - 21
2 URD Radical SR3XXR 2023 01:14.777
Tyre: S
01:15.625 28 laps / 29 cuts 7 - 34
3 URD Radical SR3XXR 2023 01:16.888
Tyre: M
01:28.902 34 laps / 15 cuts 9 - 44
4 URD Radical SR3XXR 2023 01:17.373
Tyre: S
01:29.978 25 laps / 24 cuts 38 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.6 X: -0.8 Y: -0.2 Z: 1.9 X: 217.5 Y: 207.0 Z: 262.3 11:18:14 (UTC)
2 Collision with environment 114.4 X: 0.9 Y: -0.2 Z: 1.4 X: -32.6 Y: 205.0 Z: -197.6 11:22:26 (UTC)
3 Collision with environment 108.3 X: 0.8 Y: -0.2 Z: 1.9 X: -32.5 Y: 205.0 Z: -197.9 11:28:41 (UTC)
4 Collision with environment 1.5 X: -0.9 Y: -0.2 Z: 1.3 X: 146.5 Y: 205.6 Z: -80.0 11:47:21 (UTC)
5 Collision with environment 16.7 X: -0.5 Y: -0.2 Z: 2.1 X: 109.3 Y: 208.1 Z: 216.7 11:50:16 (UTC)
6 Collision with environment 135.0 X: 0.7 Y: -0.2 Z: 2.0 X: 38.9 Y: 208.5 Z: 203.6 12:07:31 (UTC)
7 Collision with environment 118.6 X: 0.8 Y: -0.2 Z: 1.9 X: 36.8 Y: 208.5 Z: 200.5 12:07:36 (UTC)
8 Collision with environment 5.6 X: -0.9 Y: -0.2 Z: 1.6 X: 35.3 Y: 208.5 Z: 196.5 12:07:41 (UTC)
9 Collision with environment 80.0 X: -0.8 Y: -0.2 Z: 1.9 X: -6.2 Y: 208.7 Z: 291.4 12:07:51 (UTC)
10 Collision with environment 9.1 X: 0.8 Y: 0.7 Z: -1.9 X: 95.6 Y: 206.5 Z: -114.0 12:08:06 (UTC)
11 Collision with environment 40.8 X: -0.8 Y: -0.2 Z: 1.9 X: 114.4 Y: 208.1 Z: 218.8 12:17:58 (UTC)
12 Collision with environment 66.3 X: -0.8 Y: 0.7 Z: -1.9 X: -23.0 Y: 206.0 Z: -190.6 12:19:46 (UTC)
13 Collision with environment 75.2 X: 0.8 Y: -0.2 Z: 1.9 X: 148.9 Y: 207.8 Z: 232.8 12:21:46 (UTC)
14 Collision with environment 18.7 X: 0.5 Y: -0.2 Z: 2.1 X: -141.8 Y: 203.7 Z: -275.9 12:29:03 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Kamil Puton in URD Radical SR3XXR 2023
Best: 01:13.729, Potential: 01:13.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:01.892 01:12.892 00:16.974 00:32.026 6 M 37.0 26.0 98.0 0.0 0.0
2 01:20.989 00:29.815 00:17.438 00:33.736 3 M 37.0 26.0 98.0 0.0 0.0
3 01:18.611 00:30.574 00:16.358 00:31.679 6 M 37.0 26.0 98.0 0.0 0.0
4 01:17.583 00:29.576 00:16.974 00:31.033 2 M 37.0 26.0 98.0 0.0 0.0
5 01:16.004 00:29.420 00:15.795 00:30.789 4 M 37.0 26.0 98.0 0.0 0.0
6 01:17.479 00:29.783 00:15.660 00:32.036 2 M 37.0 26.0 98.0 0.0 0.0
7 03:35.079 02:48.783 00:15.840 00:30.456 3 M 37.0 26.0 98.0 0.0 0.0
8 01:26.287 00:37.998 00:16.541 00:31.748 5 M 37.0 26.0 98.0 0.0 0.0
9 01:14.516 00:28.918 00:15.309 00:30.289 2 M 37.0 26.0 98.0 0.0 0.0
10 02:50.296 02:04.248 00:16.038 00:30.010 2 M 37.0 26.0 98.0 0.0 0.0
11 01:14.597 00:29.112 00:15.354 00:30.131 3 M 37.0 26.0 98.0 0.0 0.0
12 01:14.504 00:28.870 00:15.538 00:30.096 0 M 37.0 26.0 98.0 0.0 0.0
13 01:16.169 00:29.100 00:16.262 00:30.807 3 M 37.0 26.0 98.0 0.0 0.0
14 01:15.216 00:29.225 00:15.489 00:30.502 0 M 37.0 26.0 98.0 0.0 0.0
15 01:14.502 00:29.164 00:15.367 00:29.971 1 M 37.0 26.0 98.0 0.0 0.0
16 01:14.412 00:28.939 00:15.521 00:29.952 1 M 37.0 26.0 98.0 0.0 0.0
17 01:14.762 00:29.034 00:15.398 00:30.330 1 M 37.0 26.0 98.0 0.0 0.0
18 01:14.455 00:28.974 00:15.524 00:29.957 0 M 37.0 26.0 98.0 0.0 0.0
19 01:14.026 00:28.823 00:15.399 00:29.804 0 M 37.0 26.0 98.0 0.0 0.0
20 01:13.729
L
L
00:28.810
S
S
00:15.259
S
S
00:29.660
S
S
0 M 37.0 26.0 98.0 0.0 0.0
2nd Pawel Persona in URD Radical SR3XXR 2023
Best: 01:14.777, Potential: 01:14.637
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:07.311 01:19.948 00:16.056 00:31.307 1 S 37.0 26.0 98.0 0.0 0.0
2 01:16.018 00:29.411 00:15.881 00:30.726 0 S 37.0 26.0 98.0 0.0 0.0
3 02:07.545 01:19.899 00:16.353 00:31.293 2 S 37.0 26.0 98.0 0.0 0.0
4 02:16.129 01:28.474 00:16.330 00:31.325 2 S 37.0 26.0 98.0 0.0 0.0
5 01:17.117 00:30.687 00:15.587 00:30.843 0 S 37.0 26.0 98.0 0.0 0.0
6 01:17.403 00:29.860 00:15.809 00:31.734 1 S 37.0 26.0 98.0 0.0 0.0
7 01:41.296 00:54.132 00:16.465 00:30.699 4 S 37.0 26.0 98.0 0.0 0.0
8 01:15.768 00:29.422 00:15.547 00:30.799 0 S 37.0 26.0 98.0 0.0 0.0
9 01:15.613 00:29.312 00:15.665 00:30.636 0 S 37.0 26.0 98.0 0.0 0.0
10 02:45.111 01:52.456 00:21.578 00:31.077 3 S 37.0 26.0 98.0 0.0 0.0
11 02:13.249 01:25.738 00:16.790 00:30.721 2 S 37.0 26.0 98.0 0.0 0.0
12 01:15.857 00:29.435 00:15.498 00:30.924 0 S 37.0 26.0 98.0 0.0 0.0
13 01:16.062 00:29.568 00:15.677 00:30.817 0 S 37.0 26.0 98.0 0.0 0.0
14 04:28.811 03:42.871 00:15.620 00:30.320 3 S 37.0 26.0 98.0 0.0 0.0
15 02:48.095 02:01.736 00:15.773 00:30.586 1 S 37.0 26.0 98.0 0.0 0.0
16 01:15.085 00:29.154 00:15.506 00:30.425 0 S 37.0 26.0 98.0 0.0 0.0
17 01:15.268 00:29.229 00:15.507 00:30.532 0 S 37.0 26.0 98.0 0.0 0.0
18 01:14.940 00:29.256 00:15.394
S
00:30.290 0 S 37.0 26.0 98.0 0.0 0.0
19 01:54.677 01:08.246 00:15.525 00:30.906 1 S 37.0 26.0 98.0 0.0 0.0
20 02:50.971 01:56.399 00:24.314 00:30.258 1 S 37.0 26.0 98.0 0.0 0.0
21 02:06.374 01:19.043 00:15.629 00:31.702 2 S 37.0 26.0 98.0 0.0 0.0
22 01:15.972 00:29.108 00:15.814 00:31.050 0 S 37.0 26.0 98.0 0.0 0.0
23 01:15.356 00:28.989
S
00:15.902 00:30.465 0 S 37.0 26.0 98.0 0.0 0.0
24 02:37.709 01:51.944 00:15.355 00:30.410 2 S 37.0 26.0 98.0 0.0 0.0
25 02:57.132 02:09.742 00:16.434 00:30.956 3 S 37.0 26.0 98.0 0.0 0.0
26 01:15.298 00:29.308 00:15.736 00:30.254
S
0 S 37.0 26.0 98.0 0.0 0.0
27 02:41.866 01:56.205 00:15.623 00:30.038 1 S 37.0 26.0 98.0 0.0 0.0
28 01:14.777
L
00:29.008 00:15.489 00:30.280 0 S 37.0 26.0 98.0 0.0 0.0
3rd Blazej Gambus in URD Radical SR3XXR 2023
Best: 01:16.888, Potential: 01:16.389
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.158 01:28.327 00:17.550 00:48.281 1 M 37.0 26.0 98.0 0.0 0.0
2 01:29.306 00:40.054 00:16.412 00:32.840 0 M 37.0 26.0 98.0 0.0 0.0
3 01:18.915 00:30.823 00:16.362 00:31.730 0 M 37.0 26.0 98.0 0.0 0.0
4 01:18.137 00:30.329 00:16.448 00:31.360 0 M 37.0 26.0 98.0 0.0 0.0
5 01:18.860
C
00:30.540 00:16.487 00:31.833 1 M 37.0 26.0 98.0 0.0 0.0
6 01:20.544
C
00:30.558 00:15.930 00:34.056 1 M 37.0 26.0 98.0 0.0 0.0
7 01:18.826 00:30.752 00:16.506 00:31.568 0 M 37.0 26.0 98.0 0.0 0.0
8 01:18.846
C
00:30.093 00:16.888 00:31.865 1 M 37.0 26.0 98.0 0.0 0.0
9 01:17.994 00:30.145 00:16.150 00:31.699 0 M 37.0 26.0 98.0 0.0 0.0
10 03:45.890 02:59.271 00:15.880 00:30.739
S
0 M 37.0 26.0 98.0 0.0 0.0
11 02:21.743 01:34.115 00:16.322 00:31.306 1 M 37.0 26.0 98.0 0.0 0.0
12 01:18.698 00:30.643 00:16.353 00:31.702 0 M 37.0 26.0 98.0 0.0 0.0
13 01:18.185
C
00:30.706 00:16.349 00:31.130 1 M 37.0 26.0 98.0 0.0 0.0
14 01:17.925
C
00:30.301 00:16.317 00:31.307 1 M 37.0 26.0 98.0 0.0 0.0
15 01:19.933 00:30.941 00:17.231 00:31.761 0 M 37.0 26.0 98.0 0.0 0.0
16 01:18.027 00:30.619 00:16.097 00:31.311 0 M 37.0 26.0 98.0 0.0 0.0
17 01:18.758 00:30.491 00:16.426 00:31.841 0 M 37.0 26.0 98.0 0.0 0.0
18 01:17.969 00:31.205 00:15.854 00:30.910 0 M 37.0 26.0 98.0 0.0 0.0
19 03:04.237 02:16.325 00:16.907 00:31.005 2 M 37.0 26.0 98.0 0.0 0.0
20 02:30.220 01:43.010 00:16.115 00:31.095 1 M 37.0 26.0 98.0 0.0 0.0
21 02:43.765 01:55.089 00:16.474 00:32.202 0 M 37.0 26.0 98.0 0.0 0.0
22 01:17.527 00:30.416 00:15.836
S
00:31.275 0 M 37.0 26.0 98.0 0.0 0.0
23 01:17.266
C
00:30.111 00:16.038 00:31.117 1 M 37.0 26.0 98.0 0.0 0.0
24 02:12.855 01:24.808 00:16.461 00:31.586 1 M 37.0 26.0 98.0 0.0 0.0
25 01:17.665 00:30.375 00:16.159 00:31.131 0 M 37.0 26.0 98.0 0.0 0.0
26 01:16.888
L
00:30.011 00:16.070 00:30.807 0 M 37.0 26.0 98.0 0.0 0.0
27 01:17.675 00:29.814
S
00:16.272 00:31.589 0 M 37.0 26.0 98.0 0.0 0.0
28 03:04.134 02:17.136 00:16.002 00:30.996 0 M 37.0 26.0 98.0 0.0 0.0
29 01:39.266 00:49.987 00:16.870 00:32.409 1 M 37.0 26.0 98.0 0.0 0.0
30 01:18.573 00:30.427 00:16.096 00:32.050 0 M 37.0 26.0 98.0 0.0 0.0
31 01:30.665 00:43.150 00:16.115 00:31.400 1 M 37.0 26.0 98.0 0.0 0.0
32 01:24.013
C
00:30.233 00:16.263 00:37.517 1 M 37.0 26.0 98.0 0.0 0.0
33 01:17.820 00:30.138 00:16.271 00:31.411 0 M 37.0 26.0 98.0 0.0 0.0
34 01:18.543 00:30.518 00:16.200 00:31.825 0 M 37.0 26.0 98.0 0.0 0.0
4th K.Wojaczek-"StivlerPL"-SRPPC-WHU 8BT in URD Radical SR3XXR 2023
Best: 01:17.373, Potential: 01:17.373
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:12.908 01:11.794 00:25.600 00:35.514 1 M 37.0 26.0 98.0 0.0 0.0
2 01:46.387 00:31.458 00:42.493 00:32.436 2 M 37.0 26.0 98.0 0.0 0.0
3 01:19.277 00:30.853 00:16.835 00:31.589 0 M 37.0 26.0 98.0 0.0 0.0
4 01:23.644
C
00:30.755 00:16.678 00:36.211 1 M 37.0 26.0 98.0 0.0 0.0
5 01:22.175
C
00:31.069 00:18.940 00:32.166 2 M 37.0 26.0 98.0 0.0 0.0
6 01:36.406 00:46.982 00:18.369 00:31.055 1 M 37.0 26.0 98.0 0.0 0.0
7 01:23.967
C
00:30.363 00:16.982 00:36.622 1 M 37.0 26.0 98.0 0.0 0.0
8 01:27.948
C
00:31.027 00:24.142 00:32.779 3 M 37.0 26.0 98.0 0.0 0.0
9 02:18.820 01:29.054 00:18.045 00:31.721 1 M 37.0 26.0 98.0 0.0 0.0
10 01:19.872
C
00:30.965 00:17.015 00:31.892 1 M 37.0 26.0 98.0 0.0 0.0
11 01:19.046 00:30.536 00:16.867 00:31.643 0 M 37.0 26.0 98.0 0.0 0.0
12 01:30.439 00:31.106 00:16.633 00:42.700 2 M 37.0 26.0 98.0 0.0 0.0
13 01:47.430 00:33.261 00:42.561 00:31.608 2 M 37.0 26.0 98.0 0.0 0.0
14 01:17.827 00:30.258 00:16.245 00:31.324 0 M 37.0 26.0 98.0 0.0 0.0
15 01:17.847
C
00:30.286 00:16.339 00:31.222 1 M 37.0 26.0 98.0 0.0 0.0
16 01:17.741
C
00:30.366 00:16.519 00:30.856 1 M 37.0 26.0 98.0 0.0 0.0
17 01:18.258 00:30.008 00:16.673 00:31.577 0 M 37.0 26.0 98.0 0.0 0.0
18 06:50.103 05:53.362 00:17.077 00:39.664 1 M 37.0 26.0 98.0 0.0 0.0
19 01:21.576
C
00:31.554 00:17.207 00:32.815 1 M 37.0 26.0 98.0 0.0 0.0
20 02:01.482 01:10.137 00:16.879 00:34.466 1 M 37.0 26.0 98.0 0.0 0.0
21 01:19.798 00:31.446 00:16.654 00:31.698 0 M 37.0 26.0 98.0 0.0 0.0
22 01:22.837
C
00:30.484 00:17.649 00:34.704 1 M 37.0 26.0 98.0 0.0 0.0
23 02:38.271 01:49.851 00:16.739 00:31.681 0 S 37.0 26.0 98.0 0.0 0.0
24 01:17.373
L
00:29.974
S
00:16.223
S
00:31.176
S
0 S 37.0 26.0 98.0 0.0 0.0
25 01:32.398 00:43.118 00:17.235 00:32.045 1 S 37.0 26.0 98.0 0.0 0.0