# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | URD Radical SR3XXR 2023 |
01:13.091 Tyre: S |
01:13.472 | 13 laps / 14 cuts | 11 - 14 |
2 | Pawel Persona | URD Radical SR3XXR 2023 |
01:15.947 Tyre: S |
01:16.735 | 40 laps / 68 cuts | 7 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.620 | 01:27.391 | 00:16.033 | 00:30.196 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:18.457 | 00:29.034 | 00:18.441 | 00:30.982 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:14.260 | 00:28.850 | 00:15.742 | 00:29.668 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:13.643 | 00:28.725 | 00:15.327 | 00:29.591 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:13.510 | 00:28.587 | 00:15.259 | 00:29.664 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:13.679 | 00:28.545 | 00:15.394 | 00:29.740 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:17.934 | 00:28.811 | 00:15.894 | 00:33.229 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:35.449 | 00:28.755 | 00:15.389 | 00:51.305 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:19.781 | 00:33.414 | 00:15.794 | 00:30.573 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:13.402 | 00:28.479 | 00:15.268 | 00:29.655 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:13.545 | 00:28.594 | 00:15.296 | 00:29.655 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:22.862 | 00:34.024 | 00:18.050 | 00:30.788 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:13.091
L
L
|
00:28.442
S
S
|
00:15.224
S
S
|
00:29.425
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:00.448 | 03:46.873 | 00:33.242 | 00:40.333 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 03:06.733 | 02:15.091 | 00:20.165 | 00:31.477 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:09.852 | 02:22.727 | 00:15.890 | 00:31.235 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:17.242 | 00:29.987 | 00:16.142 | 00:31.113 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:16.479
C
|
00:29.994 | 00:15.727 | 00:30.758 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 06:24.209 | 05:33.674 | 00:15.417 | 00:35.118 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:21.529 | 00:34.792 | 00:15.836 | 00:30.901 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:16.469
C
|
00:29.408 | 00:15.674 | 00:31.387 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:16.588
C
|
00:29.464 | 00:16.214 | 00:30.910 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:16.312 | 00:29.849 | 00:15.521 | 00:30.942 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:15.947
L
|
00:29.714 | 00:15.517 |
00:30.716
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 05:58.428 | 05:11.150 | 00:15.939 | 00:31.339 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 02:38.724 | 01:51.861 | 00:15.628 | 00:31.235 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 03:15.183 | 02:17.853 | 00:24.605 | 00:32.725 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:52.516 | 02:02.413 | 00:18.824 | 00:31.279 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:16.262 |
00:29.553
S
|
00:15.637 | 00:31.072 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:57.781 | 01:11.404 | 00:15.615 | 00:30.762 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:19.696 | 00:29.598 | 00:15.898 | 00:34.200 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:36.650 | 01:50.246 | 00:15.562 | 00:30.842 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:16.268
C
|
00:29.815 | 00:15.673 | 00:30.780 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:15.719
C
|
00:29.594 | 00:15.624 | 00:30.501 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 02:21.640 | 01:34.692 | 00:15.898 | 00:31.050 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:16.375 | 00:29.827 |
00:15.503
S
|
00:31.045 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:44.220 | 01:57.307 | 00:16.182 | 00:30.731 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 02:02.705 | 01:15.690 | 00:15.687 | 00:31.328 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 02:04.531 | 01:17.915 | 00:15.813 | 00:30.803 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:16.515
C
|
00:29.440 | 00:15.539 | 00:31.536 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:54.808 | 01:00.650 | 00:22.987 | 00:31.171 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 02:24.329 | 01:37.386 | 00:15.858 | 00:31.085 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 02:53.000 | 02:07.186 | 00:15.453 | 00:30.361 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 02:01.228 | 01:14.104 | 00:15.642 | 00:31.482 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 02:34.765 | 01:40.072 | 00:16.232 | 00:38.461 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 02:31.908 | 01:43.717 | 00:16.952 | 00:31.239 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 02:11.963 | 01:17.064 | 00:16.209 | 00:38.690 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:22.969 | 00:29.838 | 00:16.173 | 00:36.958 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 01:18.746 | 00:29.899 | 00:16.654 | 00:32.193 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 01:16.638 | 00:29.621 | 00:15.670 | 00:31.347 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 02:02.873 | 01:03.388 | 00:15.575 | 00:43.910 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:18.370 | 00:30.094 | 00:16.916 | 00:31.360 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:16.776 | 00:29.638 | 00:15.835 | 00:31.303 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |