# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | URD Radical SR3XXR 2023 |
01:13.416 Tyre: S |
01:13.677 | 26 laps / 26 cuts | 12 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.963 | 01:03.735 | 00:15.713 | 00:30.515 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:13.959 | 00:28.652 | 00:15.579 | 00:29.728 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:14.069 | 00:28.755 | 00:15.344 | 00:29.970 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:14.468 | 00:28.785 | 00:15.551 | 00:30.132 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:14.113 | 00:28.838 | 00:15.467 | 00:29.808 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:13.743 | 00:28.729 |
00:15.268
S
S
|
00:29.746 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:13.786 | 00:28.633 | 00:15.354 | 00:29.799 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:58.671 | 01:13.392 | 00:15.533 | 00:29.746 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:13.493 | 00:28.655 | 00:15.323 | 00:29.515 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:35.295 | 00:40.147 | 00:17.266 | 00:37.882 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:13.894 | 00:28.736 | 00:15.350 | 00:29.808 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:13.733 | 00:28.490 | 00:15.408 | 00:29.835 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:13.559 | 00:28.717 | 00:15.291 | 00:29.551 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:13.416
L
L
|
00:28.587 | 00:15.336 | 00:29.493 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:56.680 | 01:10.470 | 00:15.799 | 00:30.411 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:13.581 | 00:28.661 | 00:15.332 | 00:29.588 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:18.412 | 00:33.209 | 00:15.575 | 00:29.628 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:14.336 | 00:28.522 | 00:15.367 | 00:30.447 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:13.578 |
00:28.537
S
S
|
00:15.448 | 00:29.593 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 03:02.245 | 02:16.277 | 00:15.678 | 00:30.290 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:15.367 | 00:30.228 | 00:15.479 | 00:29.660 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:13.526
C
|
00:28.625 | 00:15.273 | 00:29.628 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:13.308
C
|
00:28.478 | 00:15.255 | 00:29.575 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:14.983 | 00:29.119 | 00:15.835 | 00:30.029 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:13.436 | 00:28.563 | 00:15.398 |
00:29.475
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:13.443
C
|
00:28.654 | 00:15.179 | 00:29.610 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |