Silesia Ring - SSR - Pętla Wschodnia

24 Dec 23 13:27 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Radical SR3XXR 2023 01:17.682
Tyre: S
01:18.464 29 laps / 54 cuts 7 - 189
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.6 X: -0.5 Y: -0.2 Z: 2.1 X: 86.7 Y: 205.4 Z: -138.8 11:37:51 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Pawel Persona in URD Radical SR3XXR 2023
Best: 01:17.682, Potential: 01:17.539
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:39.061 02:49.583 00:17.366 00:32.112 2 S 37.0 26.0 98.0 0.0 0.0
2 03:21.255 02:32.556 00:16.766 00:31.933 1 S 37.0 26.0 98.0 0.0 0.0
3 02:13.137 01:24.631 00:16.295 00:32.211 2 S 37.0 26.0 98.0 0.0 0.0
4 01:24.357 00:35.720 00:16.326 00:32.311 1 S 37.0 26.0 98.0 0.0 0.0
5 01:19.119 00:30.752 00:16.439 00:31.928 1 S 37.0 26.0 98.0 0.0 0.0
6 03:38.916 02:46.162 00:16.551 00:36.203 3 S 37.0 26.0 98.0 0.0 0.0
7 01:20.100 00:31.693 00:16.394 00:32.013 1 S 37.0 26.0 98.0 0.0 0.0
8 01:18.232
C
00:30.505 00:16.060 00:31.667 2 S 37.0 26.0 98.0 0.0 0.0
9 01:18.252 00:30.362 00:16.223 00:31.667 0 S 37.0 26.0 98.0 0.0 0.0
10 02:56.930 02:08.961 00:16.258 00:31.711 2 S 37.0 26.0 98.0 0.0 0.0
11 01:17.682
L
L
00:30.341 00:15.827
S
S
00:31.514 0 S 37.0 26.0 98.0 0.0 0.0
12 02:07.598 01:14.534 00:16.849 00:36.215 3 S 37.0 26.0 98.0 0.0 0.0
13 01:23.028 00:33.298 00:16.659 00:33.071 2 S 37.0 26.0 98.0 0.0 0.0
14 01:19.614 00:31.257 00:16.452 00:31.905 0 S 37.0 26.0 98.0 0.0 0.0
15 04:02.285 03:07.673 00:15.850 00:38.762 6 S 37.0 26.0 98.0 0.0 0.0
16 01:18.599 00:30.504 00:15.965 00:32.130 0 S 37.0 26.0 98.0 0.0 0.0
17 01:18.519 00:30.684 00:16.123 00:31.712 3 S 37.0 26.0 98.0 0.0 0.0
18 02:11.818 01:19.425 00:16.452 00:35.941 3 S 37.0 26.0 98.0 0.0 0.0
19 03:02.971 02:07.108 00:16.371 00:39.492 5 S 37.0 26.0 98.0 0.0 0.0
20 01:24.565 00:29.733 00:16.335 00:38.497 3 S 37.0 26.0 98.0 0.0 0.0
21 01:26.973 00:36.347 00:16.057 00:34.569 2 S 37.0 26.0 98.0 0.0 0.0
22 02:40.618 01:52.837 00:16.519 00:31.262 2 S 37.0 26.0 98.0 0.0 0.0
23 01:28.934 00:30.866 00:21.123 00:36.945 2 S 37.0 26.0 98.0 0.0 0.0
24 02:53.472 02:06.100 00:16.263 00:31.109 2 S 37.0 26.0 98.0 0.0 0.0
25 01:18.605 00:30.451 00:16.016 00:32.138 0 S 37.0 26.0 98.0 0.0 0.0
26 01:18.037 00:30.261
S
S
00:16.325 00:31.451
S
S
0 S 37.0 26.0 98.0 0.0 0.0
27 01:45.089 00:57.219 00:16.137 00:31.733 2 S 37.0 26.0 98.0 0.0 0.0
28 01:23.594 00:30.733 00:16.204 00:36.657 3 S 37.0 26.0 98.0 0.0 0.0
29 01:18.572 00:30.220 00:16.187 00:32.165 1 S 37.0 26.0 98.0 0.0 0.0