# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Szczech | URD Radical SR3XXR 2023 |
01:16.843 Tyre: S |
01:18.242 | 34 laps / 52 cuts | 10 - 489 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.464 | 03:18.185 | 00:16.965 | 00:33.314 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:20.272 | 00:30.723 | 00:17.729 | 00:31.820 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:18.675 | 00:30.610 | 00:16.619 | 00:31.446 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:19.164 | 00:30.442 | 00:16.286 | 00:32.436 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:40.655 | 00:30.302 | 00:19.994 | 00:50.359 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:45.210 | 01:57.050 | 00:15.962 | 00:32.198 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:28.501 | 00:40.675 | 00:16.452 | 00:31.374 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:24.624 | 00:36.906 | 00:16.361 | 00:31.357 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:24.447 | 00:30.204 | 00:15.439 | 00:38.804 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:18.722 | 00:30.068 | 00:16.497 | 00:32.157 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:26.749 | 00:29.936 | 00:16.399 | 00:40.414 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:21.933 | 00:30.659 | 00:19.224 | 00:32.050 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:18.111 | 00:29.997 | 00:16.740 | 00:31.374 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:23.675 | 00:29.790 | 00:18.913 | 01:34.972 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:19.014 | 00:30.558 | 00:16.289 | 00:32.167 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:18.025 | 00:30.158 | 00:16.182 | 00:31.685 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:21.797 | 00:33.927 | 00:16.478 | 00:31.392 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 03:25.041 | 02:36.837 | 00:17.136 | 00:31.068 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:17.229
C
|
00:30.230 | 00:15.998 | 00:31.001 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:17.706 |
00:29.857
S
S
|
00:16.011
S
S
|
00:31.838 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 02:39.047 | 01:49.831 | 00:18.185 | 00:31.031 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:31.659 | 00:37.150 | 00:21.164 | 00:33.345 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:17.035
C
|
00:30.104 | 00:16.178 | 00:30.753 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:30.077 | 00:35.443 | 00:21.991 | 00:32.643 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:17.195
C
|
00:29.685 | 00:16.479 | 00:31.031 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:17.582 | 00:30.062 | 00:16.120 | 00:31.400 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:17.033
C
|
00:29.788 | 00:15.926 | 00:31.319 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:26.587 | 00:36.628 | 00:16.763 | 00:33.196 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 |
01:16.843
L
L
|
00:29.913 | 00:16.019 |
00:30.911
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 02:02.351 | 01:11.506 | 00:19.076 | 00:31.769 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:19.923 | 00:31.089 | 00:17.540 | 00:31.294 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:17.269
C
|
00:30.069 | 00:16.245 | 00:30.955 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 |
01:17.000
C
|
00:30.003 | 00:16.326 | 00:30.671 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:21.696 | 00:32.924 | 00:16.983 | 00:31.789 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |