| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Franek Godrecki | Mazda MX5 Cup |
01:24.127 Tyre: H |
01:24.127 | 6 laps / 16 cuts | 9 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.217 | 03:16.264 | 00:17.905 | 00:34.048 | 8 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 2 | 01:24.177 | 00:32.674 | 00:17.671 | 00:33.832 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 3 | 01:24.289 | 00:32.593 | 00:17.757 | 00:33.939 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 4 | 01:57.717 | 01:06.056 | 00:17.771 | 00:33.890 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 5 | 01:24.222 | 00:32.597 | 00:17.843 | 00:33.782 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 6 |
01:24.127
L
L
|
00:32.580
S
S
|
00:17.725
S
S
|
00:33.822
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |