# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Dubienski | Mazda MX5 Cup |
01:24.412 Tyre: H |
01:24.549 | 17 laps / 16 cuts | 3 - 357 |
2 | Michal Streer | Mazda MX5 Cup |
01:24.744 Tyre: H |
01:25.116 | 13 laps / 25 cuts | 12 - 157 |
3 | Filip Kocon | Mazda MX5 Cup |
01:25.373 Tyre: H |
01:25.899 | 29 laps / 40 cuts | 8 - 54 |
4 | Kamil Sosna | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 3 - 357 |
5 | Hubert Szymanek | Mazda MX5 Cup |
01:26.143 Tyre: H |
01:34.163 | 28 laps / 20 cuts | 15 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.572 | 00:57.390 | 00:17.955 | 00:34.227 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.532 | 00:32.562 | 00:17.864 | 00:34.106 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.709 | 00:32.702 | 00:17.789 | 00:34.218 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.849 | 00:32.581 | 00:17.950 | 00:34.318 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.581 | 00:32.575 | 00:17.932 | 00:34.074 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:56.299 | 02:03.320 | 00:18.315 | 00:34.664 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:24.912 | 00:32.680 | 00:17.870 | 00:34.362 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:25.117 | 00:32.652 | 00:17.919 | 00:34.546 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:26.891 | 00:32.572 | 00:18.193 | 00:36.126 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:24.477 | 00:32.731 | 00:17.748 |
00:33.998
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:24.384
C
|
00:32.629 | 00:17.730 | 00:34.025 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:55.950 | 02:03.776 | 00:17.771 | 00:34.403 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:24.586 | 00:32.512 | 00:17.847 | 00:34.227 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:24.358
C
|
00:32.671 | 00:17.725 | 00:33.962 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:24.574 | 00:32.536 | 00:17.896 | 00:34.142 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:24.412
C
|
00:32.478 | 00:17.761 | 00:34.173 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:24.412
L
L
|
00:32.496
S
S
|
00:17.720
S
S
|
00:34.196 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.268 | 01:57.208 | 00:18.301 | 00:34.759 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.562 | 00:33.156 | 00:17.891 | 00:34.515 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.763 | 00:32.871 | 00:18.328 | 00:34.564 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.984 | 00:33.014 | 00:18.514 | 00:34.456 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.347 | 00:33.490 | 00:18.004 | 00:34.853 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:29.867 | 02:37.343 | 00:18.059 | 00:34.465 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.097 | 00:32.794 | 00:18.914 | 00:34.389 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:25.365 | 00:32.908 | 00:17.982 | 00:34.475 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:25.005
C
|
00:32.683 | 00:17.838 | 00:34.484 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:25.473 | 00:32.944 | 00:18.086 | 00:34.443 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:25.239 | 00:32.899 | 00:17.833 | 00:34.507 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:24.744
L
|
00:32.679
S
|
00:17.802
S
|
00:34.263
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:29.460 | 00:36.891 | 00:18.189 | 00:34.380 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:45.966 | 04:52.964 | 00:18.414 | 00:34.588 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.760 | 00:33.556 | 00:18.481 | 00:34.723 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:26.796 | 00:33.885 | 00:18.125 | 00:34.786 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.147 | 00:33.016 | 00:18.180 | 00:34.951 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.015 | 00:33.140 | 00:18.181 | 00:34.694 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:25.768
C
|
00:33.176 | 00:18.073 | 00:34.519 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.154 | 00:32.954 | 00:18.450 | 00:34.750 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:26.021 | 00:33.349 | 00:18.036 | 00:34.636 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 08:58.770 | 08:05.472 | 00:18.207 | 00:35.091 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:26.611 | 00:33.723 | 00:18.071 | 00:34.817 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:26.176 | 00:33.076 | 00:18.247 | 00:34.853 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.982 | 00:33.391 | 00:18.153 |
00:34.438
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:25.745
C
|
00:33.235 | 00:18.094 | 00:34.416 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:25.647 | 00:32.925 | 00:18.180 | 00:34.542 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:25.724 | 00:33.165 | 00:18.040 | 00:34.519 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:26.547 | 00:33.258 | 00:17.954 | 00:35.335 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:25.373
L
|
00:33.043 |
00:17.852
S
|
00:34.478 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:25.597 | 00:33.060 | 00:17.995 | 00:34.542 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 13:06.718 | 12:14.684 | 00:17.793 | 00:34.241 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:25.928 |
00:32.775
S
|
00:17.873 | 00:35.280 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:25.367
C
|
00:33.384 | 00:17.847 | 00:34.136 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:25.790 | 00:32.916 | 00:17.927 | 00:34.947 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 05:23.777 | 04:30.772 | 00:17.851 | 00:35.154 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:25.358
C
|
00:33.005 | 00:17.946 | 00:34.407 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 07:22.546 | 06:29.189 | 00:18.865 | 00:34.492 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:25.528
C
|
00:32.959 | 00:18.031 | 00:34.538 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:25.690
C
|
00:33.000 | 00:18.144 | 00:34.546 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:25.362
C
|
00:32.999 | 00:17.884 | 00:34.479 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 |
01:25.846
C
|
00:32.823 | 00:17.995 | 00:35.028 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil Sosna | 02:06.464 | 01:12.833 | 00:18.576 | 00:35.055 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | Kamil Sosna | 01:25.921 | 00:33.298 | 00:18.234 |
00:34.389
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | Kamil Sosna | 01:26.811 | 00:33.872 | 00:18.311 | 00:34.628 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | Kamil Sosna | 01:26.305 | 00:33.178 | 00:18.166 | 00:34.961 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | Kamil Sosna | 01:26.266 | 00:33.413 | 00:18.113 | 00:34.740 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | Kamil Sosna | 01:28.025 | 00:34.863 | 00:18.494 | 00:34.668 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | Kamil Sosna | 01:25.961 | 00:33.113 | 00:18.027 | 00:34.821 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | Kamil Sosna |
01:25.588
L
|
00:33.150 |
00:18.044
S
|
00:34.394 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | Kamil Sosna | 01:34.155 | 00:40.731 | 00:18.692 | 00:34.732 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | Kamil Sosna | 01:26.651 | 00:33.524 | 00:18.379 | 00:34.748 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | Kamil Sosna | 02:13.635 | 01:20.526 | 00:18.035 | 00:35.074 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | Kamil Sosna | 01:28.821 | 00:34.236 | 00:19.687 | 00:34.898 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | Kamil Sosna | 02:15.926 | 01:22.971 | 00:18.013 | 00:34.942 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | Kamil Sosna | 02:30.807 | 01:08.897 | 00:46.134 | 00:35.776 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | Kamil Sosna | 01:29.882 | 00:34.019 | 00:18.995 | 00:36.868 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | Kamil Sosna | 01:26.740 | 00:33.492 | 00:18.112 | 00:35.136 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | Kamil Sosna | 01:34.834 | 00:40.650 | 00:19.260 | 00:34.924 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | Kamil Sosna | 01:25.636 |
00:33.139
S
|
00:18.067 | 00:34.430 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | Kamil Sosna | 01:25.497 | 00:33.121 | 00:17.964 | 00:34.412 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | Kamil Sosna | 01:36.520 | 00:33.029 | 00:18.315 | 00:45.176 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | Kamil Sosna | 01:30.501 | 00:36.870 | 00:18.499 | 00:35.132 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | Kamil Sosna | 01:26.525 | 00:33.183 | 00:17.914 | 00:35.428 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | Kamil Sosna | 01:29.305 | 00:34.428 | 00:18.297 | 00:36.580 | 6 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | Kamil Sosna | 01:27.828 | 00:33.395 | 00:18.050 | 00:36.383 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.052 | 01:35.522 | 00:19.008 | 00:36.522 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:28.823
C
|
00:34.738 | 00:18.482 | 00:35.603 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:59.246 | 01:05.233 | 00:18.580 | 00:35.433 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:28.198 | 00:34.643 | 00:18.280 | 00:35.275 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 05:07.175 | 04:10.403 | 00:20.066 | 00:36.706 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:27.464 | 00:34.373 |
00:18.028
S
|
00:35.063 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:45.860 | 00:52.828 | 00:17.959 | 00:35.073 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:27.806
C
|
00:33.892 | 00:18.319 | 00:35.595 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:27.708 | 00:33.995 | 00:18.487 | 00:35.226 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:26.143
L
|
00:33.408
S
|
00:18.233 |
00:34.502
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 03:39.736 | 02:44.994 | 00:19.178 | 00:35.564 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:41.985 | 00:46.045 | 00:18.409 | 00:37.531 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 02:32.523 | 01:39.080 | 00:18.153 | 00:35.290 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:27.322 | 00:33.866 | 00:18.131 | 00:35.325 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:27.630 | 00:33.886 | 00:18.450 | 00:35.294 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:24.436 | 01:29.955 | 00:18.791 | 00:35.690 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:27.242 | 00:34.160 | 00:18.145 | 00:34.937 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:27.622 | 00:33.968 | 00:18.239 | 00:35.415 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:27.814 | 00:33.823 | 00:18.261 | 00:35.730 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:29.388 | 01:35.689 | 00:18.004 | 00:35.695 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:28.020 | 00:34.101 | 00:18.184 | 00:35.735 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 05:24.540 | 04:31.169 | 00:18.320 | 00:35.051 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:27.331 | 00:33.763 | 00:18.212 | 00:35.356 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:01.956 | 01:04.108 | 00:18.608 | 00:39.240 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:27.318 | 00:33.912 | 00:18.332 | 00:35.074 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:28.163 | 00:33.794 | 00:18.311 | 00:36.058 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:28.436
C
|
00:34.207 | 00:18.432 | 00:35.797 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:28.644
C
|
00:34.392 | 00:18.269 | 00:35.983 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |