# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Grzebinoga | Mazda MX5 Cup |
01:24.553 Tyre: H |
01:25.396 | 48 laps / 44 cuts | 4 - 861 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.225 | 00:47.115 | 00:17.901 | 00:34.209 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.517 | 00:32.958 | 00:17.990 | 00:34.569 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:26.610 | 00:32.754 | 00:18.742 | 00:35.114 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.841 | 00:32.818 | 00:18.531 | 00:34.492 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.107 | 00:32.704 | 00:17.959 | 00:34.444 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:25.049 | 00:32.868 | 00:17.887 | 00:34.294 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:25.016 | 00:32.780 | 00:18.113 | 00:34.123 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:25.376 | 00:32.826 | 00:17.950 | 00:34.600 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:24.616 | 00:32.758 | 00:17.883 | 00:33.975 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:24.475
C
|
00:32.639 | 00:17.730 | 00:34.106 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:24.844
C
|
00:32.833 | 00:17.780 | 00:34.231 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:24.732 | 00:32.765 | 00:17.821 | 00:34.146 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 13:18.633 | 12:25.911 | 00:18.089 | 00:34.633 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:25.225 | 00:32.939 | 00:18.005 | 00:34.281 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:25.020
C
|
00:32.928 | 00:17.887 | 00:34.205 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:24.892
C
|
00:32.643 | 00:17.847 | 00:34.402 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:24.813
C
|
00:32.716 | 00:17.874 | 00:34.223 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:25.122
C
|
00:32.872 | 00:17.842 | 00:34.408 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:24.851
C
|
00:32.692 | 00:17.811 | 00:34.348 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:29.616 | 00:32.600 | 00:22.141 | 00:34.875 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:25.972 | 00:32.849 | 00:18.104 | 00:35.019 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:24.678 | 00:32.909 |
00:17.794
S
S
|
00:33.975 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:24.689 | 00:32.822 | 00:17.987 |
00:33.880
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:24.553
L
L
|
00:32.578
S
S
|
00:17.924 | 00:34.051 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 03:26.780 | 02:34.113 | 00:17.941 | 00:34.726 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:25.304
C
|
00:32.942 | 00:18.118 | 00:34.244 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:25.147
C
|
00:32.852 | 00:17.974 | 00:34.321 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:25.168
C
|
00:32.680 | 00:18.234 | 00:34.254 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 |
01:25.200
C
|
00:32.846 | 00:17.929 | 00:34.425 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:24.824 | 00:32.715 | 00:17.954 | 00:34.155 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:26.447 | 00:32.785 | 00:18.005 | 00:35.657 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:24.909
C
|
00:32.717 | 00:17.942 | 00:34.250 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:24.640 | 00:32.679 | 00:17.909 | 00:34.052 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:24.848 | 00:32.734 | 00:17.820 | 00:34.294 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:25.741 | 00:32.654 | 00:18.064 | 00:35.023 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 |
01:24.623
C
|
00:32.667 | 00:17.838 | 00:34.118 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 |
01:25.250
C
|
00:32.704 | 00:17.797 | 00:34.749 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:25.732 | 00:33.087 | 00:18.314 | 00:34.331 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:46.890 | 00:32.658 | 00:17.905 | 00:56.327 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:30.485 | 00:37.939 | 00:18.063 | 00:34.483 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 01:26.583 | 00:33.653 | 00:18.135 | 00:34.795 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 |
01:25.306
C
|
00:32.940 | 00:17.918 | 00:34.448 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 |
01:24.970
C
|
00:32.846 | 00:17.897 | 00:34.227 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 01:25.227 | 00:32.874 | 00:18.040 | 00:34.313 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 01:25.661 | 00:33.043 | 00:18.153 | 00:34.465 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 01:25.552 | 00:33.001 | 00:17.991 | 00:34.560 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
47 |
01:25.384
C
|
00:33.000 | 00:17.954 | 00:34.430 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
48 |
01:25.087
C
|
00:32.828 | 00:17.978 | 00:34.281 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |