# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bartlomiej Bromblik | Mazda MX5 Cup |
01:24.201 Tyre: H |
01:24.882 | 27 laps / 36 cuts | 4 - 380 |
2 | Ksawery Tęcza | Mazda MX5 Cup |
01:24.840 Tyre: H |
01:25.408 | 11 laps / 12 cuts | 7 - 1169 |
3 | Marcin MadChuck | Mazda MX5 Cup |
01:25.250 Tyre: H |
01:39.426 | 41 laps / 21 cuts | 4 - 861 |
4 | Piotr Gandziarek | Mazda MX5 Cup |
01:25.871 Tyre: H |
01:25.871 | 6 laps / 8 cuts | 4 - 380 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.033 | 02:25.031 | 00:17.902 | 00:34.100 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 03:25.536 | 02:33.759 | 00:17.730 | 00:34.047 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.775
C
|
00:32.688 | 00:18.053 | 00:34.034 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:24.389
C
|
00:32.513 | 00:17.650 | 00:34.226 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.178 | 00:32.655 | 00:17.828 | 00:35.695 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:03.905 | 02:11.854 | 00:17.933 | 00:34.118 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.042 | 00:33.087 | 00:18.476 | 00:34.479 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:26.879 | 00:32.610 | 00:18.062 | 00:36.207 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:24.247 | 00:32.501 | 00:17.825 |
00:33.921
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:45.592 | 01:49.972 | 00:18.229 | 00:37.391 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:24.547 |
00:32.370
S
S
|
00:18.094 | 00:34.083 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:24.205 | 00:32.406 | 00:17.788 | 00:34.011 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:25.883 | 00:32.540 | 00:17.983 | 00:35.360 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:24.319 | 00:32.502 | 00:17.891 | 00:33.926 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:59.265 | 00:59.577 | 00:24.713 | 00:34.975 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:28.474 | 00:32.836 | 00:17.824 | 00:37.814 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:26.838 | 00:34.259 | 00:18.486 | 00:34.093 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:25.419 | 00:32.616 | 00:18.332 | 00:34.471 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 06:18.764 | 05:26.061 | 00:18.251 | 00:34.452 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:24.188
C
|
00:32.510 | 00:17.848 | 00:33.830 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:26.771 | 00:33.519 | 00:19.057 | 00:34.195 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 03:11.203 | 02:16.447 | 00:20.223 | 00:34.533 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:24.201
L
L
|
00:32.478 |
00:17.770
S
|
00:33.953 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:25.679 | 00:33.191 | 00:18.351 | 00:34.137 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:24.684
C
|
00:32.529 | 00:18.027 | 00:34.128 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 02:19.954 | 01:25.850 | 00:18.473 | 00:35.631 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:24.282 | 00:32.396 | 00:17.879 | 00:34.007 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.516 | 00:54.694 | 00:17.941 | 00:37.881 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.358 | 00:33.456 | 00:18.108 | 00:34.794 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.851 | 00:33.020 | 00:17.983 | 00:34.848 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.932 | 00:33.385 | 00:17.964 | 00:34.583 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:25.329
C
|
00:32.958 | 00:17.928 | 00:34.443 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:05.230 | 01:13.152 | 00:17.838 | 00:34.240 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:24.840
L
|
00:32.729
S
|
00:17.888
S
|
00:34.223
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:25.454 | 00:33.083 | 00:17.942 | 00:34.429 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:26.313 | 00:33.370 | 00:18.014 | 00:34.929 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:34.200 | 02:41.356 | 00:17.969 | 00:34.875 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:26.638 | 00:33.093 | 00:18.130 | 00:35.415 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.821 | 02:47.747 | 00:18.136 | 00:34.938 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:26.084
C
|
00:33.308 | 00:18.059 | 00:34.717 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:26.227
C
|
00:33.532 | 00:18.104 | 00:34.591 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.357 |
00:32.779
S
|
00:17.928 | 00:34.650 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.459 | 00:33.044 | 00:18.667 | 00:34.748 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:27.348 | 00:33.275 | 00:18.001 | 00:36.072 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:25.693 | 00:33.268 | 00:17.802 | 00:34.623 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:25.253
C
|
00:32.811 | 00:18.085 | 00:34.357 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:25.646 | 00:33.087 | 00:18.081 | 00:34.478 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:02.020 | 01:08.610 | 00:18.062 | 00:35.348 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:26.032
C
|
00:33.026 | 00:18.100 | 00:34.906 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:25.443
C
|
00:32.869 | 00:18.059 | 00:34.515 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:26.336 | 00:33.075 | 00:18.108 | 00:35.153 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:25.250
L
|
00:32.888 | 00:18.086 |
00:34.276
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:25.939 | 00:33.446 | 00:17.978 | 00:34.515 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:41.416 | 01:48.640 | 00:18.067 | 00:34.709 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:25.596 | 00:32.923 | 00:18.104 | 00:34.569 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:25.859
C
|
00:32.980 | 00:17.942 | 00:34.937 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:25.669 | 00:33.032 | 00:17.938 | 00:34.699 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:25.442
C
|
00:33.274 | 00:17.825 | 00:34.343 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:25.403 | 00:32.875 | 00:17.969 | 00:34.559 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 02:14.359 | 01:20.058 | 00:18.278 | 00:36.023 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:25.812
C
|
00:32.811 | 00:17.838 | 00:35.163 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:17.051 | 01:24.671 |
00:17.762
S
S
|
00:34.618 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:25.741 | 00:32.969 | 00:17.911 | 00:34.861 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:25.627
C
|
00:33.049 | 00:17.973 | 00:34.605 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:26.135
C
|
00:33.081 | 00:17.851 | 00:35.203 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 02:44.864 | 01:51.153 | 00:18.688 | 00:35.023 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 |
01:25.885
C
|
00:33.312 | 00:17.779 | 00:34.794 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 |
01:26.540
C
|
00:34.093 | 00:17.964 | 00:34.483 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:25.674 | 00:32.965 | 00:17.815 | 00:34.894 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:25.252 | 00:32.863 | 00:17.847 | 00:34.542 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 03:21.358 | 02:28.627 | 00:18.139 | 00:34.592 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:52.533 | 00:59.585 | 00:17.901 | 00:35.047 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:25.796 | 00:32.949 | 00:17.910 | 00:34.937 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 01:26.240 | 00:33.123 | 00:18.022 | 00:35.095 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 01:25.746 | 00:33.100 | 00:17.852 | 00:34.794 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:25.967 | 00:33.034 | 00:17.960 | 00:34.973 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 |
01:25.314
C
|
00:33.095 | 00:17.852 | 00:34.367 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 02:19.769 | 01:27.012 | 00:17.851 | 00:34.906 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 01:25.547 | 00:33.096 | 00:17.770 | 00:34.681 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.984 | 00:55.528 | 00:18.005 | 00:35.451 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.796 | 00:33.682 | 00:18.022 | 00:35.092 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:29.036 | 00:33.457 | 00:17.933 | 00:37.646 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.996 | 00:33.915 | 00:18.333 | 00:34.748 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:25.871
L
|
00:32.970
S
|
00:18.166
S
|
00:34.735
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:26.259 | 00:33.199 | 00:18.027 | 00:35.033 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |