# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin MadChuck | Mazda MX5 Cup |
01:24.966 Tyre: H |
01:34.071 | 44 laps / 22 cuts | 4 - 861 |
2 | Ksawery Tęcza | Mazda MX5 Cup |
01:25.257 Tyre: H |
01:34.916 | 43 laps / 41 cuts | 7 - 1169 |
3 | Piotr Gandziarek | Mazda MX5 Cup |
01:25.859 Tyre: H |
01:25.859 | 8 laps / 23 cuts | 4 - 380 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:20.251 | 08:27.430 | 00:18.239 | 00:34.582 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:26.081
C
|
00:33.013 | 00:18.243 | 00:34.825 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:26.141 | 00:33.379 | 00:18.122 | 00:34.640 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.339 | 00:33.451 | 00:17.986 | 00:34.902 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 05:37.011 | 04:43.776 | 00:17.937 | 00:35.298 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:25.882
C
|
00:33.327 | 00:17.855 | 00:34.700 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:22.377 | 01:29.474 | 00:18.288 | 00:34.615 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:26.449 | 00:33.250 | 00:18.616 | 00:34.583 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:34.400 | 01:41.638 | 00:18.072 | 00:34.690 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:26.124 | 00:33.231 | 00:18.022 | 00:34.871 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:59.325 | 02:06.773 | 00:18.037 | 00:34.515 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:26.570 | 00:33.119 | 00:18.338 | 00:35.113 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:25.908 | 00:33.248 | 00:17.965 | 00:34.695 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:25.576 |
00:32.750
S
S
|
00:18.086 | 00:34.740 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:25.114
C
|
00:32.757 | 00:17.882 | 00:34.475 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:24.997 | 00:32.784 | 00:17.756 | 00:34.457 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:25.447 | 00:33.112 | 00:17.861 | 00:34.474 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:24.966
L
L
|
00:32.900 | 00:17.740 | 00:34.326 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:08.605 | 01:16.256 | 00:17.893 | 00:34.456 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:26.451 | 00:33.279 | 00:18.207 | 00:34.965 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 03:27.899 | 02:35.070 | 00:17.846 | 00:34.983 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:25.061 | 00:33.046 |
00:17.707
S
S
|
00:34.308
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 05:29.591 | 04:36.672 | 00:18.067 | 00:34.852 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:25.187
C
|
00:32.880 | 00:17.765 | 00:34.542 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 02:11.779 | 01:16.856 | 00:18.927 | 00:35.996 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:29.358
C
|
00:35.092 | 00:18.940 | 00:35.326 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:27.381 | 00:34.470 | 00:18.198 | 00:34.713 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:27.002
C
|
00:33.475 | 00:18.400 | 00:35.127 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:25.764 | 00:33.352 | 00:17.951 | 00:34.461 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 03:20.943 | 02:28.360 | 00:17.987 | 00:34.596 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:25.432 | 00:32.922 | 00:18.139 | 00:34.371 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:25.326
C
|
00:33.099 | 00:17.797 | 00:34.430 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:26.796 | 00:33.016 | 00:18.828 | 00:34.952 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:25.607 | 00:33.111 | 00:17.914 | 00:34.582 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 |
01:26.718
C
|
00:33.419 | 00:18.091 | 00:35.208 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 01:25.356 | 00:33.056 | 00:17.726 | 00:34.574 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 02:29.683 | 01:36.759 | 00:18.350 | 00:34.574 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:25.974 | 00:33.382 | 00:17.757 | 00:34.835 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:26.192 | 00:32.940 | 00:18.378 | 00:34.874 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:25.655 | 00:33.064 | 00:17.973 | 00:34.618 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 02:56.727 | 02:03.824 | 00:18.185 | 00:34.718 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 01:25.302 | 00:32.998 | 00:17.951 | 00:34.353 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 01:25.995 | 00:33.029 | 00:18.334 | 00:34.632 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 01:25.562 | 00:33.147 | 00:17.828 | 00:34.587 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.714 | 01:29.331 | 00:18.143 | 00:35.240 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:40.363 | 01:47.276 | 00:18.405 | 00:34.682 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.875 | 00:33.252 | 00:17.806 | 00:34.817 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:33.392
C
|
00:32.849 | 00:25.362 | 00:35.181 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:25.161
C
|
00:32.812 | 00:17.820 | 00:34.529 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:48.388 | 02:54.546 | 00:19.192 | 00:34.650 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:25.505
C
|
00:32.991 | 00:17.892 | 00:34.622 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:28.252
C
|
00:32.942 | 00:17.906 | 00:37.404 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:25.677 | 00:33.161 | 00:17.802 | 00:34.714 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:02.652 | 01:10.231 | 00:18.040 | 00:34.381 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:26.121 | 00:33.030 | 00:17.982 | 00:35.109 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:26.332
C
|
00:33.358 | 00:17.996 | 00:34.978 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:25.758 | 00:32.896 | 00:17.982 | 00:34.880 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:12.961 | 01:19.816 | 00:18.554 | 00:34.591 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:26.019 | 00:33.081 | 00:17.874 | 00:35.064 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:25.774 | 00:33.119 | 00:18.153 | 00:34.502 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:26.973 | 00:33.323 | 00:18.230 | 00:35.420 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 03:49.094 | 02:56.053 | 00:18.522 | 00:34.519 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:25.836 | 00:33.014 | 00:17.875 | 00:34.947 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:26.188
C
|
00:33.002 | 00:18.104 | 00:35.082 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:25.371 | 00:32.955 | 00:17.950 | 00:34.466 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:25.383 |
00:32.877
S
|
00:17.918 | 00:34.588 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 02:07.898 | 01:14.988 | 00:18.292 | 00:34.618 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:25.597
C
|
00:32.925 | 00:17.757 | 00:34.915 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:26.081
C
|
00:33.616 | 00:17.883 | 00:34.582 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:26.029 | 00:33.230 | 00:18.131 | 00:34.668 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:25.694
C
|
00:33.004 | 00:18.049 | 00:34.641 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 06:55.704 | 06:02.072 | 00:18.806 | 00:34.826 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 |
01:26.742
C
|
00:33.345 | 00:18.090 | 00:35.307 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:34.986 | 00:34.515 | 00:25.145 | 00:35.326 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:25.828 | 00:32.922 | 00:17.986 | 00:34.920 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:26.171 | 00:33.666 | 00:17.995 | 00:34.510 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 04:14.919 | 03:22.286 | 00:17.937 | 00:34.696 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:25.738 | 00:32.989 | 00:17.923 | 00:34.826 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:25.672 | 00:32.955 | 00:18.135 | 00:34.582 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 |
01:26.725
C
|
00:32.873 | 00:18.909 | 00:34.943 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 02:49.134 | 01:56.816 |
00:17.748
S
|
00:34.570 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:26.224 | 00:33.237 | 00:18.017 | 00:34.970 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 |
01:11.601
C
|
00:18.284 | 00:18.594 | 00:34.723 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:25.563 | 00:33.380 | 00:17.875 |
00:34.308
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 01:25.509 | 00:33.137 | 00:17.937 | 00:34.435 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 02:33.909 | 01:41.506 | 00:18.099 | 00:34.304 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 |
01:25.257
L
|
00:32.922 | 00:17.869 | 00:34.466 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.419 | 01:07.492 | 00:18.585 | 00:41.342 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 05:25.044 | 04:19.316 | 00:18.140 | 00:47.588 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:25.859
L
|
00:33.219
S
|
00:17.865
S
|
00:34.775
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.277 | 00:33.217 | 00:18.446 | 00:34.614 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:27.353 | 00:33.524 | 00:18.230 | 00:35.599 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:25.872 | 00:33.712 | 00:16.601 | 00:35.559 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.548 | 00:33.853 | 00:18.261 | 00:34.434 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:27.162 | 00:33.891 | 00:18.584 | 00:34.687 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |