| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dawid Grzebinoga | Mazda MX5 Cup |
01:24.721 Tyre: H |
01:25.250 | 49 laps / 27 cuts | 4 - 861 |
| 2 | Kornel Grabski | Mazda MX5 Cup |
01:24.750 Tyre: H |
01:29.998 | 31 laps / 23 cuts | 3 - 357 |
| 3 | zbyszek rogulski | Mazda MX5 Cup |
01:25.981 Tyre: H |
01:26.131 | 13 laps / 19 cuts | 3 - 357 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.915 | 01:08.577 | 00:18.558 | 00:34.780 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 2 | 01:25.064 | 00:32.743 | 00:18.112 | 00:34.209 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 3 | 01:25.493 | 00:32.893 | 00:18.121 | 00:34.479 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 4 | 01:25.034 | 00:32.997 | 00:17.802 | 00:34.235 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 5 |
01:25.026
C
|
00:32.907 | 00:18.058 | 00:34.061 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 6 | 01:24.968 | 00:32.903 | 00:17.956 | 00:34.109 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 7 | 02:10.966 | 01:18.861 | 00:18.031 | 00:34.074 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 8 |
01:24.723
C
|
00:32.590 | 00:17.955 | 00:34.178 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 9 | 01:25.562 | 00:32.629 | 00:18.428 | 00:34.505 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 10 | 01:25.125 | 00:32.906 | 00:17.942 | 00:34.277 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 11 | 01:24.752 | 00:32.643 | 00:18.062 |
00:34.047
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 12 | 01:29.094 | 00:32.628 | 00:18.540 | 00:37.926 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 13 | 01:24.905 | 00:32.782 | 00:17.950 | 00:34.173 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 14 | 01:24.872 | 00:32.794 | 00:17.924 | 00:34.154 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 15 | 01:25.269 | 00:32.736 | 00:18.022 | 00:34.511 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 16 | 03:10.323 | 02:18.010 | 00:17.932 | 00:34.381 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 17 | 01:25.342 | 00:32.661 | 00:18.031 | 00:34.650 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 18 |
01:25.083
C
|
00:32.720 | 00:18.010 | 00:34.353 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 19 | 01:25.167 | 00:32.877 | 00:17.968 | 00:34.322 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 20 |
01:24.878
C
|
00:32.818 | 00:17.987 | 00:34.073 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 21 |
01:24.810
C
|
00:32.690 | 00:18.037 | 00:34.083 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 22 | 01:25.310 | 00:32.903 | 00:17.892 | 00:34.515 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 23 | 01:24.967 | 00:32.762 | 00:17.947 | 00:34.258 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 24 |
01:24.983
C
|
00:32.766 | 00:18.026 | 00:34.191 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 25 | 02:57.186 | 02:01.907 | 00:18.793 | 00:36.486 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 26 |
01:25.216
C
|
00:32.769 | 00:17.860 | 00:34.587 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 27 | 01:25.083 | 00:32.878 | 00:17.910 | 00:34.295 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 28 | 01:25.072 | 00:32.723 | 00:18.014 | 00:34.335 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 29 | 01:25.028 | 00:32.774 | 00:17.937 | 00:34.317 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 30 | 01:25.043 | 00:32.862 | 00:17.838 | 00:34.343 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 31 | 01:25.331 | 00:32.934 |
00:17.797
S
S
|
00:34.600 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 32 | 01:24.935 | 00:32.718 | 00:17.982 | 00:34.235 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 33 | 02:09.052 | 01:16.326 | 00:17.973 | 00:34.753 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 34 | 03:14.968 | 02:22.327 | 00:18.090 | 00:34.551 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 35 | 01:25.857 | 00:33.081 | 00:18.103 | 00:34.673 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 36 | 01:25.365 | 00:32.840 | 00:17.955 | 00:34.570 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 37 | 01:25.612 | 00:32.787 | 00:18.099 | 00:34.726 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 38 | 01:28.984 | 00:32.739 | 00:18.792 | 00:37.453 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 39 | 01:24.929 | 00:32.806 | 00:17.860 | 00:34.263 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 40 | 01:25.057 | 00:32.781 | 00:18.000 | 00:34.276 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 41 | 01:25.118 | 00:32.846 | 00:17.974 | 00:34.298 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 42 | 01:25.197 | 00:32.794 | 00:18.050 | 00:34.353 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 43 | 03:14.287 | 02:21.245 | 00:18.563 | 00:34.479 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 44 | 01:25.713 | 00:33.018 | 00:18.171 | 00:34.524 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 45 | 01:24.735 | 00:32.570 | 00:17.960 | 00:34.205 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 46 | 01:26.652 | 00:33.515 | 00:18.478 | 00:34.659 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 47 |
01:24.721
L
L
|
00:32.566
S
S
|
00:17.955 | 00:34.200 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 48 |
01:24.848
C
|
00:32.657 | 00:17.838 | 00:34.353 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 49 | 02:28.133 | 01:33.782 | 00:19.090 | 00:35.261 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.389 | 00:59.770 | 00:18.216 | 00:34.403 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 2 | 01:25.968 | 00:33.101 | 00:17.906 | 00:34.961 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 3 |
01:25.418
C
|
00:33.133 | 00:17.815 | 00:34.470 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 4 |
01:25.475
C
|
00:33.015 | 00:18.211 | 00:34.249 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 5 |
01:25.345
C
|
00:32.997 | 00:18.117 | 00:34.231 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 6 | 01:25.352 | 00:33.062 | 00:17.974 | 00:34.316 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 7 |
01:25.291
C
|
00:32.889 | 00:17.927 | 00:34.475 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 8 |
01:25.469
C
|
00:33.008 | 00:18.459 | 00:34.002 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 9 |
01:25.723
C
|
00:32.834 | 00:18.104 | 00:34.785 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 10 | 01:25.204 | 00:32.977 | 00:17.964 | 00:34.263 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 11 | 01:25.569 | 00:33.179 | 00:18.077 | 00:34.313 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 12 |
01:25.005
C
|
00:32.858 | 00:17.883 | 00:34.264 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 13 | 01:25.112 | 00:32.872 | 00:17.946 | 00:34.294 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 14 |
01:24.837
C
|
00:32.695 | 00:18.005 | 00:34.137 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 15 | 01:24.878 |
00:32.615
S
|
00:17.942 | 00:34.321 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 16 | 03:00.012 | 02:07.595 | 00:18.279 | 00:34.138 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 17 |
01:24.627
C
|
00:32.688 | 00:17.950 | 00:33.989 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 18 |
01:24.712
C
|
00:32.782 | 00:17.869 | 00:34.061 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 19 | 01:24.925 | 00:32.919 | 00:17.945 |
00:34.061
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 20 | 02:01.888 | 01:00.175 | 00:25.889 | 00:35.824 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 21 | 01:25.227 | 00:32.824 |
00:17.816
S
|
00:34.587 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 22 | 02:28.045 | 01:35.881 | 00:17.897 | 00:34.267 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 23 |
01:25.425
C
|
00:32.928 | 00:17.941 | 00:34.556 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 24 | 01:25.027 | 00:32.962 | 00:17.883 | 00:34.182 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 25 | 02:17.782 | 01:24.749 | 00:17.820 | 00:35.213 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 26 | 01:25.164 | 00:32.775 | 00:18.153 | 00:34.236 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 27 |
01:25.270
C
|
00:33.263 | 00:18.073 | 00:33.934 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 28 |
01:26.761
C
|
00:32.878 | 00:18.022 | 00:35.861 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 29 | 01:41.863 | 00:49.883 | 00:17.802 | 00:34.178 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 30 |
01:24.750
L
|
00:32.838 | 00:17.846 | 00:34.066 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 31 | 01:24.757 | 00:32.804 | 00:17.857 | 00:34.096 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.052 | 01:57.338 | 00:19.260 | 00:41.454 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 2 | 01:33.963 | 00:40.309 | 00:18.391 | 00:35.263 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 3 | 01:26.759 | 00:33.394 | 00:18.229 | 00:35.136 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 4 | 01:26.412 | 00:33.496 | 00:17.919 | 00:34.997 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 5 | 01:26.157 | 00:33.029 | 00:18.158 | 00:34.970 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 6 | 01:26.669 | 00:33.192 | 00:18.184 | 00:35.293 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 7 | 01:32.887 | 00:39.688 | 00:18.184 | 00:35.015 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 8 | 03:45.483 | 02:52.473 | 00:18.107 | 00:34.903 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 9 | 01:26.395 | 00:33.592 |
00:18.009
S
|
00:34.794 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 10 | 01:26.019 | 00:33.215 | 00:18.235 |
00:34.569
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 11 |
01:25.779
C
|
00:33.111 | 00:17.901 | 00:34.767 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 12 |
01:25.981
L
|
00:33.156
S
|
00:18.157 | 00:34.668 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
| 13 | 01:26.248 | 00:33.332 | 00:18.027 | 00:34.889 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |