# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Mazda MX5 Cup |
01:25.611 Tyre: H |
01:25.861 | 10 laps / 16 cuts | 4 - 861 |
2 | Szymon Szczech | Mazda MX5 Cup |
01:26.450 Tyre: H |
01:25.861 | 10 laps / 16 cuts | 4 - 357 |
3 | Kacper Bogajczyk | Mazda MX5 Cup |
01:27.518 Tyre: H |
01:27.518 | 5 laps / 9 cuts | 4 - 861 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.442 | 00:59.972 | 00:18.554 | 00:34.916 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.112 |
00:33.187
S
S
|
00:18.279 | 00:34.646 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:33.352 | 00:33.754 | 00:18.144 | 00:41.454 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:28.943 | 00:33.800 | 00:18.261 | 00:36.882 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.047 | 00:33.293 | 00:18.405 | 00:34.349 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:26.343 | 00:33.040 | 00:18.234 | 00:35.069 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.885 | 00:33.246 | 00:18.350 | 00:35.289 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:25.611
L
L
|
00:33.401 |
00:18.095
S
S
|
00:34.115
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:26.377 | 00:33.291 | 00:18.044 | 00:35.042 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:25.492
C
|
00:32.846 | 00:18.023 | 00:34.623 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Szymon Szczech | 01:49.826 | 00:52.866 | 00:20.735 | 00:36.225 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | Szymon Szczech | 01:49.060 | 00:44.579 | 00:24.957 | 00:39.524 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | Szymon Szczech | 01:28.097 | 00:33.908 | 00:18.446 | 00:35.743 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | Szymon Szczech | 01:27.748 | 00:33.577 | 00:17.960 | 00:36.211 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | Szymon Szczech | 01:38.996 | 00:43.381 | 00:19.832 | 00:35.783 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | Szymon Szczech | 01:27.145 | 00:34.000 | 00:18.302 | 00:34.843 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | Szymon Szczech | 01:26.545 | 00:33.747 | 00:18.054 | 00:34.744 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | Szymon Szczech | 01:27.643 | 00:34.071 | 00:18.436 | 00:35.136 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | Szymon Szczech | 01:37.601 | 00:34.273 | 00:18.617 | 00:44.711 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | Szymon Szczech | 01:26.753 | 00:33.455 | 00:18.257 | 00:35.041 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | Szymon Szczech | 03:40.435 | 02:36.841 | 00:19.913 | 00:43.681 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | Szymon Szczech | 01:39.856 | 00:33.594 | 00:18.306 | 00:47.956 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | Szymon Szczech |
01:26.450
L
|
00:33.288
S
|
00:18.153
S
|
00:35.009 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | Szymon Szczech | 01:26.938 | 00:33.959 | 00:18.234 |
00:34.745
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | Szymon Szczech | 01:26.909 | 00:33.386 | 00:18.225 | 00:35.298 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | Szymon Szczech | 01:30.471 | 00:36.498 | 00:18.378 | 00:35.595 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | Szymon Szczech | 01:51.140 | 00:41.449 | 00:20.632 | 00:49.059 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | Szymon Szczech | 04:23.289 | 03:27.767 | 00:19.571 | 00:35.951 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | Szymon Szczech | 01:27.286 | 00:33.920 | 00:18.410 | 00:34.956 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | Player | 01:53.442 | 00:59.972 | 00:18.554 | 00:34.916 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | Player | 01:26.112 |
00:33.187
S
S
|
00:18.279 | 00:34.646 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | Player | 01:33.352 | 00:33.754 | 00:18.144 | 00:41.454 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | Player | 01:28.943 | 00:33.800 | 00:18.261 | 00:36.882 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | Player | 01:26.047 | 00:33.293 | 00:18.405 | 00:34.349 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | Player | 01:26.343 | 00:33.040 | 00:18.234 | 00:35.069 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | Player | 01:26.885 | 00:33.246 | 00:18.350 | 00:35.289 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | Player |
01:25.611
L
L
|
00:33.401 |
00:18.095
S
S
|
00:34.115
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | Player | 01:26.377 | 00:33.291 | 00:18.044 | 00:35.042 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | Player |
01:25.492
C
|
00:32.846 | 00:18.023 | 00:34.623 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.442 | 00:59.972 | 00:18.554 | 00:34.916 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.112 |
00:33.187
S
S
|
00:18.279 | 00:34.646 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:33.352 | 00:33.754 | 00:18.144 | 00:41.454 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:28.943 | 00:33.800 | 00:18.261 | 00:36.882 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:26.047
C
|
00:33.293 | 00:18.405 | 00:34.349 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:26.343
C
|
00:33.040 | 00:18.234 | 00:35.069 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:26.885
C
|
00:33.246 | 00:18.350 | 00:35.289 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:25.611
L
L
|
00:33.401 |
00:18.095
S
S
|
00:34.115
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:26.377
C
|
00:33.291 | 00:18.044 | 00:35.042 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:25.492
C
|
00:32.846 | 00:18.023 | 00:34.623 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:47.366 | 00:53.969 | 00:18.028 | 00:35.369 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 04:18.294 | 03:15.455 | 00:19.360 | 00:43.479 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:40.980 | 00:33.533 | 00:21.627 | 00:45.820 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:49.970 | 00:33.741 | 00:18.972 | 00:57.257 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:27.518
L
|
00:33.703
S
|
00:18.450
S
|
00:35.365
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |