# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Norbert Michon | Mazda MX5 Cup |
01:23.768 Tyre: H |
01:35.067 | 17 laps / 15 cuts | 4 - 861 |
2 | Dawid Grzebinoga | Mazda MX5 Cup |
01:24.751 Tyre: ? |
01:35.260 | 31 laps / 14 cuts | 0 - 0 |
3 | Dawid Grzebinoga | Mazda MX5 Cup |
01:25.155 Tyre: H |
01:35.260 | 31 laps / 14 cuts | 4 - 861 |
4 | Bartlomiej Lukosz | Mazda MX5 Cup |
01:31.793 Tyre: H |
01:31.793 | 3 laps / 1 cuts | 4 - 357 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.856 | 04:18.274 | 00:18.315 | 00:34.267 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.369 | 00:32.304 | 00:17.851 | 00:34.214 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:26.048
C
|
00:32.616 | 00:19.282 | 00:34.150 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:43.506 | 01:41.901 | 00:19.233 | 00:42.372 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.004 | 00:32.557 | 00:18.077 | 00:34.370 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:24.612 | 00:32.596 | 00:17.797 | 00:34.219 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:49.136 | 01:56.599 | 00:18.238 | 00:34.299 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:24.612
C
|
00:32.754 | 00:17.824 | 00:34.034 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:24.874
C
|
00:32.759 | 00:17.731 | 00:34.384 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:24.192 | 00:32.540 | 00:17.650 | 00:34.002 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:55.667 | 01:01.789 | 00:18.454 | 00:35.424 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.457 | 00:32.682 | 00:18.076 | 00:34.699 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:24.004 | 00:32.515 |
00:17.644
S
S
|
00:33.845 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:23.768
L
L
|
00:32.275
S
S
|
00:17.690 |
00:33.803
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:38.205 | 01:43.948 | 00:19.741 | 00:34.516 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:26.984
C
|
00:32.742 | 00:18.850 | 00:35.392 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:35.412 | 00:32.358 | 00:26.374 | 00:36.680 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.797 | 01:09.918 | 00:18.368 | 00:34.511 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:26.001
C
|
00:33.328 | 00:18.094 | 00:34.579 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:26.003
C
|
00:32.922 | 00:18.261 | 00:34.820 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.458 | 00:32.915 | 00:18.009 | 00:34.534 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:26.454
C
|
00:33.110 | 00:18.631 | 00:34.713 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:25.247 | 00:33.147 | 00:18.000 |
00:34.100
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:25.557 | 00:33.113 | 00:18.149 | 00:34.295 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:43.089 | 01:50.281 | 00:18.180 | 00:34.628 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:25.571 | 00:33.057 | 00:18.107 | 00:34.407 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:26.150
C
|
00:32.785 | 00:18.311 | 00:35.054 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:25.255 | 00:32.826 | 00:18.125 | 00:34.304 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.155 | 00:32.752 | 00:18.032 | 00:34.371 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 05:27.626 | 04:26.323 | 00:19.022 | 00:42.281 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:25.471
C
|
00:32.961 | 00:18.049 | 00:34.461 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:56.450 | 02:03.296 | 00:18.244 | 00:34.910 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:26.623 | 00:33.960 | 00:18.224 | 00:34.439 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:45.081 | 00:52.484 | 00:18.135 | 00:34.462 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:26.643
C
|
00:32.989 | 00:17.986 | 00:35.668 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:25.392 | 00:32.948 | 00:17.992 | 00:34.452 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:25.662 | 00:32.742 | 00:18.499 | 00:34.421 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 02:05.441 | 01:12.382 | 00:18.653 | 00:34.406 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:24.999 |
00:32.600
S
|
00:17.947 | 00:34.452 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:25.157
C
|
00:32.850 | 00:17.873 | 00:34.434 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:25.313
C
|
00:33.001 | 00:17.941 | 00:34.371 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:25.480 | 00:32.839 | 00:18.000 | 00:34.641 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 04:20.034 | 03:27.352 | 00:18.365 | 00:34.317 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:24.915 | 00:32.845 | 00:17.816 | 00:34.254 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:25.085 | 00:32.894 | 00:17.974 | 00:34.217 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:25.097 | 00:32.862 |
00:17.810
S
|
00:34.425 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 |
01:24.751
L
|
00:32.677 | 00:17.869 | 00:34.205 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:25.078 | 00:32.873 | 00:17.901 | 00:34.304 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.797 | 01:09.918 | 00:18.368 | 00:34.511 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:26.001
C
|
00:33.328 | 00:18.094 | 00:34.579 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:26.003
C
|
00:32.922 | 00:18.261 | 00:34.820 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.458 | 00:32.915 | 00:18.009 | 00:34.534 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:26.454
C
|
00:33.110 | 00:18.631 | 00:34.713 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:25.247 | 00:33.147 | 00:18.000 |
00:34.100
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:25.557 | 00:33.113 | 00:18.149 | 00:34.295 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:43.089 | 01:50.281 | 00:18.180 | 00:34.628 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:25.571 | 00:33.057 | 00:18.107 | 00:34.407 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:26.150
C
|
00:32.785 | 00:18.311 | 00:35.054 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:25.255 | 00:32.826 | 00:18.125 | 00:34.304 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.155 | 00:32.752 | 00:18.032 | 00:34.371 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 05:27.626 | 04:26.323 | 00:19.022 | 00:42.281 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:25.471
C
|
00:32.961 | 00:18.049 | 00:34.461 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:56.450 | 02:03.296 | 00:18.244 | 00:34.910 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:26.623 | 00:33.960 | 00:18.224 | 00:34.439 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:45.081 | 00:52.484 | 00:18.135 | 00:34.462 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:26.643
C
|
00:32.989 | 00:17.986 | 00:35.668 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:25.392 | 00:32.948 | 00:17.992 | 00:34.452 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:25.662 | 00:32.742 | 00:18.499 | 00:34.421 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 02:05.441 | 01:12.382 | 00:18.653 | 00:34.406 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:24.999 |
00:32.600
S
|
00:17.947 | 00:34.452 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:25.157
C
|
00:32.850 | 00:17.873 | 00:34.434 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:25.313
C
|
00:33.001 | 00:17.941 | 00:34.371 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:25.480 | 00:32.839 | 00:18.000 | 00:34.641 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 04:20.034 | 03:27.352 | 00:18.365 | 00:34.317 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:24.915 | 00:32.845 | 00:17.816 | 00:34.254 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:25.085 | 00:32.894 | 00:17.974 | 00:34.217 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:25.097 | 00:32.862 |
00:17.810
S
|
00:34.425 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 |
01:24.751
L
|
00:32.677 | 00:17.869 | 00:34.205 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:25.078 | 00:32.873 | 00:17.901 | 00:34.304 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.468 | 00:56.021 | 00:21.632 | 00:36.815 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:30.611
C
|
00:34.443 | 00:19.979 | 00:36.189 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:31.793
L
|
00:34.895
S
|
00:20.534
S
|
00:36.364
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |