# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blazej Gambus | Mazda MX5 Cup |
01:25.870 Tyre: H |
01:26.566 | 32 laps / 28 cuts | 4 - 357 |
2 | DobryJakChleb, Kamil Gawlikowski | Mazda MX5 Cup |
01:26.530 Tyre: H |
01:27.428 | 20 laps / 22 cuts | 4 - 861 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.310 | 01:37.441 | 00:18.108 | 00:35.761 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.942 | 00:33.212 | 00:18.180 | 00:35.550 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:26.726 | 00:33.933 | 00:17.964 | 00:34.829 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:26.276
C
|
00:33.293 | 00:17.974 | 00:35.009 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.074 | 00:33.240 | 00:18.116 | 00:34.718 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:26.185 | 00:33.225 | 00:18.121 | 00:34.839 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.865 | 00:33.607 | 00:18.040 | 00:35.218 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:26.346 | 00:33.651 | 00:18.179 |
00:34.516
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:00.295 | 01:07.452 | 00:17.901 | 00:34.942 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:26.392
C
|
00:33.368 | 00:18.109 | 00:34.915 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:26.361 | 00:33.098 | 00:18.199 | 00:35.064 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:26.283 | 00:33.079 | 00:18.293 | 00:34.911 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:31.296 | 00:33.268 | 00:18.095 | 00:39.933 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:26.602 | 00:33.264 | 00:18.368 | 00:34.970 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:26.401 | 00:33.206 | 00:18.068 | 00:35.127 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:26.095 | 00:32.991 | 00:18.279 | 00:34.825 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:26.711 | 00:33.432 | 00:18.427 | 00:34.852 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 03:18.335 | 02:28.867 | 00:17.928 | 00:31.540 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:26.479 | 00:33.123 | 00:18.090 | 00:35.266 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:26.207
C
|
00:33.278 | 00:18.063 | 00:34.866 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:26.483
C
|
00:33.505 | 00:18.193 | 00:34.785 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:25.957
C
|
00:33.136 | 00:17.977 | 00:34.844 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:25.870
L
L
|
00:32.973
S
S
|
00:18.072 | 00:34.825 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:26.460 | 00:33.243 | 00:18.319 | 00:34.898 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 02:28.873 | 00:32.885 | 01:19.362 | 00:36.626 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:27.107 | 00:33.814 | 00:17.982 | 00:35.311 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:26.214 | 00:33.176 |
00:17.991
S
S
|
00:35.047 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 02:30.844 | 01:35.525 | 00:19.738 | 00:35.581 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 02:43.923 | 00:33.702 | 00:21.212 | 01:49.009 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:29.379 | 00:35.117 | 00:18.540 | 00:35.722 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:26.674 | 00:33.498 | 00:18.081 | 00:35.095 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:27.035 | 00:33.112 | 00:18.216 | 00:35.707 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:24.469 | 13:29.717 | 00:18.860 | 00:35.892 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:30.051 | 00:33.180 | 00:18.814 | 00:38.057 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:28.190 | 00:33.506 | 00:18.995 | 00:35.689 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:59.817 | 03:04.930 | 00:19.138 | 00:35.749 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:28.227 | 00:33.795 | 00:18.760 | 00:35.672 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:27.394
C
|
00:33.534 | 00:18.683 | 00:35.177 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 46:01.476 | 45:07.629 | 00:19.035 | 00:34.812 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:27.074 | 00:33.475 | 00:18.621 | 00:34.978 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 07:03.690 | 06:09.914 | 00:18.900 | 00:34.876 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:27.268
C
|
00:33.448 | 00:18.576 | 00:35.244 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:27.112
C
|
00:33.756 | 00:18.540 | 00:34.816 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:26.963
C
|
00:33.747 | 00:18.495 | 00:34.721 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 02:21.397 | 01:28.324 | 00:18.302 | 00:34.771 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:25.987
C
|
00:32.909 | 00:18.396 | 00:34.682 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:28.012 | 00:34.772 | 00:18.810 |
00:34.430
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:48.040 | 01:54.441 | 00:18.760 | 00:34.839 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:26.361
C
|
00:33.634 | 00:18.153 | 00:34.574 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:26.530
L
|
00:33.452
S
|
00:18.190
S
|
00:34.888 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:11.019 | 01:17.730 | 00:18.144 | 00:35.145 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:27.335 | 00:33.768 | 00:18.486 | 00:35.081 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |