# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dariusz Nadolny | Mazda MX5 Cup |
01:24.249 Tyre: H |
01:24.658 | 39 laps / 75 cuts | 8 - 43 |
2 | Lukasz Stepniewski | Mazda MX5 Cup |
01:25.250 Tyre: H |
01:26.313 | 11 laps / 4 cuts | 4 - 357 |
3 | Marek Suski | Mazda MX5 Cup |
01:25.458 Tyre: H |
01:55.047 | 36 laps / 46 cuts | 4 - 861 |
4 | Player, Szymon Sadlik | Mazda MX5 Cup |
01:26.289 Tyre: H |
01:32.688 | 19 laps / 17 cuts | 7 - 380 |
5 | Robert Adamowski | Mazda MX5 Cup |
01:26.567 Tyre: H |
01:39.803 | 9 laps / 3 cuts | 7 - 1169 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.147 | 01:20.384 | 00:18.460 | 00:34.303 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:32.665 | 00:32.838 | 00:17.936 | 00:41.891 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.516
C
|
00:32.783 | 00:17.748 | 00:33.985 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 04:14.097 | 03:21.185 | 00:17.780 | 00:35.132 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.770 | 00:32.759 | 00:17.794 | 00:34.217 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:26.803 | 00:32.807 | 00:17.676 | 00:36.320 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 05:35.768 | 04:42.966 | 00:17.752 | 00:35.050 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:25.026 | 00:32.816 | 00:17.983 | 00:34.227 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:26.143 | 00:33.425 | 00:18.401 | 00:34.317 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:24.628 | 00:32.829 | 00:17.743 | 00:34.056 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:25.118 | 00:32.703 | 00:17.842 | 00:34.573 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:24.913 | 00:32.875 | 00:17.793 | 00:34.245 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:24.803 | 00:32.613 | 00:18.099 | 00:34.091 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:24.350 | 00:32.556 | 00:17.693 | 00:34.101 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:24.252
C
|
00:32.483 | 00:17.892 | 00:33.877 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:24.150
C
|
00:32.606 | 00:17.703 | 00:33.841 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:24.249
L
L
|
00:32.534
S
S
|
00:17.704 |
00:34.011
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:24.294 | 00:32.543 |
00:17.685
S
S
|
00:34.066 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:24.366
C
|
00:32.580 | 00:17.828 | 00:33.958 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:25.481 | 00:33.011 | 00:17.780 | 00:34.690 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:59.266 | 00:32.915 | 00:18.226 | 01:08.125 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 03:18.185 | 02:24.334 | 00:18.490 | 00:35.361 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:27.154 | 00:33.257 | 00:18.374 | 00:35.523 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:28.323 | 00:35.465 | 00:18.081 | 00:34.777 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:25.495 | 00:32.768 | 00:17.821 | 00:34.906 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:30.023 | 00:32.720 | 00:21.646 | 00:35.657 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:25.701 | 00:32.897 | 00:18.414 | 00:34.390 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 06:12.914 | 05:19.913 | 00:17.992 | 00:35.009 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:24.972 | 00:32.762 | 00:17.811 | 00:34.399 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:26.161 | 00:32.678 | 00:17.857 | 00:35.626 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:25.451 | 00:32.604 | 00:18.314 | 00:34.533 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:25.867 | 00:32.749 | 00:17.896 | 00:35.222 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:27.467 | 00:32.662 | 00:18.050 | 00:36.755 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 02:26.783 | 01:34.440 | 00:17.973 | 00:34.370 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:25.359 | 00:32.655 | 00:18.522 | 00:34.182 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 01:25.545 | 00:32.859 | 00:18.116 | 00:34.570 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 01:27.039 | 00:33.245 | 00:19.013 | 00:34.781 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:24.411 | 00:32.652 | 00:17.721 | 00:34.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:24.424 | 00:32.634 | 00:17.765 | 00:34.025 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.996 | 04:59.363 | 00:18.874 | 00:37.759 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:27.958 | 00:34.745 | 00:18.329 | 00:34.884 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:26.225 | 00:33.247 | 00:18.509 | 00:34.469 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.799 | 00:33.334 | 00:18.594 | 00:34.871 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.688 | 00:33.003 |
00:18.045
S
|
00:34.640 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:22.386 | 02:28.430 | 00:18.873 | 00:35.083 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.579 | 00:33.335 | 00:18.338 | 00:34.906 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:26.250 | 00:33.275 | 00:18.113 | 00:34.862 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:25.940
C
|
00:32.922 | 00:18.162 | 00:34.856 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:25.250
L
|
00:32.740
S
|
00:18.126 |
00:34.384
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:25.755 | 00:33.051 | 00:18.242 | 00:34.462 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.866 | 01:07.343 | 00:18.532 | 00:34.991 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:27.055 | 00:33.627 | 00:18.180 | 00:35.248 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:26.446
C
|
00:33.071 | 00:18.019 | 00:35.356 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.518 | 00:33.872 | 00:18.068 | 00:34.578 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:26.090
C
|
00:33.117 | 00:18.283 | 00:34.690 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:11.169 | 01:18.046 | 00:18.414 | 00:34.709 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:25.922
C
|
00:33.120 | 00:18.045 | 00:34.757 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:25.917
C
|
00:33.420 | 00:17.982 | 00:34.515 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:27.255
C
|
00:33.043 | 00:19.184 | 00:35.028 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:25.823 | 00:33.110 | 00:18.136 |
00:34.577
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:38.911 | 01:45.761 | 00:18.280 | 00:34.870 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:26.405 | 00:33.143 | 00:18.163 | 00:35.099 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:28.553
C
|
00:34.149 | 00:19.543 | 00:34.861 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:25.458
L
|
00:32.870
S
|
00:17.983 | 00:34.605 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:22.808
C
|
00:33.043 | 00:18.266 | 00:31.499 | 6 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:27.046
C
|
00:33.446 | 00:18.545 | 00:35.055 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 02:27.651 | 01:33.444 | 00:18.558 | 00:35.649 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:26.462
C
|
00:33.196 | 00:18.112 | 00:35.154 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:26.177
C
|
00:33.330 | 00:18.000 | 00:34.847 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:43.352 | 01:50.900 | 00:17.906 | 00:34.546 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:21.727
C
|
00:33.033 | 00:17.982 | 00:30.712 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 03:52.048 | 02:58.593 | 00:18.625 | 00:34.830 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:27.864
C
|
00:33.783 | 00:18.161 | 00:35.920 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:28.055
C
|
00:33.435 | 00:19.102 | 00:35.518 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:25.620 | 00:33.042 | 00:17.936 | 00:34.642 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:25.680
C
|
00:33.223 | 00:17.964 | 00:34.493 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 02:06.658 | 01:13.706 | 00:18.226 | 00:34.726 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:27.008
C
|
00:33.234 | 00:18.229 | 00:35.545 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 02:58.707 | 02:05.435 | 00:18.068 | 00:35.204 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:25.535 | 00:32.903 |
00:17.829
S
|
00:34.803 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 |
01:25.620
C
|
00:33.037 | 00:17.932 | 00:34.651 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:25.787
C
|
00:33.110 | 00:18.086 | 00:34.591 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:27.500 | 00:33.239 | 00:18.550 | 00:35.711 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 05:18.495 | 04:13.461 | 00:18.315 | 00:46.719 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:26.593 | 00:33.182 | 00:18.451 | 00:34.960 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 |
01:25.735
C
|
00:33.220 | 00:17.901 | 00:34.614 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.442 | 02:19.622 | 00:21.780 | 00:55.040 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:31.288 | 00:35.398 | 00:19.620 | 00:36.270 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:43.807 | 00:35.061 | 00:19.161 | 00:49.585 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:53.297 | 00:57.889 | 00:19.183 | 00:36.225 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:27.645 | 00:33.852 | 00:18.648 | 00:35.145 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:28.371
C
|
00:33.678 | 00:18.688 | 00:36.005 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:27.858
C
|
00:33.849 | 00:18.778 | 00:35.231 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:26.976 | 00:33.758 | 00:18.482 | 00:34.736 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:33.469 | 00:39.951 | 00:18.369 | 00:35.149 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:43.649 | 00:48.821 | 00:18.383 | 00:36.445 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:28.162 | 00:34.864 | 00:18.454 | 00:34.844 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:28.115
C
|
00:34.188 | 00:18.692 | 00:35.235 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:27.752 | 00:33.707 | 00:19.423 | 00:34.622 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:26.411 |
00:33.276
S
|
00:18.368 | 00:34.767 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:18.812 | 01:25.397 | 00:18.658 | 00:34.757 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:26.942 | 00:33.681 | 00:18.494 | 00:34.767 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:26.605 | 00:33.766 |
00:18.292
S
|
00:34.547 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:26.289
L
|
00:33.350 | 00:18.482 |
00:34.457
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:26.760
C
|
00:33.732 | 00:18.256 | 00:34.772 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.482 | 01:22.117 | 00:19.269 | 00:35.096 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:27.974 | 00:33.570 | 00:18.859 | 00:35.545 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:27.391 | 01:33.494 | 00:18.829 | 00:35.068 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:42.547 | 00:44.546 | 00:22.464 | 00:35.537 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.887 | 00:33.800 | 00:18.117 | 00:34.970 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:26.567
L
|
00:33.189
S
|
00:18.207 | 00:35.171 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:41.787 | 01:49.411 |
00:17.969
S
|
00:34.407
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:34.644
C
|
00:33.812 | 00:24.066 | 00:36.766 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:27.457 | 00:34.055 | 00:18.289 | 00:35.113 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |