# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kapusta | Mazda MX5 Cup |
01:23.494 Tyre: H |
01:23.618 | 6 laps / 3 cuts | 8 - 15 |
2 | Daniel Machalowski | Mazda MX5 Cup |
01:23.886 Tyre: H |
01:24.676 | 19 laps / 22 cuts | 7 - 380 |
3 | Pawel Brodiuk | Mazda MX5 Cup |
01:25.448 Tyre: H |
01:26.628 | 8 laps / 6 cuts | 4 - 861 |
4 | Piotr Gandziarek | Mazda MX5 Cup |
01:26.116 Tyre: H |
01:26.116 | 17 laps / 45 cuts | 4 - 861 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.531 | 00:53.303 | 00:17.501 | 00:33.727 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:23.810 | 00:32.182 | 00:17.775 | 00:33.853 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.595 | 00:32.232 | 00:17.576 | 00:33.787 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:57.724 | 01:05.681 | 00:18.046 | 00:33.997 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.575 | 00:32.297 | 00:17.591 |
00:33.687
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:23.494
L
L
|
00:32.181
S
S
|
00:17.527
S
S
|
00:33.786 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.539 | 03:07.710 | 00:19.111 | 00:34.718 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.707 | 00:32.975 | 00:18.235 | 00:34.497 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.699 | 00:32.633 | 00:18.081 | 00:33.985 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:21.758 | 01:29.253 | 00:17.865 | 00:34.640 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.643 | 00:32.461 | 00:18.018 | 00:34.164 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:35.028 | 00:32.802 | 00:19.989 | 00:42.237 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:24.294 | 00:32.395 | 00:17.887 | 00:34.012 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:24.505 | 00:32.372 | 00:18.041 | 00:34.092 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 03:46.171 | 02:53.975 | 00:18.009 | 00:34.187 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:24.489
C
|
00:32.509 | 00:17.842 | 00:34.138 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:24.154
C
|
00:32.377 | 00:17.869 | 00:33.908 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.015 | 00:32.581 | 00:18.544 | 00:33.890 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:23.886
L
|
00:32.297
S
|
00:17.744
S
|
00:33.845
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 03:05.710 | 02:13.717 | 00:17.829 | 00:34.164 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:24.687 | 00:32.666 | 00:17.983 | 00:34.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:24.487
C
|
00:32.480 | 00:17.686 | 00:34.321 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:24.538
C
|
00:32.437 | 00:17.978 | 00:34.123 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:25.118 | 00:32.657 | 00:17.785 | 00:34.676 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:58.317 | 01:05.927 | 00:17.946 | 00:34.444 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.971 | 00:59.397 | 00:19.466 | 00:36.108 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:26.627
C
|
00:33.172 | 00:18.189 | 00:35.266 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:31.604 | 00:33.811 | 00:18.414 | 00:39.379 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.420 | 00:33.060 | 00:18.522 | 00:34.838 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.538 | 00:33.195 | 00:18.476 | 00:34.867 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:28.479 | 00:35.288 | 00:18.073 | 00:35.118 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.255 | 00:33.074 | 00:18.288 | 00:34.893 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:25.448
L
|
00:32.902
S
|
00:17.793
S
|
00:34.753
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.834 | 01:55.822 | 00:27.859 | 00:36.153 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:27.739 | 00:34.018 | 00:18.306 | 00:35.415 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:26.640 | 00:33.701 | 00:18.167 | 00:34.772 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:33.024 | 00:40.464 | 00:17.946 | 00:34.614 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:25.693
C
|
00:33.587 | 00:17.776 | 00:34.330 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:45.222 | 02:52.972 | 00:17.753 | 00:34.497 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:26.116
L
|
00:33.070
S
|
00:18.229
S
|
00:34.817
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:28.800 | 00:33.711 | 00:17.856 | 00:37.233 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:26.296 | 00:34.231 | 00:17.699 | 00:34.366 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:27.215 | 00:33.166 | 00:17.784 | 00:36.265 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 03:13.790 | 02:21.545 | 00:17.708 | 00:34.537 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:26.574 | 00:34.023 | 00:18.170 | 00:34.381 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:25.144
C
|
00:32.966 | 00:17.776 | 00:34.402 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:26.396 | 00:33.517 | 00:17.987 | 00:34.892 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:48.709 | 00:56.297 | 00:17.825 | 00:34.587 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:25.568
C
|
00:33.247 | 00:18.117 | 00:34.204 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:26.101
C
|
00:33.393 | 00:18.341 | 00:34.367 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |