# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zbyszek rogulski | Mazda MX5 Cup |
01:25.375 Tyre: H |
01:25.800 | 16 laps / 12 cuts | 4 - 100 |
2 | Lukasz Prono | Mazda MX5 Cup |
01:27.758 Tyre: H |
01:28.339 | 6 laps / 5 cuts | 8 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.458 | 01:08.853 | 00:17.901 | 00:34.704 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:25.333
C
|
00:32.957 | 00:17.865 | 00:34.511 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:25.375
L
L
|
00:32.959 |
00:17.784
S
S
|
00:34.632 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:25.411
C
|
00:33.062 | 00:17.757 | 00:34.592 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.604 | 00:33.076 | 00:18.059 |
00:34.469
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:25.097
C
|
00:32.925 | 00:17.693 | 00:34.479 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:57.442 | 02:04.463 | 00:17.919 | 00:35.060 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:25.600 | 00:32.860 | 00:17.941 | 00:34.799 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:27.720 | 00:32.986 | 00:18.463 | 00:36.271 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:26.004 | 00:32.881 | 00:18.040 | 00:35.083 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:35.809 | 00:40.072 | 00:18.436 | 00:37.301 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 03:26.070 | 02:32.862 | 00:18.157 | 00:35.051 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:25.940 | 00:32.949 | 00:18.089 | 00:34.902 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:25.710 |
00:32.852
S
S
|
00:17.983 | 00:34.875 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:26.575 | 00:33.417 | 00:17.815 | 00:35.343 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:26.352 | 00:33.602 | 00:17.839 | 00:34.911 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.837 | 01:38.097 | 00:19.030 | 00:51.710 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:26.483 | 01:32.317 | 00:18.797 | 00:35.369 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:28.328 | 00:34.122 | 00:18.648 | 00:35.558 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:38.840 | 00:44.683 | 00:18.900 | 00:35.257 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:28.932 | 00:34.738 | 00:18.774 |
00:35.420
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:27.758
L
|
00:33.723
S
|
00:18.603
S
|
00:35.432 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |