# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Simon | BMW M235i Racing P2P |
01:45.973 Tyre: M |
01:47.969 | 12 laps / 8 cuts | 8 - 222 |
2 | Karol Wojtasz | BMW M235i Racing P2P |
01:46.405 Tyre: M |
01:46.405 | 10 laps / 18 cuts | 8 - 49 |
3 | Piotr Gala | BMW M235i Racing P2P |
01:48.606 Tyre: M |
01:49.010 | 11 laps / 12 cuts | 11 - 284 |
4 | Artur Pel | BMW M235i Racing P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 27 cuts | 5 - 12 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.107 | 01:47.398 | 00:44.690 | 00:34.019 | 0 | M |
2 | 01:50.558 | 00:33.766 | 00:43.133 | 00:33.659 | 0 | M |
3 | 01:48.876 | 00:32.466 | 00:42.615 | 00:33.795 | 0 | M |
4 | 01:48.414 | 00:31.976 | 00:42.643 | 00:33.795 | 0 | M |
5 | 01:48.269 | 00:32.053 | 00:42.867 | 00:33.349 | 1 | M |
6 | 01:47.805 | 00:32.002 | 00:42.601 | 00:33.202 | 0 | M |
7 | 01:48.391 | 00:32.008 | 00:42.772 | 00:33.611 | 2 | M |
8 | 04:48.289 | 03:25.102 | 00:43.430 | 00:39.757 | 1 | M |
9 | 02:05.987 | 00:46.666 | 00:43.497 | 00:35.824 | 4 | M |
10 | 01:47.494 | 00:31.894 | 00:42.449 | 00:33.151 | 0 | M |
11 | 01:46.664 | 00:31.874 | 00:41.769 | 00:33.021 | 0 | M |
12 |
01:45.973
L
L
|
00:31.525
S
|
00:41.607
S
S
|
00:32.841
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.450 | 01:26.406 | 00:51.507 | 00:34.537 | 3 | M |
2 | 05:01.380 | 03:45.671 | 00:42.494 | 00:33.215 | 1 | M |
3 | 01:48.530 | 00:31.922 | 00:42.795 | 00:33.813 | 1 | M |
4 |
01:46.405
L
|
00:31.286
S
S
|
00:41.833
S
|
00:33.286
S
|
0 | M |
5 | 01:49.391 | 00:31.793 | 00:44.375 | 00:33.223 | 3 | M |
6 | 01:49.951 | 00:31.831 | 00:44.267 | 00:33.853 | 3 | M |
7 | 02:55.253 | 01:37.763 | 00:44.587 | 00:32.903 | 2 | M |
8 | 01:46.986 | 00:31.498 | 00:42.503 | 00:32.985 | 1 | M |
9 | 02:47.539 | 01:31.106 | 00:43.318 | 00:33.115 | 1 | M |
10 | 01:47.623 | 00:31.955 | 00:42.382 | 00:33.286 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.965 | 03:10.434 | 00:18.360 | 00:36.171 | 5 | M |
2 | 01:50.556 | 00:32.643 | 00:43.042 | 00:34.871 | 1 | M |
3 | 02:56.579 | 02:02.805 | 00:19.341 | 00:34.433 | 2 | M |
4 | 01:49.762 | 00:32.771 | 00:43.061 | 00:33.930 | 1 | M |
5 | 02:10.155 | 00:53.146 | 00:43.105 | 00:33.904 | 1 | M |
6 | 01:48.692 | 00:32.345 |
00:42.647
S
|
00:33.700 | 0 | M |
7 | 01:48.979 |
00:32.159
S
|
00:43.367 |
00:33.453
S
|
0 | M |
8 |
01:48.654
C
|
00:32.225 | 00:42.737 | 00:33.692 | 1 | M |
9 | 01:49.763 | 00:32.696 | 00:43.317 | 00:33.750 | 0 | M |
10 |
01:48.606
L
|
00:32.186 | 00:42.953 | 00:33.467 | 0 | M |
11 | 02:10.621 | 01:18.624 | 00:17.937 | 00:34.060 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.571 | 01:02.686 | 02:05.726 | 00:47.159 | 5 | M |
2 | 02:16.135 | 01:11.200 | 00:21.191 | 00:43.744 | 6 | M |
3 | 03:46.954 | 02:26.247 | 00:46.152 | 00:34.555 | 1 | M |
4 | 02:05.299 | 00:41.298 | 00:48.168 | 00:35.833 | 3 | M |
5 | 01:50.850 | 00:33.837 | 00:43.451 | 00:33.562 | 2 | M |
6 | 01:53.030 | 00:32.688 | 00:46.853 | 00:33.489 | 2 | M |
7 | 01:49.438 | 00:32.295 | 00:43.677 | 00:33.466 | 3 | M |
8 | 01:49.382 | 00:32.306 | 00:43.300 | 00:33.776 | 3 | M |
9 | 01:51.616 | 00:32.286 | 00:45.607 | 00:33.723 | 2 | M |