# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Mazda MX5 Cup |
01:50.836 Tyre: H |
01:51.051 | 31 laps / 88 cuts | 18 - 25 |
2 | Artur Fonfara | Mazda MX5 Cup |
01:54.974 Tyre: H |
01:55.201 | 6 laps / 12 cuts | 5 - 192 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 24:31.376 | 23:36.449 | 00:19.413 | 00:35.514 | 3 | H |
2 | 03:01.029 | 02:06.983 | 00:18.838 | 00:35.208 | 4 | H |
3 | 01:51.325 | 00:32.341 | 00:44.986 | 00:33.998 | 0 | H |
4 | 02:08.498 | 01:16.137 | 00:17.878 | 00:34.483 | 4 | H |
5 | 01:51.085 | 00:32.322 | 00:44.968 | 00:33.795 | 0 | H |
6 | 03:16.462 | 02:22.741 | 00:18.365 | 00:35.356 | 4 | H |
7 | 03:29.408 | 02:34.104 | 00:20.375 | 00:34.929 | 3 | H |
8 | 01:50.973 |
00:32.218
S
S
|
00:45.000 | 00:33.755 | 0 | H |
9 | 02:04.870 | 01:10.173 | 00:18.864 | 00:35.833 | 4 | H |
10 |
01:50.935
C
|
00:32.284 | 00:45.076 | 00:33.575 | 2 | H |
11 | 03:44.880 | 02:49.399 | 00:19.530 | 00:35.951 | 4 | H |
12 | 03:24.228 | 02:31.074 | 00:18.634 | 00:34.520 | 3 | H |
13 | 03:30.168 | 02:37.256 | 00:18.594 | 00:34.318 | 6 | H |
14 | 03:16.461 | 02:23.756 | 00:18.135 | 00:34.570 | 3 | H |
15 | 02:51.494 | 01:58.349 | 00:18.185 | 00:34.960 | 3 | H |
16 | 02:11.051 | 01:19.000 | 00:17.906 | 00:34.145 | 4 | H |
17 | 03:15.851 | 02:09.067 | 00:32.890 | 00:33.894 | 3 | H |
18 | 03:01.227 | 02:07.659 | 00:18.976 | 00:34.592 | 3 | H |
19 | 01:51.078 | 00:32.422 |
00:44.910
S
S
|
00:33.746 | 0 | H |
20 | 01:52.220 | 00:59.548 | 00:18.054 | 00:34.618 | 5 | H |
21 | 02:54.904 | 02:02.286 | 00:18.180 | 00:34.438 | 4 | H |
22 | 02:08.152 | 01:13.607 | 00:19.486 | 00:35.059 | 3 | H |
23 | 03:21.470 | 02:28.627 | 00:18.508 | 00:34.335 | 5 | H |
24 | 03:27.664 | 02:35.234 | 00:18.298 | 00:34.132 | 2 | H |
25 | 02:32.200 | 01:38.798 | 00:18.720 | 00:34.682 | 3 | H |
26 | 03:07.093 | 02:14.299 | 00:17.942 | 00:34.852 | 4 | H |
27 |
01:50.836
L
L
|
00:32.289 | 00:44.927 |
00:33.620
S
S
|
0 | H |
28 | 02:22.079 | 01:29.488 | 00:18.302 | 00:34.289 | 3 | H |
29 | 03:17.107 | 02:24.952 | 00:18.077 | 00:34.078 | 3 | H |
30 | 02:12.576 | 01:19.826 | 00:18.397 | 00:34.353 | 3 | H |
31 | 01:51.010 | 00:32.291 | 00:44.992 | 00:33.727 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:52.334
C
|
00:57.327 | 00:18.495 | 00:36.512 | 4 | H |
2 | 02:03.041 | 00:33.154 | 00:53.968 | 00:35.919 | 1 | H |
3 |
01:39.489
C
|
00:45.768 | 00:18.643 | 00:35.078 | 4 | H |
4 |
01:54.497
C
|
00:33.196 | 00:46.516 | 00:34.785 | 3 | H |
5 | 01:55.428 | 00:33.685 | 00:46.660 |
00:35.083
S
|
0 | H |
6 |
01:54.974
L
|
00:33.133
S
|
00:46.615
S
|
00:35.226 | 0 | H |