# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukasz Urbaniak | Mazda MX5 Cup |
01:53.570 Tyre: ? |
01:54.184 | 9 laps / 12 cuts | 0 - 0 |
2 | Motoguziec | Mazda MX5 Cup |
02:05.342 Tyre: H |
02:08.420 | 19 laps / 33 cuts | 30 - 50 |
3 | Lukasz Urbaniak | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
01:54.184 | 9 laps / 12 cuts | 5 - 162 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.954 | 01:16.015 | 00:20.489 | 00:45.450 | 5 | H |
2 |
01:49.922
C
|
00:54.852 | 00:20.061 | 00:35.009 | 3 | H |
3 | 01:56.517 | 00:34.076 | 00:46.526 | 00:35.915 | 1 | H |
4 | 01:54.435 | 00:33.583 | 00:46.152 | 00:34.700 | 0 | H |
5 | 01:54.061 | 00:33.182 | 00:46.063 | 00:34.816 | 0 | H |
6 | 01:54.702 | 00:33.850 |
00:46.053
S
S
|
00:34.799 | 0 | H |
7 | 02:08.794 | 01:13.376 | 00:19.683 | 00:35.735 | 3 | H |
8 | 01:54.153 | 00:33.314 | 00:46.305 | 00:34.534 | 0 | H |
9 |
01:53.570
L
L
|
00:33.012
S
S
|
00:46.066 |
00:34.492
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.736 | 01:00.548 | 00:51.193 | 00:40.995 | 1 | H |
2 | 02:09.082 | 00:36.949 | 00:50.661 | 00:41.472 | 1 | H |
3 | 02:09.353 | 00:38.093 | 00:51.418 | 00:39.842 | 2 | H |
4 | 02:07.654 | 00:36.691 | 00:50.017 | 00:40.946 | 0 | H |
5 | 02:08.210 | 00:37.932 | 00:50.454 | 00:39.824 | 0 | H |
6 | 02:21.118 | 00:36.866 | 00:51.665 | 00:52.587 | 1 | H |
7 | 02:11.086 | 00:38.112 | 00:51.011 | 00:41.963 | 0 | H |
8 | 02:08.714 | 00:37.819 | 00:50.404 | 00:40.491 | 0 | H |
9 | 02:11.452 | 00:37.838 | 00:52.146 | 00:41.468 | 1 | H |
10 | 05:35.850 | 03:56.642 | 00:59.013 | 00:40.195 | 2 | H |
11 | 02:21.831 | 00:47.240 | 00:51.080 | 00:43.511 | 4 | H |
12 | 02:09.519 | 00:38.006 | 00:50.707 | 00:40.806 | 0 | H |
13 |
02:05.342
L
|
00:35.829
S
|
00:49.742
S
|
00:39.771
S
|
0 | H |
14 | 02:22.765 | 00:46.586 | 00:51.575 | 00:44.604 | 3 | H |
15 | 02:12.805 | 00:36.816 | 00:50.408 | 00:45.581 | 2 | H |
16 | 02:11.154 | 00:36.708 | 00:55.521 | 00:38.925 | 1 | H |
17 |
01:49.709
C
|
00:40.364 | 00:21.933 | 00:47.412 | 4 | H |
18 |
02:07.623
C
|
00:36.147 | 00:21.262 | 01:10.214 | 5 | H |
19 | 03:26.792 | 00:38.628 | 00:49.941 | 01:58.223 | 6 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.954 | 01:16.015 | 00:20.489 | 00:45.450 | 5 | H |
2 |
01:49.922
C
|
00:54.852 | 00:20.061 | 00:35.009 | 3 | H |
3 | 01:56.517 | 00:34.076 | 00:46.526 | 00:35.915 | 1 | H |
4 | 01:54.435 | 00:33.583 | 00:46.152 | 00:34.700 | 0 | H |
5 | 01:54.061 | 00:33.182 | 00:46.063 | 00:34.816 | 0 | H |
6 | 01:54.702 | 00:33.850 |
00:46.053
S
S
|
00:34.799 | 0 | H |
7 | 02:08.794 | 01:13.376 | 00:19.683 | 00:35.735 | 3 | H |
8 | 01:54.153 | 00:33.314 | 00:46.305 | 00:34.534 | 0 | H |
9 |
01:53.570
L
L
|
00:33.012
S
S
|
00:46.066 |
00:34.492
S
S
|
0 | H |