| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Damian Nowak | BMW M235i Racing P2P |
01:46.939 Tyre: M |
01:48.561 | 24 laps / 63 cuts | 16 - 28 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:38.693 | 01:45.944 | 00:18.136 | 00:34.613 | 3 | M |
| 2 | 01:50.064 | 00:32.475 | 00:43.506 | 00:34.083 | 1 | M |
| 3 | 01:50.060 | 00:32.651 | 00:42.616 | 00:34.793 | 1 | M |
| 4 | 01:50.009 | 00:32.420 | 00:43.426 | 00:34.163 | 0 | M |
| 5 | 03:57.229 | 02:52.555 | 00:18.099 | 00:46.575 | 4 | M |
| 6 | 02:05.016 | 00:39.655 | 00:43.096 | 00:42.265 | 5 | M |
| 7 | 02:04.267 | 01:11.100 | 00:19.106 | 00:34.061 | 4 | M |
| 8 | 02:32.371 | 01:40.225 | 00:18.562 | 00:33.584 | 5 | M |
| 9 | 01:54.774 | 00:36.815 | 00:24.021 | 00:53.938 | 5 | M |
| 10 | 02:19.211 | 00:36.368 | 00:42.944 | 00:59.899 | 3 | M |
| 11 | 01:49.658 | 00:32.556 | 00:42.583 | 00:34.519 | 1 | M |
| 12 | 01:53.389 | 00:32.389 | 00:42.615 | 00:38.385 | 1 | M |
| 13 | 02:59.357 | 02:04.575 | 00:17.968 | 00:36.814 | 3 | M |
| 14 |
01:48.286
C
|
00:32.182 | 00:41.625 | 00:34.479 | 3 | M |
| 15 |
01:46.939
L
L
|
00:31.938
S
S
|
00:41.656
S
S
|
00:33.345
S
S
|
0 | M |
| 16 | 01:49.630 | 00:52.637 | 00:17.937 | 00:39.056 | 3 | M |
| 17 | 01:50.264 | 00:32.694 | 00:43.969 | 00:33.601 | 4 | M |
| 18 | 01:59.747 | 01:08.088 | 00:18.157 | 00:33.502 | 3 | M |
| 19 |
01:48.128
C
|
00:31.934 | 00:42.480 | 00:33.714 | 3 | M |
| 20 | 02:08.568 | 01:14.072 | 00:20.997 | 00:33.499 | 2 | H |
| 21 | 01:48.737 | 00:32.413 | 00:42.768 | 00:33.556 | 0 | H |
| 22 | 01:58.920 | 01:05.019 | 00:20.493 | 00:33.408 | 2 | H |
| 23 | 01:51.420 | 00:31.963 | 00:42.287 | 00:37.170 | 1 | H |
| 24 | 03:14.192 | 02:10.747 | 00:18.382 | 00:45.063 | 6 | M |