# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | BMW M235i Racing P2P |
01:44.021 Tyre: M |
01:44.021 | 6 laps / 15 cuts | 8 - 222 |
2 | Adrian Kot | BMW M235i Racing P2P |
01:44.180 Tyre: M |
01:44.180 | 6 laps / 18 cuts | 10 - 39 |
3 | Damian Nowak | BMW M235i Racing P2P |
01:47.755 Tyre: H |
01:49.191 | 23 laps / 38 cuts | 17 - 28 |
4 | Piotr Gala | BMW M235i Racing P2P |
01:47.997 Tyre: M |
01:48.504 | 12 laps / 11 cuts | 11 - 284 |
5 | Lukasz Prono | BMW M235i Racing P2P |
01:48.583 Tyre: M |
01:48.583 | 6 laps / 11 cuts | 16 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.506 | 01:34.859 | 00:33.013 | 00:32.634 | 4 | M |
2 |
01:44.021
L
L
|
00:30.780
S
|
00:40.922
S
S
|
00:32.319
S
|
0 | M |
3 | 04:57.588 | 04:06.607 | 00:17.555 | 00:33.426 | 2 | M |
4 | 03:21.474 | 02:31.523 | 00:17.371 | 00:32.580 | 3 | M |
5 | 03:24.425 | 02:34.584 | 00:17.333 | 00:32.508 | 4 | M |
6 | 02:50.044 | 01:35.326 | 00:42.223 | 00:32.495 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:33.987
C
|
00:44.306 | 00:17.271 | 00:32.410 | 3 | M |
2 | 02:16.120 | 01:25.927 | 00:17.627 | 00:32.566 | 3 | M |
3 | 02:30.387 | 01:40.922 | 00:17.155 | 00:32.310 | 4 | M |
4 | 03:15.682 | 02:25.462 | 00:17.429 | 00:32.791 | 4 | M |
5 |
01:44.180
L
|
00:30.758
S
S
|
00:41.175
S
|
00:32.247
S
S
|
0 | M |
6 | 02:02.357 | 01:12.844 | 00:17.213 | 00:32.300 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.980 | 01:15.701 | 00:19.198 | 00:35.081 | 4 | H |
2 | 01:49.555 | 00:32.452 | 00:42.552 | 00:34.551 | 0 | H |
3 | 01:49.319 | 00:32.505 |
00:41.688
S
|
00:35.126 | 0 | H |
4 | 01:48.722 |
00:32.016
S
|
00:41.886 | 00:34.820 | 0 | H |
5 |
01:47.742
C
|
00:32.402 | 00:41.869 | 00:33.471 | 2 | H |
6 | 02:15.031 | 01:21.454 | 00:19.755 | 00:33.822 | 2 | H |
7 | 01:52.173 | 00:33.148 | 00:44.023 | 00:35.002 | 1 | H |
8 |
01:48.269
C
|
00:32.206 | 00:42.196 | 00:33.867 | 1 | H |
9 | 01:49.416 | 00:32.340 | 00:41.859 | 00:35.217 | 0 | H |
10 | 02:16.080 | 01:12.467 | 00:18.064 | 00:45.549 | 5 | H |
11 | 01:54.624 | 00:32.165 | 00:42.017 | 00:40.442 | 2 | H |
12 | 01:50.619 | 00:33.569 | 00:42.895 | 00:34.155 | 2 | H |
13 | 01:51.770 | 00:33.102 | 00:43.015 | 00:35.653 | 5 | H |
14 | 02:23.913 | 01:30.561 | 00:18.719 | 00:34.633 | 5 | H |
15 |
01:48.666
C
|
00:32.363 | 00:42.049 | 00:34.254 | 2 | H |
16 | 01:54.795 | 00:38.313 | 00:42.826 | 00:33.656 | 2 | H |
17 | 01:49.790 | 00:32.089 | 00:43.511 | 00:34.190 | 0 | H |
18 |
01:47.755
L
|
00:32.043 | 00:41.994 |
00:33.718
S
|
0 | H |
19 | 02:17.462 | 01:23.251 | 00:19.111 | 00:35.100 | 3 | M |
20 | 01:52.377 | 00:32.304 | 00:45.175 | 00:34.898 | 1 | M |
21 | 01:53.066 | 00:35.185 | 00:44.006 | 00:33.875 | 1 | M |
22 | 01:49.474 | 00:32.493 | 00:42.853 | 00:34.128 | 0 | M |
23 | 01:49.500 | 00:32.387 | 00:42.759 | 00:34.354 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.573 | 01:09.329 | 00:18.621 | 00:34.623 | 3 | M |
2 | 03:19.384 | 02:26.563 | 00:18.869 | 00:33.952 | 1 | M |
3 |
01:47.997
L
|
00:32.027 | 00:42.660 |
00:33.310
S
|
0 | M |
4 | 06:53.622 | 06:01.080 | 00:18.648 | 00:33.894 | 1 | M |
5 | 01:48.999 | 00:32.080 | 00:43.137 | 00:33.782 | 2 | M |
6 | 01:49.341 | 00:32.544 | 00:43.380 | 00:33.417 | 1 | M |
7 | 04:21.099 | 03:28.327 | 00:18.914 | 00:33.858 | 2 | M |
8 | 01:48.827 | 00:32.139 | 00:43.236 | 00:33.452 | 0 | M |
9 | 01:48.291 |
00:31.907
S
|
00:42.782 | 00:33.602 | 0 | M |
10 | 01:50.267 | 00:32.503 | 00:43.781 | 00:33.983 | 1 | M |
11 | 01:48.835 | 00:32.533 | 00:42.642 | 00:33.660 | 0 | M |
12 | 01:48.572 | 00:32.234 |
00:42.381
S
|
00:33.957 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:44.164
C
|
00:50.888 | 00:18.405 | 00:34.871 | 2 | M |
2 | 01:57.519 | 00:32.585 | 00:50.472 | 00:34.462 | 1 | M |
3 | 01:55.236 | 00:35.360 | 00:45.360 | 00:34.516 | 5 | M |
4 | 03:39.401 | 02:46.567 | 00:18.428 | 00:34.406 | 2 | M |
5 |
01:48.583
L
|
00:32.420
S
|
00:42.368
S
|
00:33.795
S
|
0 | M |
6 |
01:47.713
C
|
00:32.433 | 00:41.912 | 00:33.368 | 1 | M |