# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | BMW M235i Racing P2P |
01:44.708 Tyre: M |
01:46.212 | 19 laps / 17 cuts | 19 - 31 |
2 | Pawel Hewelt | BMW M235i Racing P2P |
01:46.550 Tyre: M |
01:48.325 | 20 laps / 14 cuts | 9 - 12 |
3 | Piotr Gala | BMW M235i Racing P2P |
01:50.289 Tyre: M |
01:51.229 | 3 laps / 3 cuts | 11 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.468 | 01:38.821 | 00:48.267 | 00:43.380 | 1 | M |
2 | 02:58.385 | 01:41.647 | 00:42.912 | 00:33.826 | 1 | M |
3 | 01:46.909 | 00:31.678 | 00:42.291 | 00:32.940 | 0 | M |
4 | 01:46.736 | 00:31.582 | 00:42.197 | 00:32.957 | 0 | M |
5 | 05:34.200 | 04:19.301 | 00:42.120 | 00:32.779 | 3 | M |
6 | 01:46.614 | 00:31.725 | 00:42.277 | 00:32.612 | 0 | M |
7 | 01:46.641 | 00:31.509 | 00:42.380 | 00:32.752 | 0 | M |
8 | 01:46.474 | 00:31.527 | 00:42.124 | 00:32.823 | 0 | M |
9 | 01:46.934 | 00:31.470 | 00:42.732 | 00:32.732 | 1 | M |
10 | 07:55.981 | 06:40.781 | 00:42.283 | 00:32.917 | 3 | M |
11 | 01:47.209 | 00:31.528 | 00:42.741 | 00:32.940 | 1 | M |
12 | 05:17.957 | 04:02.168 | 00:43.102 | 00:32.687 | 1 | M |
13 | 01:46.427 | 00:31.421 | 00:42.273 | 00:32.733 | 0 | M |
14 | 01:46.293 | 00:31.314 | 00:42.345 | 00:32.634 | 2 | M |
15 | 01:46.380 | 00:31.432 | 00:42.201 | 00:32.747 | 0 | M |
16 | 03:49.004 | 02:59.338 | 00:17.158 | 00:32.508 | 2 | M |
17 |
01:44.708
L
L
|
00:30.989
S
S
|
00:41.315
S
S
|
00:32.404
S
S
|
0 | M |
18 | 03:52.486 | 02:36.378 | 00:43.361 | 00:32.747 | 2 | M |
19 | 01:45.027 | 00:31.019 | 00:41.405 | 00:32.603 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.078 | 01:35.995 | 00:44.050 | 00:35.033 | 1 | M |
2 | 03:23.747 | 02:01.542 | 00:48.595 | 00:33.610 | 1 | M |
3 | 01:49.677 | 00:33.221 | 00:42.049 | 00:34.407 | 0 | M |
4 |
01:47.649
C
|
00:31.918 | 00:42.430 | 00:33.301 | 1 | M |
5 | 01:48.819 | 00:31.985 | 00:42.013 | 00:34.821 | 2 | M |
6 |
01:47.397
C
|
00:31.742 | 00:42.408 | 00:33.247 | 1 | M |
7 | 03:37.584 | 02:20.701 | 00:43.024 | 00:33.859 | 1 | M |
8 |
01:47.549
C
|
00:31.787 | 00:42.629 | 00:33.133 | 1 | M |
9 | 01:47.674 | 00:31.948 | 00:42.394 | 00:33.332 | 0 | M |
10 | 01:47.447 | 00:31.636 | 00:42.714 | 00:33.097 | 0 | M |
11 |
01:48.191
C
|
00:31.755 | 00:42.858 | 00:33.578 | 3 | M |
12 | 01:47.912 | 00:31.768 | 00:42.764 | 00:33.380 | 0 | M |
13 | 01:48.606 | 00:31.854 | 00:42.632 | 00:34.120 | 2 | M |
14 | 01:47.522 | 00:31.706 | 00:42.557 | 00:33.259 | 0 | M |
15 | 01:48.241 | 00:31.768 | 00:43.718 |
00:32.755
S
|
0 | M |
16 | 03:11.318 | 01:53.937 | 00:43.865 | 00:33.516 | 1 | M |
17 | 01:48.394 | 00:32.150 | 00:42.926 | 00:33.318 | 0 | M |
18 | 01:50.611 | 00:32.631 | 00:43.074 | 00:34.906 | 0 | M |
19 | 01:49.230 | 00:32.131 | 00:43.159 | 00:33.940 | 0 | M |
20 |
01:46.550
L
|
00:31.203
S
|
00:41.975
S
|
00:33.372 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.480 | 01:03.388 | 00:20.660 | 00:35.432 | 3 | M |
2 | 01:52.169 | 00:33.136 | 00:43.452 | 00:35.581 | 0 | M |
3 |
01:50.289
L
|
00:32.574
S
|
00:43.092
S
|
00:34.623
S
|
0 | M |