# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Kot | BMW M235i Racing P2P |
01:44.176 Tyre: M |
01:45.833 | 19 laps / 26 cuts | 10 - 23 |
2 | Pawel Persona | BMW M235i Racing P2P |
01:44.939 Tyre: M |
01:45.063 | 8 laps / 12 cuts | 19 - 25 |
3 | Robert Adamowski | BMW M235i Racing P2P |
01:47.549 Tyre: M |
01:48.120 | 8 laps / 16 cuts | 17 - 46 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.017 | 02:06.050 | 00:17.586 | 00:33.381 | 1 | M |
2 | 01:46.904 | 00:31.601 | 00:42.066 | 00:33.237 | 0 | M |
3 | 01:46.486 | 00:31.368 | 00:42.187 | 00:32.931 | 0 | M |
4 | 02:18.399 | 01:27.994 | 00:17.262 | 00:33.143 | 2 | M |
5 | 01:46.965 | 00:31.666 | 00:42.377 | 00:32.922 | 0 | M |
6 | 02:10.149 | 01:19.929 | 00:17.550 | 00:32.670 | 2 | M |
7 | 01:46.213 | 00:31.383 | 00:42.120 | 00:32.710 | 0 | M |
8 | 02:08.877 | 01:18.791 | 00:17.307 | 00:32.779 | 2 | M |
9 | 03:30.699 | 02:40.865 | 00:17.181 | 00:32.653 | 2 | M |
10 | 01:45.880 | 00:31.211 | 00:41.995 | 00:32.674 | 0 | M |
11 | 02:08.093 | 01:17.756 | 00:17.415 | 00:32.922 | 2 | M |
12 | 03:30.575 | 02:40.531 | 00:17.204 | 00:32.840 | 2 | M |
13 | 03:28.596 | 02:38.767 | 00:17.379 | 00:32.450 | 2 | M |
14 | 01:48.548 | 00:59.044 | 00:17.104 | 00:32.400 | 3 | M |
15 | 01:44.209 |
00:30.805
S
S
|
00:41.148 | 00:32.256 | 0 | M |
16 | 01:57.573 | 01:07.474 | 00:17.320 | 00:32.779 | 3 | M |
17 | 03:04.081 | 02:14.374 | 00:17.325 | 00:32.382 | 2 | M |
18 |
01:44.176
L
L
|
00:30.848 |
00:41.126
S
S
|
00:32.202
S
S
|
0 | M |
19 | 02:04.088 | 01:14.440 | 00:17.163 | 00:32.485 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:33.862
C
|
00:43.619 | 00:17.492 | 00:32.751 | 3 | M |
2 | 01:45.404 | 00:31.002 | 00:41.588 | 00:32.814 | 2 | M |
3 | 01:45.222 | 00:31.277 | 00:41.472 |
00:32.473
S
|
0 | M |
4 | 01:55.983 | 01:05.709 | 00:17.496 | 00:32.778 | 2 | M |
5 |
01:44.939
L
|
00:31.130 |
00:41.270
S
|
00:32.539 | 0 | M |
6 | 01:45.028 |
00:31.062
S
|
00:41.427 | 00:32.539 | 0 | M |
7 | 02:14.092 | 01:23.885 | 00:17.438 | 00:32.769 | 3 | M |
8 | 01:46.287 | 00:31.465 | 00:42.259 | 00:32.563 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.030 | 02:03.382 | 00:25.510 | 00:34.138 | 9 | H |
2 | 01:48.220 | 00:32.435 | 00:42.066 | 00:33.719 | 0 | H |
3 | 01:48.923 | 00:32.216 | 00:42.836 | 00:33.871 | 0 | H |
4 | 02:25.839 | 01:33.589 | 00:17.941 | 00:34.309 | 3 | M |
5 |
01:47.549
L
|
00:32.120 |
00:41.976
S
|
00:33.453
S
|
0 | M |
6 | 03:28.006 | 02:21.527 | 00:17.964 | 00:48.515 | 3 | M |
7 | 01:47.789 |
00:32.027
S
|
00:42.273 | 00:33.489 | 0 | M |
8 | 01:51.639 | 00:32.646 | 00:44.810 | 00:34.183 | 1 | M |